| County | Turnout | Frank LaRose (R) |
Kathleen Clyde (D) |
Dustin Nanna (Libertarian) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County data not available. | |||||||||||||||||||
| TOTAL | 49% | 2,210,356 | 50.7% | 2,049,944 | 47.0% | 103,992 | 2.4% | -524 | -0.0% | 160,412 | 4,363,768 | ||||||||
| Total R vote: 2,210,356 (50.7%) Total D vote: 2,049,944 (47.0%) Total Other vote: 103,468 (2.4%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $0 | $0 | $0 | ||||||||||||||||
| Total Receipts: | $3,386,635 | $3,201,166 | $1,606 | ||||||||||||||||
| Cash on Hand: | $0 | $0 | $0 | ||||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Loans by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Total Individual Contributions: | $0 | $0 | $0 | ||||||||||||||||
| Party Contributions: | $0 | $0 | $0 | ||||||||||||||||
| Other Committee Contributions: | $0 | $0 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $0 | $0 | $0 | ||||||||||||||||
| Net Spending: | $0 | $0 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Frank LaRose | |
| Total Disbursements: | $0 |
| Total Receipts: | $3,386,635 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $0 |
| Kathleen Clyde | |
| Total Disbursements: | $0 |
| Total Receipts: | $3,201,166 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $0 |
| Dustin Nanna | |
| Total Disbursements: | $0 |
| Total Receipts: | $1,606 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $0 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/senate/OH/2018
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Frank LaRose | 606,697 | 100.0% | $3,386,635 |
| TOTAL VOTES | 606,697 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Kathleen Clyde | 514,959 | 100.0% | $3,201,166 |
| TOTAL VOTES | 514,959 | |||