| County | Shontel Brown* (D) |
Alan Rapoport (R) |
Sean Freeman (I) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga County (pt.) | 236,883 | 78.3% | 59,394 | 19.6% | 6,107 | 2.0% | 29 | 0.0% | 177,489 | 302,413 | |||||||||
| TOTAL | 236,883 | 78.3% | 59,394 | 19.6% | 6,107 | 2.0% | 29 | 0.0% | 177,489 | 302,413 | |||||||||
| Total R vote: 59,394 (19.6%) Total D vote: 236,883 (78.3%) Total Other vote: 6,136 (2.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $926,301 | $84,766 | $22,551 | ||||||||||||||||
| Total Receipts: | $1,418,292 | $84,766 | $22,551 | ||||||||||||||||
| Cash on Hand: | $855,814 | $0 | $0 | ||||||||||||||||
| Contributions by Candidate: | $0 | $35,324 | $9,960 | ||||||||||||||||
| Loans by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Total Individual Contributions: | $568,030 | $32,606 | $12,013 | ||||||||||||||||
| Party Contributions: | $0 | $15,435 | $0 | ||||||||||||||||
| Other Committee Contributions: | $763,802 | $1,000 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $57,382 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $-5,001 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $-5,001 | $0 | $0 | ||||||||||||||||
| Net Spending: | $921,300 | $84,766 | $22,551 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Shontel Brown* | |
| Total Disbursements: | $926,301 |
| Total Receipts: | $1,418,292 |
| Cash on Hand: | $855,814 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $568,030 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $763,802 |
| Other Committee Transfers: | $57,382 |
| Indep. Expenditures Supporting: | $-5,001 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $-5,001 |
| Net Spending: | $921,300 |
| Alan Rapoport | |
| Total Disbursements: | $84,766 |
| Total Receipts: | $84,766 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $35,324 |
| Candidate Loans: | $0 |
| Individual Contributions: | $32,606 |
| Party Contributions: | $15,435 |
| Other Committee Contributions: | $1,000 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $84,766 |
| Sean Freeman | |
| Total Disbursements: | $22,551 |
| Total Receipts: | $22,551 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $9,960 |
| Candidate Loans: | $0 |
| Individual Contributions: | $12,013 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $22,551 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/OH/11/2024
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Alan Rapoport | 8,385 | 56.8% | $84,766 |
| 2 | James Hemphill | 3,350 | 22.7% | |
| 3 | Landry Simmons | 3,024 | 20.5% | |
| TOTAL VOTES | 14,759 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Shontel Brown* | 61,573 | 100.0% | $926,301 |
| TOTAL VOTES | 61,573 | |||