| County | Max Miller* (R) |
Matt Diemer (D) |
Dennis Kucinich (I) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga County (pt.) | 107,339 | 44.1% | 99,478 | 40.9% | 36,696 | 15.1% | 0 | 0.0% | 7,861 | 243,513 | |||||||||
| Holmes County (pt.) | 2,154 | 81.7% | 370 | 14.0% | 113 | 4.3% | 0 | 0.0% | 1,784 | 2,637 | |||||||||
| Medina County | 60,179 | 58.8% | 31,750 | 31.0% | 10,418 | 10.2% | 0 | 0.0% | 28,429 | 102,347 | |||||||||
| Wayne County | 34,822 | 67.0% | 13,105 | 25.2% | 4,037 | 7.8% | 0 | 0.0% | 21,717 | 51,964 | |||||||||
| TOTAL | 204,494 | 51.1% | 144,613 | 36.1% | 51,264 | 12.8% | 0 | 0.0% | 59,881 | 400,371 | |||||||||
| Total R vote: 204,494 (51.1%) Total D vote: 144,613 (36.1%) Total Other vote: 51,264 (12.8%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $1,887,691 | $85,230 | $534,934 | ||||||||||||||||
| Total Receipts: | $1,989,521 | $86,340 | $538,886 | ||||||||||||||||
| Cash on Hand: | $174,529 | $1,109 | $3,952 | ||||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Loans by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Total Individual Contributions: | $780,037 | $83,713 | $515,423 | ||||||||||||||||
| Party Contributions: | $0 | $0 | $0 | ||||||||||||||||
| Other Committee Contributions: | $571,316 | $2,625 | $13,950 | ||||||||||||||||
| Transfers from Other Committees: | $623,833 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $112,696 | $0 | $19,250 | ||||||||||||||||
| Independent Expenditures Opposing: | $19,250 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $93,446 | $0 | $19,250 | ||||||||||||||||
| Net Spending: | $1,981,137 | $85,230 | $554,184 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Max Miller* | |
| Total Disbursements: | $1,887,691 |
| Total Receipts: | $1,989,521 |
| Cash on Hand: | $174,529 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $780,037 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $571,316 |
| Other Committee Transfers: | $623,833 |
| Indep. Expenditures Supporting: | $112,696 |
| Indep. Expenditures Opposing: | $19,250 |
| Net Independent Expenditures: | $93,446 |
| Net Spending: | $1,981,137 |
| Matt Diemer | |
| Total Disbursements: | $85,230 |
| Total Receipts: | $86,340 |
| Cash on Hand: | $1,109 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $83,713 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $2,625 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $85,230 |
| Dennis Kucinich | |
| Total Disbursements: | $534,934 |
| Total Receipts: | $538,886 |
| Cash on Hand: | $3,952 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $515,423 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $13,950 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $19,250 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $19,250 |
| Net Spending: | $554,184 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/OH/07/2024
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Max Miller* | 62,075 | 100.0% | $1,887,691 |
| TOTAL VOTES | 62,075 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Matt Diemer | 33,765 | 81.7% | $85,230 |
| 2 | Doug Bugie | 7,540 | 18.3% | $55,707 |
| TOTAL VOTES | 41,305 | |||