Turnout | Bernie Moreno (R) |
Sherrod Brown* (D) |
Don Kissick (Libertarian) |
Other | Margin | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 60% | 7,385 | 72.3% | 2,456 | 24.0% | 374 | 3.7% | 0 | 0.0% | 4,929 | 10,215 |
Campaign finance data for this election**:
Bernie Moreno | |
Total Disbursements: | $26,388,504 |
Total Receipts: | $26,920,693 |
Cash on Hand: | $378,319 |
Candidate Contributions: | $0 |
Candidate Loans: | $4,500,838 |
Individual Contributions: | $14,811,193 |
Party Contributions: | $53,325 |
Other Committee Contributions: | $909,531 |
Other Committee Transfers: | $6,508,602 |
Indep. Expenditures Supporting: | $146,300,971 |
Indep. Expenditures Opposing: | $161,506,590 |
Net Independent Expenditures: | $-15,205,619 |
Net Spending: | $11,182,885 |
Sherrod Brown* | |
Total Disbursements: | $101,252,223 |
Total Receipts: | $99,010,220 |
Cash on Hand: | $394,230 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $81,976,998 |
Party Contributions: | $57,800 |
Other Committee Contributions: | $3,396,642 |
Other Committee Transfers: | $11,884,748 |
Indep. Expenditures Supporting: | $43,006,064 |
Indep. Expenditures Opposing: | $163,723,425 |
Net Independent Expenditures: | $-120,717,361 |
Net Spending: | $-19,465,138 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/senate/OH/2024