County | William Timmons* (R) |
Other | Margin | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenville County (pt.) | 107,762 | 88.8% | 13,646 | 11.2% | 94,116 | 121,408 | |||||||||||||
Spartanburg County (pt.) | 57,845 | 94.9% | 3,112 | 5.1% | 54,733 | 60,957 | |||||||||||||
TOTAL | 165,607 | 90.8% | 16,758 | 9.2% | 148,849 | 182,365 | |||||||||||||
Total R vote: 165,607 (90.8%) Total D vote: 0 (0.0%) Total Other vote: 16,758 (9.2%) | |||||||||||||||||||
* incumbent | |||||||||||||||||||
Campaign finance data for this election**: | |||||||||||||||||||
Total Disbursements: | $1,704,453 | ||||||||||||||||||
Total Receipts: | $1,707,776 | ||||||||||||||||||
Cash on Hand: | $12,013 | ||||||||||||||||||
Contributions by Candidate: | $0 | ||||||||||||||||||
Loans by Candidate: | $565,000 | ||||||||||||||||||
Total Individual Contributions: | $336,298 | ||||||||||||||||||
Party Contributions: | $0 | ||||||||||||||||||
Other Committee Contributions: | $723,950 | ||||||||||||||||||
Transfers from Other Committees: | $82,528 | ||||||||||||||||||
Independent Expenditures Supporting: | $0 | ||||||||||||||||||
Independent Expenditures Opposing: | $39,911 | ||||||||||||||||||
Net Independent Expenditures: | $-39,911 | ||||||||||||||||||
Net Spending: | $1,664,542 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
William Timmons* | |
Total Disbursements: | $1,704,453 |
Total Receipts: | $1,707,776 |
Cash on Hand: | $12,013 |
Candidate Contributions: | $0 |
Candidate Loans: | $565,000 |
Individual Contributions: | $336,298 |
Party Contributions: | $0 |
Other Committee Contributions: | $723,950 |
Other Committee Transfers: | $82,528 |
Indep. Expenditures Supporting: | $0 |
Indep. Expenditures Opposing: | $39,911 |
Net Independent Expenditures: | $-39,911 |
Net Spending: | $1,664,542 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/SC/04/2022
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | William Timmons* | 24,800 | 52.7% | $1,704,453 |
2 | Mark Burns | 11,214 | 23.8% | $248,699 |
3 | Michael LaPierre | 8,029 | 17.1% | $185,207 |
4 | George Abuzeid | 3,024 | 6.4% | $20,507 |
TOTAL VOTES | 47,067 |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
No Democrat primary |