District | Winner | Runner-Up | Other | Total Votes | |||||
---|---|---|---|---|---|---|---|---|---|
District 01 | Nick LaLota (R,C) | 177,040 | 55.5% | Bridget Fleming (D,WF) | 141,907 | 44.5% | 48 | 0.0% | 318,995 |
District 02 | Andrew Garbarino* (R,C) | 151,178 | 60.7% | Jackie Gordon (D,WF) | 97,774 | 39.3% | 80 | 0.0% | 249,032 |
District 03 | George Santos (R,C) | 145,824 | 53.7% | Robert Zimmerman (D,WF) | 125,404 | 46.2% | 103 | 0.0% | 271,331 |
District 04 | Anthony D'Esposito (R,C) | 140,622 | 51.8% | Laura Gillen (D) | 130,871 | 48.2% | 67 | 0.0% | 271,560 |
District 05 | Gregory Meeks* (D) | 104,396 | 75.1% | Paul King (R,C) | 34,407 | 24.8% | 184 | 0.1% | 138,987 |
District 06 | Grace Meng* (D) | 85,049 | 63.9% | Thomas Zmich (R,C,Medical Freedom) | 47,935 | 36.0% | 130 | 0.1% | 133,114 |
District 07 | Nydia Velazquez* (D,WF) | 151,077 | 73.3% | Juan Pagan (R,C) | 54,671 | 26.5% | 234 | 0.1% | 205,982 |
District 08 | Hakeem Jeffries* (D) | 135,855 | 76.6% | Yuri Dashevsky (R,C) | 41,344 | 23.3% | 191 | 0.1% | 177,390 |
District 09 | Yvette Clarke* (D,WF) | 116,970 | 81.3% | Menachem Raitport (C) | 26,521 | 18.4% | 362 | 0.3% | 143,853 |
District 10 | Daniel Goldman (D) | 160,582 | 83.5% | Benine Hamdan (R,C) | 29,058 | 15.1% | 2,707 [+] | 1.4% | 192,347 |
District 11 | Nicole Malliotakis* (R,C) | 115,992 | 61.7% | Max Rose (D) | 71,801 | 38.2% | 306 | 0.2% | 188,099 |
District 12 | Jerrold Nadler* (D,WF) | 200,890 | 81.6% | Michael Zumbluskas (R,C,Parent) | 44,173 | 17.9% | 1,042 [+] | 0.4% | 246,105 |
District 13 | Adriano Espaillat* (D) | 116,589 | 98.9% | 1,257 | 1.1% | 117,846 | |||
District 14 | Alexandria Ocasio-Cortez* (D,WF) | 82,453 | 70.6% | Tina Forte (R) | 31,935 | 27.3% | 2,402 [+] | 2.1% | 116,790 |
District 15 | Ritchie Torres* (D) | 76,406 | 82.7% | Stylo Sapaskis (R) | 15,882 | 17.2% | 102 | 0.1% | 92,390 |
District 16 | Jamaal Bowman* (D,WF) | 133,567 | 64.2% | Miriam Flisser (R) | 74,156 | 35.7% | 205 | 0.1% | 207,928 |
District 17 | Mike Lawler (R,C) | 143,550 | 50.3% | Sean Maloney* (D,WF) | 141,730 | 49.7% | 150 | 0.1% | 285,430 |
District 18 | Pat Ryan* (D,WF) | 135,245 | 50.6% | Colin Schmitt (R,C) | 131,653 | 49.3% | 155 | 0.1% | 267,053 |
District 19 | Marc Molinaro (R,C) | 146,004 | 50.8% | Josh Riley (D,WF) | 141,509 | 49.2% | 105 | 0.0% | 287,618 |
District 20 | Paul Tonko* (D,WF) | 160,420 | 55.0% | Elizabeth Joy (R,C) | 130,869 | 44.9% | 144 | 0.0% | 291,433 |
District 21 | Elise Stefanik* (R,C) | 168,579 | 59.1% | Matt Castelli (D,Moderate) | 116,421 | 40.8% | 95 | 0.0% | 285,095 |
District 22 | Brandon Williams (R,C) | 135,544 | 50.5% | Francis Conole (D) | 132,913 | 49.5% | 151 | 0.1% | 268,608 |
District 23 | Nick Langworthy (R,C) | 192,694 | 64.9% | Max Della Pia (D) | 104,114 | 35.1% | 233 | 0.1% | 297,041 |
District 24 | Claudia Tenney* (R,C) | 182,054 | 65.7% | Steven Holden (D) | 95,028 | 34.3% | 171 | 0.1% | 277,253 |
District 25 | Joseph Morelle* (D,WF) | 152,022 | 53.8% | La'Ron Singletary (R,C) | 130,190 | 46.1% | 132 | 0.0% | 282,344 |
District 26 | Brian Higgins* (D,WF) | 156,883 | 63.9% | Stephen Sams (R,C) | 88,339 | 36.0% | 149 | 0.1% | 245,371 |
District 19 special | Pat Ryan (D,WF) | 67,996 | 51.4% | Marc Molinaro (R,C) | 64,159 | 48.5% | 91 | 0.1% | 132,246 |
District 23 special | Joseph Sempolinski (R,C) | 39,128 | 52.6% | Max Della Pia (D,WF) | 35,075 | 47.1% | 221 | 0.3% | 74,424 |
Total R vote: 2,656,980 (43.8%) Total D vote: 3,370,947 (55.6%) | |||||||||
Opposed races only Total R vote: 2,656,980 (45.8%) Total D vote: 3,137,388 (54.1%) |
Office | Winner | Runner-Up | Other | Total Votes | |||||
---|---|---|---|---|---|---|---|---|---|
Attorney General | Letitia James* (D,WF) | 3,168,256 | 54.6% | Michael Henry (R,C) | 2,631,301 | 45.3% | 3,073 | 0.1% | 5,802,630 |
Comptroller | Thomas DiNapoli* (D,WF) | 3,305,112 | 57.3% | Paul Rodriguez (R,C) | 2,463,404 | 42.7% | 2,880 | 0.0% | 5,771,396 |
Lt. Governor | Antonio Delgado* (D,WF) | 0 | 0.0% | Alison Esposito (R,C) | 0 | 0.0% | 0 | 0.0% | 0 |