District | Winner | Runner-Up | Other | Total Votes | |||||
---|---|---|---|---|---|---|---|---|---|
District 01 | G.K. Butterfield* (D) | 188,870 | 54.2% | Sandy Smith (R) | 159,748 | 45.8% | 0 | 0.0% | 348,618 |
District 02 | Deborah Ross (D) | 311,887 | 63.0% | Alan Swain (R) | 172,544 | 34.8% | 10,914 [+] | 2.2% | 495,345 |
District 03 | Greg Murphy* (R) | 229,800 | 63.4% | Daryl Farrow (D) | 132,752 | 36.6% | 0 | 0.0% | 362,552 |
District 04 | David Price* (D) | 332,421 | 67.3% | Robert Thomas (R) | 161,298 | 32.7% | 0 | 0.0% | 493,719 |
District 05 | Virginia Foxx* (R) | 257,843 | 66.9% | David Brown (D) | 119,846 | 31.1% | 7,555 [+] | 2.0% | 385,244 |
District 06 | Kathy Manning (D) | 253,531 | 62.3% | Lee Haywood (R) | 153,598 | 37.7% | 0 | 0.0% | 407,129 |
District 07 | David Rouzer* (R) | 272,443 | 60.2% | Christopher Ward (D) | 179,045 | 39.6% | 720 | 0.2% | 452,208 |
District 08 | Richard Hudson* (R) | 202,774 | 53.3% | Patricia Timmons-Goodson (D) | 177,781 | 46.7% | 0 | 0.0% | 380,555 |
District 09 | Dan Bishop* (R) | 224,661 | 55.6% | Cynthia Wallace (D) | 179,463 | 44.4% | 0 | 0.0% | 404,124 |
District 10 | Patrick McHenry* (R) | 284,095 | 68.9% | David Parker (D) | 128,189 | 31.1% | 0 | 0.0% | 412,284 |
District 11 | Madison Cawthorn (R) | 245,531 | 54.5% | Moe Davis (D) | 190,609 | 42.3% | 14,185 [+] | 3.1% | 450,325 |
District 12 | Alma Adams* (D) | 341,457 | 100.0% | 0 | 0.0% | 341,457 | |||
District 13 | Ted Budd* (R) | 267,181 | 68.2% | Scott Huffman (D) | 124,684 | 31.8% | 0 | 0.0% | 391,865 |
Total R vote: 2,631,516 (49.4%) Total D vote: 2,660,535 (50.0%) | |||||||||
Opposed races only Total R vote: 2,631,516 (52.8%) Total D vote: 2,319,078 (46.5%) |
Office | Winner | Runner-Up | Other | Total Votes | |||||
---|---|---|---|---|---|---|---|---|---|
Attorney General | Josh Stein* (D) | 2,713,400 | 50.1% | Jim O'Neill (R) | 2,699,777 | 49.9% | 0 | 0.0% | 5,413,177 |
Agriculture | Steve Troxler* (R) | 2,901,848 | 53.9% | Jenna Wadsworth (D) | 2,485,722 | 46.1% | 0 | 0.0% | 5,387,570 |
Auditor | Beth Wood* (D) | 2,730,175 | 50.9% | Tony Street (R) | 2,635,824 | 49.1% | 0 | 0.0% | 5,365,999 |
Insurance | Mike Causey* (R) | 2,775,487 | 51.8% | Wayne Goodwin (D) | 2,586,464 | 48.2% | 0 | 0.0% | 5,361,951 |
Labor | Josh Dobson (R) | 2,726,618 | 50.8% | Jessica Holmes (D) | 2,637,528 | 49.2% | 0 | 0.0% | 5,364,146 |
Lt. Governor | Mark Robinson (R) | 2,800,655 | 51.6% | Yvonne Holley (D) | 2,623,458 | 48.4% | 0 | 0.0% | 5,424,113 |
Secretary of State | Elaine Marshall* (D) | 2,755,570 | 51.2% | E.C. Sykes (R) | 2,630,557 | 48.8% | 0 | 0.0% | 5,386,127 |
Public Instruction | Catherine Truitt (R) | 2,753,219 | 51.4% | Jen Mangrum (D) | 2,605,169 | 48.6% | 0 | 0.0% | 5,358,388 |
Treasurer | Dale Folwell* (R) | 2,812,797 | 52.6% | Ronnie Chatterji (D) | 2,537,019 | 47.4% | 0 | 0.0% | 5,349,816 |