District | Winner | Runner-Up | Other | Total Votes | |||||
---|---|---|---|---|---|---|---|---|---|
District 01 | Doug LaMalfa* (R) | 160,046 | 54.9% | Audrey Denney (D) | 131,548 | 45.1% | 0 | 0.0% | 291,594 |
District 02 | Jared Huffman* (D) | 243,081 | 77.0% | Dale Mensing (R) | 72,576 | 23.0% | 0 | 0.0% | 315,657 |
District 03 | John Garamendi* (D) | 134,875 | 58.1% | Charlie Schaupp (R) | 97,376 | 41.9% | 0 | 0.0% | 232,251 |
District 04 | Tom McClintock* (R) | 184,401 | 54.1% | Jessica Morse (D) | 156,253 | 45.9% | 0 | 0.0% | 340,654 |
District 05 | Mike Thompson* (D) | 205,860 | 78.9% | Anthony Mills (I) | 55,158 | 21.1% | 0 | 0.0% | 261,018 |
District 06 | Doris Matsui* (D) | 162,411 | 80.4% | Jrmar Jefferson (D) | 39,528 | 19.6% | 0 | 0.0% | 201,939 |
District 07 | Ami Bera* (D) | 155,016 | 55.0% | Andrew Grant (R) | 126,601 | 45.0% | 0 | 0.0% | 281,617 |
District 08 | Paul Cook* (R) | 102,415 | 60.0% | Tim Donnelly (R) | 68,370 | 40.0% | 0 | 0.0% | 170,785 |
District 09 | Jerry McNerney* (D) | 113,414 | 56.5% | Marla Livengood (R) | 87,349 | 43.5% | 0 | 0.0% | 200,763 |
District 10 | Josh Harder (D) | 115,945 | 52.3% | Jeff Denham* (R) | 105,955 | 47.7% | 0 | 0.0% | 221,900 |
District 11 | Mark DeSaulnier* (D) | 204,369 | 74.1% | John Fitzgerald (R) | 71,312 | 25.9% | 0 | 0.0% | 275,681 |
District 12 | Nancy Pelosi* (D) | 275,292 | 86.8% | Lisa Remmer (R) | 41,780 | 13.2% | 0 | 0.0% | 317,072 |
District 13 | Barbara Lee* (D) | 260,580 | 88.4% | Laura Wells (Green) | 34,257 | 11.6% | 0 | 0.0% | 294,837 |
District 14 | Jackie Speier* (D) | 211,384 | 79.2% | Cristina Osmena (R) | 55,439 | 20.8% | 0 | 0.0% | 266,823 |
District 15 | Eric Swalwell* (D) | 177,989 | 73.0% | Rudy Peters (R) | 65,940 | 27.0% | 0 | 0.0% | 243,929 |
District 16 | Jim Costa* (D) | 82,266 | 57.5% | Elizabeth Heng (R) | 60,693 | 42.5% | 0 | 0.0% | 142,959 |
District 17 | Ro Khanna* (D) | 159,105 | 75.3% | Ron Cohen (R) | 52,057 | 24.7% | 0 | 0.0% | 211,162 |
District 18 | Anna Eshoo* (D) | 225,142 | 74.5% | Christine Russell (R) | 77,096 | 25.5% | 0 | 0.0% | 302,238 |
District 19 | Zoe Lofgren* (D) | 162,496 | 73.8% | Justin Aguilera (R) | 57,823 | 26.2% | 0 | 0.0% | 220,319 |
District 20 | Jimmy Panetta* (D) | 183,677 | 81.4% | Ronald Kabat (I) | 42,044 | 18.6% | 0 | 0.0% | 225,721 |
District 21 | T.J. Cox (D) | 57,239 | 50.4% | David Valadao* (R) | 56,377 | 49.6% | 0 | 0.0% | 113,616 |
District 22 | Devin Nunes* (R) | 117,243 | 52.7% | Andrew Janz (D) | 105,136 | 47.3% | 0 | 0.0% | 222,379 |
District 23 | Kevin McCarthy* (R) | 131,113 | 63.7% | Tatiana Matta (D) | 74,661 | 36.3% | 0 | 0.0% | 205,774 |
District 24 | Salud Carbajal* (D) | 166,550 | 58.6% | Justin Fareed (R) | 117,881 | 41.4% | 0 | 0.0% | 284,431 |
District 25 | Katie Hill (D) | 133,209 | 54.4% | Steve Knight* (R) | 111,813 | 45.6% | 0 | 0.0% | 245,022 |
District 26 | Julia Brownley* (D) | 158,216 | 61.9% | Antonio Sabato, Jr. (R) | 97,210 | 38.1% | 0 | 0.0% | 255,426 |
District 27 | Judy Chu* (D) | 160,504 | 79.2% | Bryan Witt (D) | 42,132 | 20.8% | 0 | 0.0% | 202,636 |
District 28 | Adam Schiff* (D) | 196,662 | 78.4% | Johnny Nalbandian (R) | 54,272 | 21.6% | 0 | 0.0% | 250,934 |
District 29 | Tony Cardenas* (D) | 124,697 | 80.6% | Benny Bernal (R) | 29,995 | 19.4% | 0 | 0.0% | 154,692 |
District 30 | Brad Sherman* (D) | 191,573 | 73.4% | Mark Reed (R) | 69,420 | 26.6% | 0 | 0.0% | 260,993 |
District 31 | Pete Aguilar* (D) | 110,143 | 58.7% | Sean Flynn (R) | 77,352 | 41.3% | 0 | 0.0% | 187,495 |
District 32 | Grace Napolitano* (D) | 121,759 | 68.8% | Joshua Scott (R) | 55,272 | 31.2% | 0 | 0.0% | 177,031 |
District 33 | Ted Lieu* (D) | 219,091 | 70.0% | Kenneth Wright (R) | 93,769 | 30.0% | 0 | 0.0% | 312,860 |
District 34 | Jimmy Gomez* (D) | 110,195 | 72.5% | Kenneth Mejia (Green) | 41,711 | 27.5% | 0 | 0.0% | 151,906 |
District 35 | Norma Torres* (D) | 103,420 | 69.4% | Christian Valiente (R) | 45,604 | 30.6% | 0 | 0.0% | 149,024 |
District 36 | Raul Ruiz* (D) | 122,169 | 59.0% | Kimberlin Pelzer (R) | 84,839 | 41.0% | 0 | 0.0% | 207,008 |
District 37 | Karen Bass* (D) | 210,555 | 89.1% | Ron Bassilian (R) | 25,823 | 10.9% | 0 | 0.0% | 236,378 |
District 38 | Linda Sanchez* (D) | 139,188 | 68.9% | Ryan Downing (R) | 62,968 | 31.1% | 0 | 0.0% | 202,156 |
District 39 | Gil Cisneros (D) | 126,002 | 51.6% | Young Kim (R) | 118,391 | 48.4% | 0 | 0.0% | 244,393 |
District 40 | Lucille Roybal-Allard* (D) | 93,938 | 77.3% | Rodolfo Cortes-Barragan (Green) | 27,511 | 22.7% | 0 | 0.0% | 121,449 |
District 41 | Mark Takano* (D) | 108,227 | 65.1% | Aja Smith (R) | 58,021 | 34.9% | 0 | 0.0% | 166,248 |
District 42 | Ken Calvert* (R) | 131,040 | 56.5% | Julia Peacock (D) | 100,892 | 43.5% | 0 | 0.0% | 231,932 |
District 43 | Maxine Waters* (D) | 152,272 | 77.7% | Omar Navarro (R) | 43,780 | 22.3% | 0 | 0.0% | 196,052 |
District 44 | Nanette Barragan* (D) | 97,944 | 68.3% | Aja Brown (D) | 45,378 | 31.7% | 0 | 0.0% | 143,322 |
District 45 | Katie Porter (D) | 158,906 | 52.1% | Mimi Walters* (R) | 146,383 | 47.9% | 0 | 0.0% | 305,289 |
District 46 | Lou Correa* (D) | 102,278 | 69.1% | Russell Lambert (R) | 45,638 | 30.9% | 0 | 0.0% | 147,916 |
District 47 | Alan Lowenthal* (D) | 143,354 | 64.9% | John Briscoe (R) | 77,682 | 35.1% | 0 | 0.0% | 221,036 |
District 48 | Harley Rouda (D) | 157,837 | 53.6% | Dana Rohrabacher* (R) | 136,899 | 46.4% | 0 | 0.0% | 294,736 |
District 49 | Mike Levin (D) | 166,453 | 56.4% | Diane Harkey (R) | 128,577 | 43.6% | 0 | 0.0% | 295,030 |
District 50 | Duncan D. Hunter* (R) | 134,362 | 51.7% | Ammar Campa-Najjar (D) | 125,448 | 48.3% | 0 | 0.0% | 259,810 |
District 51 | Juan Vargas* (D) | 109,527 | 71.2% | Juan Hidalgo (R) | 44,301 | 28.8% | 0 | 0.0% | 153,828 |
District 52 | Scott Peters* (D) | 188,992 | 63.8% | Omar Qudrat (R) | 107,015 | 36.2% | 0 | 0.0% | 296,007 |
District 53 | Susan Davis* (D) | 185,667 | 69.1% | Morgan Murtaugh (R) | 83,127 | 30.9% | 0 | 0.0% | 268,794 |
Total R vote: 3,973,396 (32.6%) Total D vote: 8,010,445 (65.7%) | |||||||||
Opposed races only Total R vote: 3,802,611 (36.5%) Total D vote: 6,608,298 (63.5%) |
Office | Winner | Runner-Up | Other | Total Votes | |||||
---|---|---|---|---|---|---|---|---|---|
Attorney General | Xavier Becerra* (D) | 7,790,743 | 63.6% | Steven Bailey (R) | 4,465,587 | 36.4% | 0 | 0.0% | 12,256,330 |
Controller | Betty Yee* (D) | 8,013,067 | 65.5% | Konstantinos Roditis (R) | 4,229,480 | 34.5% | 0 | 0.0% | 12,242,547 |
Insurance | Ricardo Lara (D) | 6,186,039 | 52.9% | Steve Poizner (I) | 5,515,293 | 47.1% | 0 | 0.0% | 11,701,332 |
Lt. Governor | Eleni Kounalakis (D) | 5,914,068 | 56.6% | Ed Hernandez (D) | 4,543,863 | 43.4% | 0 | 0.0% | 10,457,931 |
Secretary of State | Alex Padilla* (D) | 7,909,521 | 64.5% | Mark Meuser (R) | 4,362,545 | 35.5% | 0 | 0.0% | 12,272,066 |
Treasurer | Fiona Ma (D) | 7,825,587 | 64.1% | Greg Conlon (R) | 4,376,816 | 35.9% | 0 | 0.0% | 12,202,403 |