RightDataUSA

2018-11-06 U.S. House Election Results for Pennsylvania (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Brian Fitzpatrick* (R) 169,053 51.3% Scott Wallace (D) 160,745 48.7% 0 0.0% 329,798
District 02 Brendan Boyle* (D) 159,600 79.0% David Torres (R) 42,382 21.0% 0 0.0% 201,982
District 03 Dwight Evans* (D) 287,610 93.4% Bryan Leib (R) 20,387 6.6% 0 0.0% 307,997
District 04 Madeleine Dean (D) 211,524 63.5% Dan David (R) 121,467 36.5% 0 0.0% 332,991
District 05 Mary Gay Scanlon (D) 198,639 65.2% Pearl Kim (R) 106,075 34.8% 0 0.0% 304,714
District 06 Chrissy Houlahan (D) 177,704 58.9% Greg McCauley (R) 124,124 41.1% 0 0.0% 301,828
District 07 Susan Wild (D) 140,813 53.5% Marty Nothstein (R) 114,437 43.5% 8,011 [+] 3.0% 263,261
District 08 Matt Cartwright* (D) 135,603 54.6% John Chrin (R) 112,563 45.4% 0 0.0% 248,166
District 09 Dan Meuser (R) 148,723 59.7% Denny Wolff (D) 100,204 40.3% 0 0.0% 248,927
District 10 Scott Perry* (R) 149,365 51.3% George Scott (D) 141,668 48.7% 0 0.0% 291,033
District 11 Lloyd Smucker* (R) 163,708 59.0% Jessica King (D) 113,876 41.0% 0 0.0% 277,584
District 12 Tom Marino* (R) 161,047 66.0% Marc Friedenberg (D) 82,825 34.0% 0 0.0% 243,872
District 13 John Joyce (R) 178,533 70.5% Brent Ottaway (D) 74,733 29.5% 0 0.0% 253,266
District 14 Guy Reschenthaler (R) 151,386 57.9% Bibiana Boerio (D) 110,051 42.1% 0 0.0% 261,437
District 15 Glenn Thompson* (R) 165,245 67.8% Susan Boser (D) 78,327 32.2% 0 0.0% 243,572
District 16 Mike Kelly* (R) 135,348 51.6% Ronald DiNicola (D) 124,109 47.3% 2,939 [+] 1.1% 262,396
District 17 Conor Lamb* (D) 183,162 56.3% Keith Rothfus* (R) 142,417 43.7% 0 0.0% 325,579
District 18 Mike Doyle* (D) 231,472 100.0% 0 0.0% 231,472
District 18 special Conor Lamb (D) 114,102 49.9% Rick Saccone (R) 113,347 49.5% 1,381 [+] 0.6% 228,830
Total R vote: 2,319,607 (45.0%)      Total D vote: 2,826,767 (54.8%)
Opposed races only       Total R vote: 2,319,607 (47.1%)      Total D vote: 2,595,295 (52.7%)

OfficeWinnerRunner-Up OtherTotal Votes
Lt. Governor John Fetterman (D) 0 0.0% Jeff Bartos (R) 0 0.0% 0 [+] 0.0% 0