County | Donald McEachin (D) |
Mike Wade (R) |
Other | Margin | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles City County | 2,515 | 62.7% | 1,485 | 37.1% | 8 | 0.2% | 1,030 | 4,008 | |||||||||||
Chesapeake city | 20,648 | 35.8% | 36,784 | 63.8% | 230 | 0.4% | -16,136 | 57,662 | |||||||||||
Chesterfield County (pt.) | 21,213 | 43.6% | 27,381 | 56.3% | 80 | 0.2% | -6,168 | 48,674 | |||||||||||
Colonial Heights city | 2,288 | 28.6% | 5,706 | 71.3% | 10 | 0.1% | -3,418 | 8,004 | |||||||||||
Dinwiddie County | 5,655 | 43.1% | 7,436 | 56.7% | 15 | 0.1% | -1,781 | 13,106 | |||||||||||
Emporia city | 1,411 | 63.1% | 823 | 36.8% | 2 | 0.1% | 588 | 2,236 | |||||||||||
Greensville County | 2,455 | 59.3% | 1,682 | 40.7% | 0 | 0.0% | 773 | 4,137 | |||||||||||
Henrico County (pt.) | 30,459 | 73.6% | 10,830 | 26.2% | 101 | 0.2% | 19,629 | 41,390 | |||||||||||
Hopewell city | 4,728 | 53.6% | 4,090 | 46.3% | 10 | 0.1% | 638 | 8,828 | |||||||||||
Petersburg city | 11,500 | 86.6% | 1,749 | 13.2% | 38 | 0.3% | 9,751 | 13,287 | |||||||||||
Prince George County | 6,259 | 40.4% | 9,217 | 59.4% | 31 | 0.2% | -2,958 | 15,507 | |||||||||||
Richmond city | 75,620 | 76.9% | 22,529 | 22.9% | 236 | 0.2% | 53,091 | 98,385 | |||||||||||
Southampton County | 3,206 | 40.6% | 4,691 | 59.4% | 0 | 0.0% | -1,485 | 7,897 | |||||||||||
Suffolk city | 7,253 | 49.2% | 7,480 | 50.7% | 18 | 0.1% | -227 | 14,751 | |||||||||||
Surry County | 2,210 | 54.4% | 1,850 | 45.5% | 5 | 0.1% | 360 | 4,065 | |||||||||||
Sussex County | 2,716 | 57.6% | 1,998 | 42.3% | 5 | 0.1% | 718 | 4,719 | |||||||||||
TOTAL | 200,136 | 57.7% | 145,731 | 42.0% | 789 | 0.2% | 54,405 | 346,656 | |||||||||||
Total R vote: 145,731 (42.0%) Total D vote: 200,136 (57.7%) Total Other vote: 789 (0.2%) | |||||||||||||||||||
* incumbent | |||||||||||||||||||
Campaign finance data for this election**: | |||||||||||||||||||
Total Disbursements: | $516,093 | $145,601 | |||||||||||||||||
Total Receipts: | $795,103 | $146,721 | |||||||||||||||||
Cash on Hand: | $279,010 | $1,119 | |||||||||||||||||
Contributions by Candidate: | $0 | $0 | |||||||||||||||||
Loans by Candidate: | $0 | $31,000 | |||||||||||||||||
Total Individual Contributions: | $418,487 | $106,217 | |||||||||||||||||
Party Contributions: | $500 | $6,250 | |||||||||||||||||
Other Committee Contributions: | $375,906 | $3,225 | |||||||||||||||||
Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
Independent Expenditures Supporting: | $3,563 | $227 | |||||||||||||||||
Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
Net Independent Expenditures: | $3,563 | $227 | |||||||||||||||||
Net Spending: | $519,656 | $145,828 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
Donald McEachin | |
Total Disbursements: | $516,093 |
Total Receipts: | $795,103 |
Cash on Hand: | $279,010 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $418,487 |
Party Contributions: | $500 |
Other Committee Contributions: | $375,906 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $3,563 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $3,563 |
Net Spending: | $519,656 |
Mike Wade | |
Total Disbursements: | $145,601 |
Total Receipts: | $146,721 |
Cash on Hand: | $1,119 |
Candidate Contributions: | $0 |
Candidate Loans: | $31,000 |
Individual Contributions: | $106,217 |
Party Contributions: | $6,250 |
Other Committee Contributions: | $3,225 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $227 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $227 |
Net Spending: | $145,828 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/VA/04/2016
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Mike Wade | 4,987 | 64.0% | $145,601 |
2 | Jacqueline Gonzalez | 2,801 | 36.0% | $20,070 |
TOTAL VOTES | 7,788 |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Donald McEachin | 11,851 | 75.4% | $516,093 |
2 | Ella Ward | 3,867 | 24.6% | $43,693 |
TOTAL VOTES | 15,718 |