RightDataUSA

2000 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
County:
Congressional District:
(House elections)


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout George W. Bush
(R)
Albert Gore, Jr.
(D)
Ralph Nader
(Green)
Pat Buchanan
(Reform)
Other TOTAL
271 EV   266 EV 0 EV 0 EV 1 EV
Alabama 9 50% 944,409 56.5% 695,602 41.6% 18,349 1.1% 6,364 0.4% 7,827 0.5% 1,672,551
Alaska 3 65% 167,398 58.6% 79,004 27.7% 28,747 10.1% 5,192 1.8% 5,219 1.8% 285,560
Arizona 8 41% 781,652 51.0% 685,341 44.7% 45,645 3.0% 12,373 0.8% 9,102 0.6% 1,534,113
Arkansas 6 46% 472,940 51.3% 422,768 45.9% 13,421 1.5% 7,358 0.8% 5,294 0.6% 921,781
California 54 44% 4,567,429 41.7% 5,861,203 53.4% 418,707 3.8% 44,987 0.4% 73,530 0.7% 10,965,856
Colorado 8 54% 883,745 50.8% 738,227 42.4% 91,434 5.3% 10,465 0.6% 17,494 1.0% 1,741,365
Connecticut 8 57% 561,094 38.4% 816,015 55.9% 64,452 4.4% 4,731 0.3% 13,233 0.9% 1,459,525
Delaware 3 56% 137,288 41.9% 180,068 55.0% 8,307 2.5% 777 0.2% 1,182 0.4% 327,622
District of Columbia 3 44% 18,073 9.0% 171,923 85.2% 10,576 5.2% 0 0.0% 1,322 0.7% 201,894
Florida 25 48% 2,912,790 48.8% 2,912,253 48.8% 97,488 1.6% 17,484 0.3% 23,095 0.4% 5,963,110
Georgia 13 43% 1,419,720 54.7% 1,116,230 43.0% 13,432 0.5% 10,926 0.4% 36,496 1.4% 2,596,804
Hawaii 4 40% 137,845 37.5% 205,286 55.8% 21,623 5.9% 1,071 0.3% 2,126 0.6% 367,951
Idaho 4 54% 336,937 67.2% 138,637 27.6% 12,292 2.5% 7,615 1.5% 6,140 1.2% 501,621
Illinois 22 52% 2,019,421 42.6% 2,589,026 54.6% 103,759 2.2% 16,106 0.3% 13,811 0.3% 4,742,123
Indiana 12 49% 1,245,836 56.6% 901,980 41.0% 18,531 0.8% 16,959 0.8% 15,996 0.7% 2,199,302
Iowa 7 60% 634,373 48.2% 638,517 48.5% 29,374 2.2% 5,731 0.4% 7,568 0.6% 1,315,563
Kansas 6 54% 622,332 58.0% 399,276 37.2% 36,086 3.4% 7,370 0.7% 7,152 0.7% 1,072,216
Kentucky 8 51% 872,492 56.5% 638,898 41.4% 23,192 1.5% 4,173 0.3% 5,432 0.4% 1,544,187
Louisiana 9 54% 927,871 52.6% 792,344 44.9% 20,473 1.2% 14,356 0.8% 10,612 0.6% 1,765,656
Maine 4 67% 286,616 44.0% 319,951 49.1% 37,127 5.7% 4,443 0.7% 3,680 0.6% 651,817
Maryland 10 51% 813,797 40.2% 1,145,782 56.6% 53,768 2.7% 4,248 0.2% 7,885 0.4% 2,025,480
Massachusetts 12 56% 878,502 32.5% 1,616,487 59.8% 173,564 6.4% 11,149 0.4% 23,282 0.9% 2,702,984
Michigan 18 58% 1,953,139 46.1% 2,170,418 51.3% 84,165 2.0% 2,061 0.0% 22,928 0.5% 4,232,711
Minnesota 10 67% 1,109,659 45.5% 1,168,266 47.9% 126,696 5.2% 22,166 0.9% 11,898 0.5% 2,438,685
Mississippi 7 48% 573,230 57.6% 404,964 40.7% 8,126 0.8% 2,267 0.2% 6,339 0.6% 994,926
Missouri 11 57% 1,189,924 50.4% 1,111,138 47.1% 38,515 1.6% 9,818 0.4% 10,497 0.4% 2,359,892
Montana 3 61% 240,178 58.7% 137,126 33.5% 24,437 6.0% 5,697 1.4% 1,841 0.4% 409,279
Nebraska 5 55% 433,862 62.2% 231,780 33.3% 24,540 3.5% 3,646 0.5% 3,191 0.5% 697,019
Nevada 4 41% 301,575 49.5% 279,978 46.0% 15,008 2.5% 4,747 0.8% 7,662 1.3% 608,970
New Hampshire 4 61% 273,559 48.1% 266,348 46.8% 22,198 3.9% 2,615 0.5% 4,361 0.8% 569,081
New Jersey 15 50% 1,284,173 40.3% 1,788,850 56.1% 94,554 3.0% 6,989 0.2% 12,660 0.4% 3,187,226
New Mexico 5 46% 286,417 47.8% 286,783 47.9% 21,251 3.6% 1,392 0.2% 2,762 0.5% 598,605
New York 33 48% 2,405,676 35.2% 4,113,791 60.2% 244,398 3.6% 31,659 0.5% 35,654 0.5% 6,831,178
North Carolina 14 48% 1,631,163 56.0% 1,257,692 43.2% 0 0.0% 8,874 0.3% 13,533 0.5% 2,911,262
North Dakota 3 60% 174,852 60.7% 95,284 33.1% 9,497 3.3% 7,288 2.5% 1,346 0.5% 288,267
Ohio 21 56% 2,351,209 50.0% 2,186,190 46.5% 117,857 2.5% 26,724 0.6% 23,477 0.5% 4,705,457
Oklahoma 8 48% 744,337 60.3% 474,276 38.4% 0 0.0% 9,014 0.7% 6,602 0.5% 1,234,229
Oregon 7 60% 713,577 46.5% 720,342 47.0% 77,357 5.0% 7,063 0.5% 15,629 1.0% 1,533,968
Pennsylvania 23 52% 2,281,127 46.4% 2,485,967 50.6% 103,392 2.1% 16,023 0.3% 26,610 0.5% 4,913,119
Rhode Island 4 51% 130,555 31.9% 249,508 61.0% 25,052 6.1% 2,273 0.6% 1,724 0.4% 409,112
South Carolina 8 46% 786,426 56.8% 566,039 40.9% 20,279 1.5% 3,520 0.3% 7,513 0.5% 1,383,777
South Dakota 3 57% 190,700 60.3% 118,804 37.6% 0 0.0% 3,322 1.1% 3,443 1.1% 316,269
Tennessee 11 48% 1,061,949 51.1% 981,720 47.3% 19,781 1.0% 4,250 0.2% 8,481 0.4% 2,076,181
Texas 32 43% 3,799,639 59.3% 2,433,746 38.0% 137,994 2.2% 12,394 0.2% 23,864 0.4% 6,407,637
Utah 5 51% 515,096 66.8% 203,053 26.3% 35,850 4.7% 9,319 1.2% 7,436 1.0% 770,754
Vermont 3 64% 119,775 40.7% 149,022 50.6% 20,374 6.9% 2,192 0.7% 2,945 1.0% 294,308
Virginia 13 51% 1,437,490 52.5% 1,217,290 44.4% 59,398 2.2% 5,455 0.2% 19,814 0.7% 2,739,447
Washington 11 57% 1,108,864 44.6% 1,247,652 50.1% 103,002 4.1% 7,171 0.3% 22,056 0.9% 2,488,745
West Virginia 5 46% 336,475 51.9% 295,497 45.6% 10,680 1.6% 3,169 0.5% 2,303 0.4% 648,124
Wisconsin 11 65% 1,237,279 47.6% 1,242,987 47.8% 94,070 3.6% 11,471 0.4% 12,800 0.5% 2,598,607
Wyoming 3 60% 147,947 67.8% 60,481 27.7% 4,625 2.1% 2,724 1.2% 2,574 1.2% 218,351
TOTAL 51,009,81048.4% 50,462,41247.9% 2,883,4432.7% 449,1810.4% 621,1390.6% 105,425,985


Other candidates included: Harry Browne (Libertarian), 384,532 votes ; Howard Phillips (Constitution), 98,027 votes ; John Hagelin (Natural Law), 83,710 votes ; James Harris (Socialist Workers), 7,039 votes ; Neil Smith (Libertarian), 5,775 votes ; David McReynolds (Socialist), 5,602 votes ;


2000 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 2000 U.S. House election results for that district.

District Turnout George W. Bush
(R)
Albert Gore, Jr.
(D)
Ralph Nader
(Green)
Pat Buchanan
(Reform)
Other TOTAL
AL District 01 (Callahan-R) 50% 140,489 60.1% 88,358 37.8% 4,866 2.1% 233,713
AL District 02 (Everett-R) 49% 145,607 62.9% 82,223 35.5% 3,598 1.6% 231,428
AL District 03 (Riley-R) 46% 126,421 56.8% 91,872 41.3% 4,245 1.9% 222,538
AL District 04 (Aderholt-R) 48% 137,593 58.9% 91,566 39.2% 4,318 1.8% 233,477
AL District 05 (Cramer-D) 51% 139,337 55.2% 107,553 42.6% 5,714 2.3% 252,604
AL District 06 (Bachus-R) 56% 196,302 69.1% 81,027 28.5% 6,826 2.4% 284,155
AL District 07 (Hilliard-D) 54% 54,932 26.5% 150,339 72.6% 1,893 0.9% 207,164
AR District 01 (Berry-D) 45% 96,009 47.2% 102,644 50.4% 4,828 2.4% 203,481
AR District 02 (Snyder-D) 48% 116,075 49.3% 112,720 47.8% 6,817 2.9% 235,612
AR District 03 (Hutchinson-R) 47% 160,001 59.4% 100,297 37.2% 9,087 3.4% 269,385
AR District 04 (Ross-D) 47% 100,855 47.3% 107,107 50.2% 5,341 2.5% 213,303
AZ District 01 (Flake-R) 40% 127,057 51.5% 108,920 44.1% 10,957 4.4% 246,934
AZ District 02 (Pastor-D) 24% 43,017 33.9% 78,169 61.6% 5,771 4.5% 126,957
AZ District 03 (Stump-R) 43% 177,572 55.9% 126,950 40.0% 13,082 4.1% 317,604
AZ District 04 (Shadegg-R) 42% 121,685 52.3% 101,960 43.8% 9,240 4.0% 232,885
AZ District 05 (Kolbe-R) 49% 143,179 48.7% 135,963 46.3% 14,575 5.0% 293,717
AZ District 06 (Hayworth-R) 45% 169,142 53.9% 133,379 42.5% 11,288 3.6% 313,809
CA District 01 (Thompson-D) 52% 101,630 41.0% 124,039 50.0% 22,391 9.0% 248,060
CA District 02 (Herger-R) 56% 155,841 59.2% 89,859 34.1% 17,662 6.7% 263,362
CA District 03 (Ose-R) 49% 122,587 51.1% 104,639 43.6% 12,620 5.3% 239,846
CA District 04 (Doolittle-R) 60% 189,521 58.1% 120,519 36.9% 16,184 5.0% 326,224
CA District 05 (Matsui-D) 45% 81,592 37.0% 126,007 57.1% 13,142 6.0% 220,741
CA District 06 (Woolsey-D) 58% 88,144 30.1% 181,497 61.9% 23,384 8.0% 293,025
CA District 07 (Miller-D) 46% 57,930 26.8% 148,302 68.7% 9,658 4.5% 215,890
CA District 08 (Pelosi-D) 48% 36,224 14.6% 190,636 76.7% 21,609 8.7% 248,469
CA District 09 (Lee-D) 49% 27,154 12.0% 177,840 78.6% 21,223 9.4% 226,217
CA District 10 (Tauscher-D) 59% 141,285 44.8% 161,773 51.3% 12,087 3.8% 315,145
CA District 11 (Pombo-R) 44% 106,466 49.7% 99,899 46.6% 7,934 3.7% 214,299
CA District 12 (Lantos-D) 47% 63,561 27.3% 156,791 67.4% 12,396 5.3% 232,748
CA District 13 (Stark-D) 38% 57,042 29.6% 127,994 66.4% 7,871 4.1% 192,907
CA District 14 (Eshoo-D) 49% 77,773 32.2% 150,035 62.2% 13,531 5.6% 241,339
CA District 15 (Honda-D) 51% 92,230 37.8% 138,407 56.7% 13,594 5.6% 244,231
CA District 16 (Lofgren-D) 34% 53,502 31.7% 108,515 64.2% 6,986 4.1% 169,003
CA District 17 (Farr-D) 45% 70,750 33.0% 127,791 59.6% 15,968 7.4% 214,509
CA District 18 (Condit-D) 39% 97,175 52.6% 81,179 43.9% 6,363 3.4% 184,717
CA District 19 (Radanovich-R) 46% 132,193 57.6% 87,661 38.2% 9,660 4.2% 229,514
CA District 20 (Dooley-D) 28% 60,989 47.6% 63,592 49.6% 3,503 2.7% 128,084
CA District 21 (Thomas-R) 44% 129,401 63.6% 67,577 33.2% 6,529 3.2% 203,507
CA District 22 (Capps-D) 53% 126,180 48.8% 115,221 44.6% 17,206 6.7% 258,607
CA District 23 (Gallegly-R) 50% 107,859 46.9% 110,746 48.2% 11,303 4.9% 229,908
CA District 24 (Sherman-D) 50% 94,235 37.7% 144,778 57.9% 10,820 4.3% 249,833
CA District 25 (McKeon-R) 46% 120,463 51.4% 104,593 44.7% 9,120 3.9% 234,176
CA District 26 (Berman-D) 26% 32,004 25.4% 88,710 70.3% 5,394 4.3% 126,108
CA District 27 (Schiff-D) 48% 92,278 41.4% 118,944 53.4% 11,540 5.2% 222,762
CA District 28 (Dreier-R) 48% 101,698 46.9% 106,203 49.0% 8,874 4.1% 216,775
CA District 29 (Waxman-D) 50% 56,705 22.3% 183,361 72.1% 14,282 5.6% 254,348
CA District 30 (Becerra-D) 25% 20,626 19.3% 80,011 75.0% 6,046 5.7% 106,683
CA District 31 (Solis-D) 30% 34,389 27.4% 86,956 69.3% 4,176 3.3% 125,521
CA District 32 (Dixon-D) 40% 22,852 13.0% 146,706 83.4% 6,389 3.6% 175,947
CA District 33 (Roybal-Allard-D) 19% 11,402 14.9% 63,370 82.6% 1,990 2.6% 76,762
CA District 34 (Napolitano-D) 37% 46,974 29.5% 107,003 67.3% 5,013 3.2% 158,990
CA District 35 (Waters-D) 31% 14,605 12.0% 104,812 85.9% 2,663 2.2% 122,080
CA District 36 (Harman-D) 52% 110,507 44.3% 126,440 50.7% 12,562 5.0% 249,509
CA District 37 (Millender-McDonald-D) 30% 17,777 14.8% 99,748 82.8% 2,871 2.4% 120,396
CA District 38 (Horn-R) 39% 70,439 37.3% 109,436 57.9% 9,113 4.8% 188,988
CA District 39 (Royce-R) 46% 114,680 52.9% 93,977 43.3% 8,267 3.8% 216,924
CA District 40 (Lewis-R) 43% 116,349 56.0% 81,703 39.3% 9,666 4.7% 207,718
CA District 41 (Miller-R) 41% 95,093 50.2% 88,174 46.5% 6,227 3.3% 189,494
CA District 42 (Baca-D) 34% 62,058 39.3% 89,955 57.0% 5,940 3.8% 157,953
CA District 43 (Calvert-R) 41% 111,212 52.1% 94,293 44.2% 7,999 3.7% 213,504
CA District 44 (Bono-R) 40% 106,011 49.4% 100,754 46.9% 7,929 3.7% 214,694
CA District 45 (Rohrabacher-R) 47% 128,175 55.6% 91,915 39.9% 10,551 4.6% 230,641
CA District 46 (Sanchez-D) 25% 50,505 42.3% 64,569 54.1% 4,267 3.6% 119,341
CA District 47 (Cox-R) 52% 165,909 57.5% 112,136 38.8% 10,650 3.7% 288,695
CA District 48 (Issa-R) 49% 169,514 60.4% 100,148 35.7% 11,143 4.0% 280,805
CA District 49 (Davis-D) 48% 97,785 41.5% 123,997 52.6% 13,878 5.9% 235,660
CA District 50 (Filner-D) 32% 53,898 37.2% 85,408 59.0% 5,528 3.8% 144,834
CA District 51 (Cunningham-R) 53% 156,855 55.2% 115,219 40.5% 12,145 4.3% 284,219
CA District 52 (Hunter-R) 46% 115,402 54.4% 87,365 41.2% 9,371 4.4% 212,138
CO District 01 (DeGette-D) 43% 69,758 31.5% 135,666 61.3% 15,791 7.1% 221,215
CO District 02 (Udall-D) 57% 125,221 42.2% 143,142 48.2% 28,570 9.6% 296,933
CO District 03 (McInnis-R) 58% 165,723 53.3% 120,779 38.9% 24,169 7.8% 310,671
CO District 04 (Schaffer-R) 56% 169,552 56.4% 112,086 37.3% 18,775 6.2% 300,413
CO District 05 (Hefley-R) 58% 214,261 63.4% 107,084 31.7% 16,381 4.9% 337,726
CO District 06 (Tancredo-R) 57% 139,208 50.7% 119,474 43.5% 15,734 5.7% 274,416
CT District 01 (Larson-D) 56% 77,423 32.4% 148,858 62.3% 12,646 5.3% 238,927
CT District 02 (Simmons-R) 57% 92,844 37.5% 137,128 55.5% 17,319 7.0% 247,291
CT District 03 (DeLauro-D) 56% 82,344 33.8% 146,540 60.1% 14,967 6.1% 243,851
CT District 04 (Shays-R) 51% 94,079 41.0% 125,843 54.8% 9,729 4.2% 229,651
CT District 05 (Maloney-D) 55% 107,360 44.1% 123,207 50.6% 12,874 5.3% 243,441
CT District 06 (Johnson-R) 58% 107,044 41.8% 134,439 52.4% 14,881 5.8% 256,364
FL District 01 (Scarborough-R) 54% 187,720 67.7% 82,817 29.9% 6,607 2.4% 277,144
FL District 02 (Boyd-D) 52% 130,631 49.5% 127,328 48.2% 6,161 2.3% 264,120
FL District 03 (Brown-D) 42% 68,883 39.3% 103,808 59.2% 2,719 1.6% 175,410
FL District 04 (Crenshaw-R) 53% 191,012 62.8% 106,658 35.1% 6,490 2.1% 304,160
FL District 05 (Thurman-D) 53% 138,382 46.4% 148,870 49.9% 10,914 3.7% 298,166
FL District 06 (Stearns-R) 52% 176,004 59.4% 113,776 38.4% 6,625 2.2% 296,405
FL District 07 (Mica-R) 50% 140,802 50.6% 131,792 47.3% 5,820 2.1% 278,414
FL District 08 (Keller-R) 42% 127,400 49.9% 123,028 48.2% 5,065 2.0% 255,493
FL District 09 (Bilirakis-R) 55% 166,000 52.4% 142,138 44.8% 8,918 2.8% 317,056
FL District 10 (Young-R) 51% 107,582 43.8% 129,568 52.8% 8,318 3.4% 245,468
FL District 11 (Davis-D) 43% 92,309 44.3% 110,026 52.8% 6,194 3.0% 208,529
FL District 12 (Putnam-R) 46% 127,263 55.3% 98,472 42.8% 4,509 2.0% 230,244
FL District 13 (Miller-R) 55% 160,230 52.2% 137,596 44.9% 8,929 2.9% 306,755
FL District 14 (Goss-R) 51% 194,780 59.5% 125,036 38.2% 7,437 2.3% 327,253
FL District 15 (Weldon-R) 56% 167,426 53.4% 137,949 44.0% 7,899 2.5% 313,274
FL District 16 (Foley-R) 51% 146,308 47.5% 155,033 50.3% 6,835 2.2% 308,176
FL District 17 (Meek-D) 36% 21,890 15.1% 122,462 84.2% 1,057 0.7% 145,409
FL District 18 (Ros-Lehtinen-R) 38% 110,833 61.1% 68,151 37.6% 2,348 1.3% 181,332
FL District 19 (Wexler-D) 50% 97,231 29.6% 225,286 68.5% 6,195 1.9% 328,712
FL District 20 (Deutsch-D) 48% 105,037 35.6% 184,311 62.5% 5,452 1.8% 294,800
FL District 21 (Diaz-Balart-R) 34% 126,991 62.5% 74,304 36.5% 2,022 1.0% 203,317
FL District 22 (Shaw-R) 44% 94,358 39.4% 140,133 58.4% 5,267 2.2% 239,758
FL District 23 (Hastings-D) 34% 30,431 19.9% 119,806 78.5% 2,327 1.5% 152,564
GA District 01 (Kingston-R) 40% 113,818 57.2% 83,837 42.1% 1,425 0.7% 199,080
GA District 02 (Bishop-D) 40% 97,749 54.0% 82,086 45.3% 1,258 0.7% 181,093
GA District 03 (Collins-R) 43% 137,086 56.7% 100,188 41.5% 4,398 1.8% 241,672
GA District 04 (McKinney-D) 38% 60,063 28.1% 148,795 69.6% 5,005 2.3% 213,863
GA District 05 (Lewis-D) 41% 48,546 24.4% 147,164 73.9% 3,334 1.7% 199,044
GA District 06 (Isakson-R) 48% 221,268 65.0% 110,329 32.4% 9,072 2.7% 340,669
GA District 07 (Barr-R) 46% 152,723 60.1% 96,570 38.0% 5,011 2.0% 254,304
GA District 08 (Chambliss-R) 43% 115,875 56.8% 85,989 42.1% 2,167 1.1% 204,031
GA District 09 (Deal-R) 43% 180,533 69.7% 73,195 28.2% 5,421 2.1% 259,149
GA District 10 (Norwood-R) 43% 115,661 54.6% 93,892 44.4% 2,100 1.0% 211,653
GA District 11 (Linder-R) 47% 175,570 63.5% 92,672 33.5% 8,163 3.0% 276,405
HI District 01 (Abercrombie-D) 39% 67,356 39.0% 95,628 55.3% 9,850 5.7% 172,834
HI District 02 (Mink-D) 42% 70,488 36.1% 109,658 56.2% 14,970 7.7% 195,116
IA District 01 (Leach-R) 61% 118,268 42.9% 147,279 53.5% 9,934 3.6% 275,481
IA District 02 (Nussle-R) 61% 117,021 45.5% 132,318 51.5% 7,798 3.0% 257,137
IA District 03 (Boswell-D) 60% 125,784 48.9% 122,176 47.5% 9,077 3.5% 257,037
IA District 04 (Ganske-R) 61% 140,535 49.8% 134,668 47.7% 7,143 2.5% 282,346
IA District 05 (Latham-R) 59% 132,765 54.8% 102,076 42.2% 7,256 3.0% 242,097
ID District 01 (Otter-R) 55% 182,498 66.4% 77,926 28.4% 14,442 5.3% 274,866
ID District 02 (Simpson-R) 57% 154,439 68.1% 60,711 26.8% 11,599 5.1% 226,749
IL District 01 (Rush-D) 54% 24,276 10.9% 194,432 87.4% 3,700 1.7% 222,408
IL District 02 (Jackson, Jr.-D) 54% 21,838 10.3% 188,289 88.6% 2,328 1.1% 212,455
IL District 03 (Lipinski-D) 44% 88,458 41.4% 118,342 55.4% 6,778 3.2% 213,578
IL District 04 (Gutierrez-D) 29% 21,276 17.7% 93,735 78.0% 5,107 4.3% 120,118
IL District 05 (Blagojevich-D) 40% 68,942 33.3% 130,064 62.9% 7,786 3.8% 206,792
IL District 06 (Hyde-R) 49% 121,014 52.1% 104,192 44.8% 7,242 3.1% 232,448
IL District 07 (Davis-D) 52% 31,150 14.7% 176,635 83.3% 4,292 2.0% 212,077
IL District 08 (Crane-R) 49% 138,554 55.5% 104,351 41.8% 6,926 2.8% 249,831
IL District 09 (Schakowsky-D) 46% 59,206 26.3% 156,524 69.6% 9,031 4.0% 224,761
IL District 10 (Kirk-R) 53% 110,427 44.7% 130,972 53.0% 5,628 2.3% 247,027
IL District 11 (Weller-R) 53% 110,313 44.7% 129,905 52.7% 6,454 2.6% 246,672
IL District 12 (Costello-D) 55% 96,096 42.5% 123,566 54.7% 6,365 2.8% 226,027
IL District 13 (Biggert-R) 57% 171,335 54.9% 132,472 42.4% 8,375 2.7% 312,182
IL District 14 (Hastert-R) 51% 144,357 55.0% 109,947 41.9% 8,062 3.1% 262,366
IL District 15 (Johnson-R) 53% 125,902 52.5% 105,836 44.1% 8,126 3.4% 239,864
IL District 16 (Manzullo-R) 55% 149,917 54.2% 117,840 42.6% 8,794 3.2% 276,551
IL District 17 (Evans-D) 58% 113,520 45.8% 126,987 51.3% 7,100 2.9% 247,607
IL District 18 (LaHood-R) 61% 147,884 54.7% 115,818 42.8% 6,760 2.5% 270,462
IL District 19 (Phelps-D) 58% 136,984 54.6% 107,984 43.0% 6,128 2.4% 251,096
IL District 20 (Shimkus-R) 59% 135,727 51.8% 119,161 45.5% 7,135 2.7% 262,023
IN District 01 (Visclosky-D) 51% 82,397 39.0% 126,433 59.9% 2,367 1.1% 211,197
IN District 02 (Pence-R) 49% 118,948 56.7% 87,314 41.6% 3,580 1.7% 209,842
IN District 03 (Roemer-D) 46% 116,354 56.1% 88,272 42.6% 2,774 1.3% 207,400
IN District 04 (Souder-R) 48% 135,865 63.8% 73,855 34.7% 3,281 1.5% 213,001
IN District 05 (Buyer-R) 51% 134,887 61.5% 80,928 36.9% 3,679 1.7% 219,494
IN District 06 (Burton-R) 54% 200,333 69.3% 84,589 29.3% 4,252 1.5% 289,174
IN District 07 (Kerns-R) 45% 133,818 62.1% 78,231 36.3% 3,611 1.7% 215,660
IN District 08 (Hostettler-R) 49% 126,011 57.0% 92,112 41.7% 2,979 1.3% 221,102
IN District 09 (Hill-D) 53% 136,878 58.3% 94,990 40.4% 3,038 1.3% 234,906
IN District 10 (Carson-D) 38% 60,407 38.1% 95,245 60.0% 2,971 1.9% 158,623
KS District 01 (Moran-R) 55% 170,296 66.9% 72,334 28.4% 12,078 4.7% 254,708
KS District 02 (Ryun-R) 54% 139,325 54.5% 103,739 40.6% 12,425 4.9% 255,489
KS District 03 (Moore-D) 57% 164,334 53.0% 130,841 42.2% 15,111 4.9% 310,286
KS District 04 (Tiahrt-R) 51% 148,040 59.0% 91,670 36.6% 10,994 4.4% 250,704
KY District 01 (Whitfield-R) 50% 142,082 57.8% 99,887 40.6% 3,954 1.6% 245,923
KY District 02 (Lewis-R) 51% 165,232 62.4% 94,915 35.8% 4,667 1.8% 264,814
KY District 03 (Northup-R) 57% 125,184 46.2% 139,039 51.3% 6,811 2.5% 271,034
KY District 04 (Lucas-D) 51% 156,327 60.7% 95,069 36.9% 6,162 2.4% 257,558
KY District 05 (Rogers-R) 48% 127,418 57.0% 92,964 41.6% 3,244 1.5% 223,626
KY District 06 (Fletcher-R) 52% 156,249 55.6% 117,024 41.6% 7,745 2.8% 281,018
LA District 01 (Vitter-R) 58% 186,076 65.8% 89,777 31.8% 6,881 2.4% 282,734
LA District 02 (Jefferson-D) 50% 43,347 20.8% 161,382 77.4% 3,851 1.8% 208,580
LA District 03 (Tauzin-R) 59% 135,313 52.4% 115,179 44.6% 7,766 3.0% 258,258
LA District 04 (McCrery-R) 54% 124,956 54.4% 99,592 43.4% 5,099 2.2% 229,647
LA District 05 (Cooksey-R) 54% 141,167 58.9% 91,518 38.2% 6,865 2.9% 239,550
LA District 06 (Baker-R) 57% 150,887 53.8% 123,241 44.0% 6,210 2.2% 280,338
LA District 07 (John-D) 57% 146,125 55.0% 111,656 42.1% 7,666 2.9% 265,447
MA District 01 (Olver-D) 55% 83,969 32.8% 144,553 56.5% 27,107 10.6% 255,629
MA District 02 (Neal-D) 54% 85,475 34.2% 145,544 58.2% 19,153 7.7% 250,172
MA District 03 (McGovern-D) 55% 96,290 34.9% 160,936 58.3% 18,792 6.8% 276,018
MA District 04 (Frank-D) 57% 85,173 30.4% 176,225 63.0% 18,394 6.6% 279,792
MA District 05 (Meehan-D) 56% 96,713 36.3% 149,854 56.2% 20,159 7.6% 266,726
MA District 06 (Tierney-D) 60% 107,145 35.6% 172,668 57.3% 21,312 7.1% 301,125
MA District 07 (Markey-D) 56% 81,450 29.4% 175,220 63.3% 20,235 7.3% 276,905
MA District 08 (Capuano-D) 38% 34,184 17.5% 141,221 72.2% 20,132 10.3% 195,537
MA District 09 (Moakley-D) 54% 82,263 30.9% 166,503 62.6% 17,244 6.5% 266,010
MA District 10 (Delahunt-D) 64% 125,522 38.1% 180,450 54.7% 23,810 7.2% 329,782
MD District 01 (Gilchrest-R) 51% 140,217 52.6% 117,820 44.2% 8,719 3.3% 266,756
MD District 02 (Ehrlich-R) 54% 148,962 55.2% 111,627 41.4% 9,251 3.4% 269,840
MD District 03 (Cardin-D) 48% 80,250 33.6% 149,644 62.7% 8,698 3.6% 238,592
MD District 04 (Wynn-D) 44% 28,438 13.4% 178,977 84.2% 5,119 2.4% 212,534
MD District 05 (Hoyer-D) 50% 112,510 41.8% 149,191 55.4% 7,749 2.9% 269,450
MD District 06 (Bartlett-R) 54% 169,879 58.3% 112,214 38.5% 9,315 3.2% 291,408
MD District 07 (Cummings-D) 42% 23,215 13.8% 140,865 83.5% 4,568 2.7% 168,648
MD District 08 (Morella-R) 58% 110,356 36.2% 183,670 60.2% 10,940 3.6% 304,966
ME District 01 (Allen-D) 70% 148,618 42.6% 176,293 50.5% 24,023 6.9% 348,934
ME District 02 (Baldacci-D) 67% 137,998 45.6% 143,658 47.4% 21,200 7.0% 302,856
MI District 01 (Stupak-D) 62% 156,812 53.4% 126,568 43.1% 10,303 3.5% 293,683
MI District 02 (Hoekstra-R) 61% 178,789 59.4% 115,014 38.2% 7,004 2.3% 300,807
MI District 03 (Ehlers-R) 60% 169,928 59.2% 109,736 38.3% 7,221 2.5% 286,885
MI District 04 (Camp-R) 58% 147,302 52.8% 124,554 44.6% 7,224 2.6% 279,080
MI District 05 (Barcia-D) 61% 117,214 45.1% 136,936 52.7% 5,923 2.3% 260,073
MI District 06 (Upton-R) 54% 125,796 51.5% 111,217 45.6% 7,134 2.9% 244,147
MI District 07 (Smith-R) 56% 129,858 51.5% 115,670 45.8% 6,753 2.7% 252,281
MI District 08 (Rogers-R) 62% 143,575 46.9% 153,417 50.1% 9,169 3.0% 306,161
MI District 09 (Kildee-D) 59% 123,236 45.3% 142,311 52.3% 6,683 2.5% 272,230
MI District 10 (Bonior-D) 59% 144,587 48.9% 143,675 48.6% 7,631 2.6% 295,893
MI District 11 (Knollenberg-R) 66% 156,635 48.7% 157,533 49.0% 7,634 2.4% 321,802
MI District 12 (Levin-D) 59% 111,692 43.3% 138,838 53.9% 7,284 2.8% 257,814
MI District 13 (Rivers-D) 54% 99,366 38.4% 151,388 58.4% 8,337 3.2% 259,091
MI District 14 (Conyers-D) 50% 21,836 11.3% 169,068 87.7% 1,975 1.0% 192,879
MI District 15 (Kilpatrick-D) 43% 18,829 11.5% 142,600 87.2% 2,080 1.3% 163,509
MI District 16 (Dingell-D) 56% 107,676 43.8% 131,830 53.6% 6,508 2.6% 246,014
MN District 01 (Gutknecht-R) 66% 137,562 47.7% 132,727 46.1% 17,913 6.2% 288,202
MN District 02 (Kennedy-R) 67% 158,071 53.8% 118,432 40.3% 17,077 5.8% 293,580
