| County | Jim DeMint* (R) |
Ted Adams (Constitution) |
April Bishop (Libertarian) |
Peter Ashy (United Citizens,Rf) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenville County | 91,696 | 77.6% | 11,686 | 9.9% | 8,729 | 7.4% | 4,187 | 3.5% | 1,910 | 1.6% | 80,010 | 118,208 | 390 | 0.3% | -390 | 118,208 | |||
| Laurens County (pt.) | 1,087 | 75.0% | 173 | 11.9% | 121 | 8.3% | 41 | 2.8% | 28 | 1.9% | 914 | 1,450 | |||||||
| Spartanburg County | 51,221 | 84.9% | 3,444 | 5.7% | 3,393 | 5.6% | 1,464 | 2.4% | 779 | 1.3% | 47,777 | 60,301 | 62 | 0.1% | -62 | 60,301 | |||
| Union County | 6,432 | 70.7% | 1,229 | 13.5% | 514 | 5.7% | 518 | 5.7% | 399 | 4.4% | 5,203 | 9,092 | 24 | 0.3% | -24 | 9,092 | |||
| TOTAL | 150,436 | 79.6% | 16,532 | 8.7% | 12,757 | 6.7% | 6,210 | 3.3% | 3,116 | 1.6% | 133,904 | 189,051 | |||||||
| Total R vote: 150,436 (79.6%) Total D vote: 0 (0.0%) Total Other vote: 38,615 (20.4%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $328,478 | $17,968 | $111,108 | $0 | |||||||||||||||
| Total Receipts: | $318,740 | $17,920 | $110,108 | $0 | |||||||||||||||
| Cash on Hand: | $42,284 | $35 | $0 | $0 | |||||||||||||||
| Contributions by Candidate: | $0 | $363 | $108,008 | $0 | |||||||||||||||
| Loans by Candidate: | $0 | $4,633 | $0 | $0 | |||||||||||||||
| Total Individual Contributions: | $308,942 | $8,869 | $2,050 | $0 | |||||||||||||||
| Party Contributions: | $181 | $1,500 | $0 | $0 | |||||||||||||||
| Other Committee Contributions: | $0 | $2,500 | $0 | $0 | |||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Independent Expenditures: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Spending: | $328,478 | $17,968 | $111,108 | $0 | |||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
|
Other candidates included: Faye Walters (Natural Law), 2,640 votes |
Campaign finance data for this election**:
| Jim DeMint* | |
| Total Disbursements: | $328,478 |
| Total Receipts: | $318,740 |
| Cash on Hand: | $42,284 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $308,942 |
| Party Contributions: | $181 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $328,478 |
| Ted Adams | |
| Total Disbursements: | $17,968 |
| Total Receipts: | $17,920 |
| Cash on Hand: | $35 |
| Candidate Contributions: | $363 |
| Candidate Loans: | $4,633 |
| Individual Contributions: | $8,869 |
| Party Contributions: | $1,500 |
| Other Committee Contributions: | $2,500 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $17,968 |
| April Bishop | |
| Total Disbursements: | $111,108 |
| Total Receipts: | $110,108 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $108,008 |
| Candidate Loans: | $0 |
| Individual Contributions: | $2,050 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $111,108 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/SC/04/2000
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Jim DeMint* | 41,851 | 77.3% | $328,478 |
| 2 | Franklin Raddish | 12,279 | 22.7% | $16,211 |
| TOTAL VOTES | 54,130 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Democrat primary | ||||