230 Republicans, 204 Democrats, 1 Other | ||||||||||
District | Age | Winner | Runner-Up | Other | Total Votes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Alaska: | ||||||||||
AK At-Large | 61 | Don Young* (R) | 118,537 | 56.9% | Tony Smith (D) | 68,172 | 32.7% | 21,531 [+] | 10.3% | 208,240 |
Alabama: | ||||||||||
AL01 | 61 | Sonny Callahan* (R) | 103,431 | 67.3% | Don Womack (D) | 50,227 | 32.7% | 109 | 0.1% | 153,767 |
AL02 | 57 | Terry Everett* (R) | 124,465 | 73.6% | Brian Dowling (D) | 44,694 | 26.4% | 54 | 0.0% | 169,213 |
AL03 | 51 | Glenn Browder* (D) | 93,924 | 63.6% | Ben Hand (R) | 53,757 | 36.4% | 64 | 0.0% | 147,745 |
AL04 | 73 | Tom Bevill* (D) | 119,436 | 98.5% | 1,826 | 1.5% | 121,262 | |||
AL05 | 46 | Bud Cramer* (D) | 88,693 | 50.5% | Wayne Parker (R) | 86,923 | 49.5% | 77 | 0.0% | 175,693 |
AL06 | 46 | Spencer Bachus* (R) | 155,047 | 79.0% | Larry Fortenberry (D) | 41,030 | 20.9% | 145 | 0.1% | 196,222 |
AL07 | 52 | Earl Hilliard* (D) | 116,150 | 76.9% | Alfred Middleton (R) | 34,814 | 23.0% | 153 | 0.1% | 151,117 |
Arkansas: | ||||||||||
AR01 | 33 | Blanche Lambert* (D) | 95,290 | 53.4% | Warren Dupwe (R) | 83,147 | 46.6% | 0 | 0.0% | 178,437 |
AR02 | 65 | Ray Thornton* (D) | 97,580 | 57.4% | Bill Powell (R) | 72,473 | 42.6% | 0 | 0.0% | 170,053 |
AR03 | 44 | Tim Hutchinson* (R) | 129,800 | 67.7% | Berta Seitz (D) | 61,883 | 32.3% | 0 | 0.0% | 191,683 |
AR04 | 54 | Jay Dickey* (R) | 87,469 | 51.8% | Jay Bradford (D) | 81,370 | 48.2% | 0 | 0.0% | 168,839 |
Arizona: | ||||||||||
AZ01 | 36 | Matt Salmon (R) | 101,350 | 56.0% | Chuck Blanchard (D) | 70,627 | 39.0% | 8,890 [+] | 4.9% | 180,867 |
AZ02 | 51 | Ed Pastor* (D) | 62,589 | 62.3% | Robert MacDonald (R) | 32,797 | 32.7% | 5,060 [+] | 5.0% | 100,446 |
AZ03 | 67 | Bob Stump* (R) | 145,396 | 70.1% | Howard Lee Sprague (D) | 61,939 | 29.9% | 0 | 0.0% | 207,335 |
AZ04 | 44 | John Shadegg (R) | 116,714 | 60.2% | Carol Cure (D) | 69,760 | 36.0% | 7,428 [+] | 3.8% | 193,902 |
AZ05 | 52 | Jim Kolbe* (R) | 149,514 | 67.7% | Gary Auerbach (D) | 63,436 | 28.7% | 7,821 [+] | 3.5% | 220,771 |
AZ06 | 35 | J.D. Hayworth (R) | 107,060 | 54.6% | Karan English* (D) | 81,321 | 41.5% | 7,687 [+] | 3.9% | 196,068 |
California: | ||||||||||
CA01 | 43 | Frank Riggs (R) | 106,870 | 53.3% | Dan Hamburg* (D) | 93,717 | 46.7% | 86 [+] | 0.0% | 200,673 |
CA02 | 49 | Wally Herger* (R) | 137,864 | 64.2% | Mary Jacobs (D) | 55,959 | 26.0% | 21,037 [+] | 9.8% | 214,860 |
CA03 | 51 | Vic Fazio* (D) | 97,093 | 49.8% | Tim Lefever (R) | 89,964 | 46.1% | 8,100 [+] | 4.2% | 195,157 |
CA04 | 43 | John Doolittle* (R) | 144,936 | 61.3% | Katie Hirning (D) | 82,505 | 34.9% | 8,882 [+] | 3.8% | 236,323 |
CA05 | 52 | Robert Matsui* (D) | 125,042 | 68.5% | Robert Dinsmore (R) | 52,905 | 29.0% | 4,649 [+] | 2.5% | 182,596 |
CA06 | 56 | Lynn Woolsey* (D) | 137,642 | 58.1% | Michael Nugent (R) | 88,940 | 37.6% | 10,258 [+] | 4.3% | 236,840 |
CA07 | 49 | George Miller* (D) | 116,105 | 69.7% | Charles Hughes (R) | 45,698 | 27.4% | 4,798 [+] | 2.9% | 166,601 |
CA08 | 54 | Nancy Pelosi* (D) | 137,642 | 81.8% | Elsa Cheung (R) | 30,528 | 18.2% | 1 | 0.0% | 168,171 |
CA09 | 58 | Ron Dellums* (D) | 129,233 | 72.2% | Deborah Wright (R) | 40,448 | 22.6% | 9,194 [+] | 5.1% | 178,875 |
CA10 | 54 | Bill Baker* (R) | 138,916 | 59.3% | Ellen Schwartz (D) | 90,523 | 38.6% | 4,802 [+] | 2.1% | 234,241 |
CA11 | 33 | Richard Pombo* (R) | 99,302 | 62.1% | Randy Perry (D) | 55,794 | 34.9% | 4,718 [+] | 3.0% | 159,814 |
CA12 | 66 | Tom Lantos* (D) | 118,408 | 67.4% | Deborah Wilder (R) | 57,228 | 32.6% | 0 | 0.0% | 175,636 |
CA13 | 62 | Pete Stark* (D) | 97,344 | 64.6% | Larry Molton (R) | 45,555 | 30.2% | 7,743 [+] | 5.1% | 150,642 |
CA14 | 51 | Anna Eshoo* (D) | 120,713 | 60.6% | Ben Brink (R) | 78,475 | 39.4% | 0 | 0.0% | 199,188 |
CA15 | 62 | Norman Mineta* (D) | 119,921 | 59.9% | Robert Wick (R) | 80,266 | 40.1% | 17 | 0.0% | 200,204 |
CA16 | 46 | Zoe Lofgren (D) | 74,935 | 65.0% | Lyle Smith (R) | 40,409 | 35.0% | 8 | 0.0% | 115,352 |
CA17 | 52 | Sam Farr* (D) | 87,222 | 52.2% | Bill McCampbell (R) | 74,380 | 44.5% | 5,591 [+] | 3.3% | 167,193 |
CA18 | 46 | Gary Condit* (D) | 91,105 | 65.5% | Tom Carter (R) | 44,046 | 31.7% | 3,901 [+] | 2.8% | 139,052 |
CA19 | 39 | George Radanovich (R) | 104,435 | 56.8% | Richard Lehman* (D) | 72,912 | 39.6% | 6,579 [+] | 3.6% | 183,926 |
CA20 | 40 | Calvin Dooley* (D) | 57,394 | 56.7% | Paul Young (R) | 43,836 | 43.3% | 0 | 0.0% | 101,230 |
CA21 | 52 | Bill Thomas* (R) | 116,874 | 68.1% | John Evans (D) | 47,517 | 27.7% | 7,238 [+] | 4.2% | 171,629 |
CA22 | 52 | Andrea Seastrand (R) | 102,987 | 49.3% | Walter Capps (D) | 101,424 | 48.5% | 4,597 [+] | 2.2% | 209,008 |
CA23 | 50 | Elton Gallegly* (R) | 114,043 | 66.2% | Kevin Ready (D) | 47,345 | 27.5% | 10,952 [+] | 6.4% | 172,340 |
CA24 | 61 | Tony Beilenson* (D) | 95,342 | 49.4% | Rich Sybert (R) | 91,806 | 47.5% | 6,031 [+] | 3.1% | 193,179 |
CA25 | 55 | Howard McKeon* (R) | 110,301 | 64.9% | James Gilmartin (D) | 53,445 | 31.4% | 6,225 [+] | 3.7% | 169,971 |
CA26 | 53 | Howard Berman* (D) | 55,145 | 62.6% | Gary Forsch (R) | 28,423 | 32.2% | 4,570 [+] | 5.2% | 88,138 |
CA27 | 72 | Carlos Moorhead* (R) | 88,341 | 53.0% | Doug Kahn (D) | 70,267 | 42.1% | 8,166 [+] | 4.9% | 166,774 |
CA28 | 41 | David Dreier* (R) | 110,179 | 67.1% | Tommy Randle (D) | 50,022 | 30.4% | 4,076 [+] | 2.5% | 164,277 |
CA29 | 54 | Henry Waxman* (D) | 129,413 | 68.0% | Paul Stepanek (R) | 53,801 | 28.3% | 7,162 [+] | 3.8% | 190,376 |
CA30 | 36 | Xavier Becerra* (D) | 43,943 | 66.2% | David Ramirez (R) | 18,741 | 28.2% | 3,741 [+] | 5.6% | 66,425 |
CA31 | 65 | Marty Martinez* (D) | 50,541 | 59.1% | John Flores (R) | 34,926 | 40.9% | 0 | 0.0% | 85,467 |
CA32 | 59 | Julian Dixon* (D) | 98,107 | 77.6% | Ernie Farhat (R) | 22,190 | 17.6% | 6,099 [+] | 4.8% | 126,396 |
CA33 | 53 | Lucille Roybal-Allard* (D) | 33,814 | 81.5% | Kermit Booker (Peace & Freedom) | 7,694 | 18.5% | 0 | 0.0% | 41,508 |
CA34 | 64 | Esteban Torres* (D) | 72,439 | 61.7% | Albert Nunez (R) | 40,068 | 34.1% | 4,948 [+] | 4.2% | 117,455 |
CA35 | 55 | Maxine Waters* (D) | 65,688 | 78.1% | Nate Truman (R) | 18,390 | 21.9% | 3 | 0.0% | 84,081 |
CA36 | 49 | Jane Harman* (D) | 93,939 | 48.0% | Susan Brooks (R) | 93,127 | 47.6% | 8,742 [+] | 4.5% | 195,808 |
CA37 | 37 | Walter Tucker* (D) | 64,166 | 77.4% | Guy Wilson (Libertarian) | 18,502 | 22.3% | 263 [+] | 0.3% | 82,931 |
CA38 | 63 | Steve Horn* (R) | 85,225 | 58.5% | Peter Mathews (D) | 53,681 | 36.8% | 6,863 [+] | 4.7% | 145,769 |
CA39 | 42 | Ed Royce* (R) | 113,641 | 66.4% | Bob Davis (D) | 49,696 | 29.0% | 7,907 [+] | 4.6% | 171,244 |
CA40 | 59 | Jerry Lewis* (R) | 115,728 | 70.7% | Don Rusk (D) | 48,003 | 29.3% | 0 | 0.0% | 163,731 |
CA41 | 55 | Jay Kim* (R) | 82,100 | 62.1% | Ed Tessier (D) | 50,043 | 37.9% | 0 | 0.0% | 132,143 |
CA42 | 74 | George Brown* (D) | 58,888 | 51.1% | Rob Guzman (R) | 56,259 | 48.8% | 58 | 0.1% | 115,205 |
CA43 | 41 | Ken Calvert* (R) | 84,500 | 54.7% | Mark Takano (D) | 59,342 | 38.4% | 10,544 [+] | 6.8% | 154,386 |
CA44 | 59 | Sonny Bono (R) | 95,521 | 55.6% | Steve Clute (D) | 65,370 | 38.1% | 10,885 [+] | 6.3% | 171,776 |
CA45 | 47 | Dana Rohrabacher* (R) | 124,875 | 69.1% | Brett Williamson (D) | 55,849 | 30.9% | 0 | 0.0% | 180,724 |
CA46 | 61 | Bob Dornan* (R) | 88,697 | 70.0% | Mike Farber (D) | 33,004 | 26.0% | 5,077 [+] | 4.0% | 126,778 |
CA47 | 41 | Christopher Cox* (R) | 154,071 | 71.7% | Gary Kingsbury (D) | 53,669 | 25.0% | 7,257 [+] | 3.4% | 214,997 |
CA48 | 63 | Ron Packard* (R) | 143,570 | 73.4% | Andrei Leschick (D) | 43,523 | 22.2% | 8,543 [+] | 4.4% | 195,636 |
CA49 | 43 | Brian Bilbray (R) | 90,283 | 48.5% | Lynn Schenk* (D) | 85,597 | 46.0% | 10,238 [+] | 5.5% | 186,118 |
CA50 | 51 | Bob Filner* (D) | 59,214 | 56.7% | Mary Alice Acevedo (R) | 36,955 | 35.4% | 8,282 [+] | 7.9% | 104,451 |
CA51 | 52 | Duke Cunningham* (R) | 138,547 | 66.9% | Rita Tamerius (D) | 57,374 | 27.7% | 11,067 [+] | 5.3% | 206,988 |
CA52 | 46 | Duncan Hunter* (R) | 109,201 | 64.0% | Janet Gastil (D) | 53,024 | 31.1% | 8,461 [+] | 5.0% | 170,686 |
Colorado: | ||||||||||
CO01 | 53 | Pat Schroeder* (D) | 93,123 | 60.0% | Bill Eggert (R) | 61,978 | 39.9% | 154 [+] | 0.1% | 155,255 |
CO02 | 50 | David Skaggs* (D) | 105,938 | 56.8% | Patricia Miller (R) | 80,723 | 43.2% | 0 | 0.0% | 186,661 |
CO03 | 41 | Scott McInnis* (R) | 145,365 | 69.6% | Linda Powers (D) | 63,427 | 30.4% | 0 | 0.0% | 208,792 |
CO04 | 50 | Wayne Allard* (R) | 136,251 | 72.3% | Cathy Kipp (D) | 52,202 | 27.7% | 0 | 0.0% | 188,453 |
CO05 | 59 | Joel Hefley* (R) | 138,674 | 100.0% | 0 | 0.0% | 138,674 | |||
CO06 | 58 | Dan Schaefer* (R) | 124,079 | 69.8% | John Hallen (D) | 49,701 | 28.0% | 3,929 [+] | 2.2% | 177,709 |
Connecticut: | ||||||||||
CT01 | 57 | Barbara Kennelly* (D,ACP) | 138,637 | 73.4% | Douglas Putnam (R) | 46,865 | 24.8% | 3,405 [+] | 1.8% | 188,907 |
CT02 | 46 | Sam Gejdenson* (D) | 79,188 | 42.6% | Edward Munster (R) | 79,167 | 42.5% | 27,718 [+] | 14.9% | 186,073 |
CT03 | 51 | Rosa DeLauro* (D) | 111,261 | 63.4% | Susan Johnson (R,ACP) | 64,094 | 36.6% | 0 | 0.0% | 175,355 |
CT04 | 48 | Chris Shays* (R) | 109,436 | 74.4% | Jonathan Kantrowitz (D) | 34,962 | 23.8% | 2,664 [+] | 1.8% | 147,062 |
CT05 | 41 | Gary Franks* (R) | 93,471 | 52.2% | Jim Maloney (D,ACP) | 81,523 | 45.5% | 4,059 [+] | 2.3% | 179,053 |
CT06 | 59 | Nancy Johnson* (R) | 123,101 | 63.9% | Charlotte Koskoff (D,ACP) | 60,701 | 31.5% | 8,915 [+] | 4.6% | 192,717 |
Delaware: | ||||||||||
DE At-Large | 54 | Mike Castle* (R) | 137,960 | 70.7% | Carol Ann DeSantis (D) | 51,803 | 26.6% | 5,274 [+] | 2.7% | 195,037 |
Florida: | ||||||||||
FL01 | 31 | Joe Scarborough (R) | 112,901 | 61.6% | Vince Whibbs (D) | 70,389 | 38.4% | 130 | 0.1% | 183,420 |
FL02 | 59 | Pete Peterson* (D) | 117,404 | 61.3% | Carole Griffin (R) | 74,011 | 38.7% | 8 | 0.0% | 191,423 |
FL03 | 47 | Corrine Brown* (D) | 63,845 | 57.7% | Marc Little (R) | 46,895 | 42.3% | 0 | 0.0% | 110,740 |
FL04 | 51 | Tillie Fowler* (R) | 0 | 0.0% | 0 | 0.0% | 0 | |||
FL05 | 43 | Karen Thurman* (D) | 125,780 | 57.2% | Don Garlits (R) | 94,093 | 42.8% | 0 | 0.0% | 219,873 |
FL06 | 53 | Cliff Stearns* (R) | 148,698 | 99.1% | Phil Denton (I) | 1,332 | 0.9% | 0 | 0.0% | 150,030 |
FL07 | 51 | John Mica* (R) | 131,711 | 73.4% | Ed Goddard (D) | 47,747 | 26.6% | 0 | 0.0% | 179,458 |
FL08 | 49 | Bill McCollum* (R) | 131,376 | 99.7% | Ron Bedell (I) | 439 | 0.3% | 0 | 0.0% | 131,815 |
FL09 | 63 | Mike Bilirakis* (R) | 177,253 | 99.9% | 152 | 0.1% | 177,405 | |||
FL10 | 63 | Bill Young* (R) | 0 | 0.0% | 0 | 0.0% | 0 | |||
FL11 | 73 | Sam Gibbons* (D) | 76,814 | 51.6% | Mark Sharpe (R) | 72,119 | 48.4% | 9 | 0.0% | 148,942 |
FL12 | 40 | Charles Canady* (R) | 106,123 | 65.0% | Robert Connors (D) | 57,203 | 35.0% | 0 | 0.0% | 163,326 |
FL13 | 52 | Dan Miller* (R) | 0 | 0.0% | 0 | 0.0% | 0 | |||
FL14 | 55 | Porter Goss* (R) | 0 | 0.0% | 0 | 0.0% | 0 | |||
FL15 | 40 | Dave Weldon (R) | 117,027 | 53.7% | Sue Munsey (D) | 100,513 | 46.1% | 332 | 0.2% | 217,872 |
FL16 | 39 | Mark Foley (R) | 122,734 | 58.1% | John Comerford (D) | 88,646 | 41.9% | 0 | 0.0% | 211,380 |
FL17 | 68 | Carrie Meek* (D) | 0 | 0.0% | 0 | 0.0% | 0 | |||
FL18 | 41 | Ileana Ros-Lehtinen* (R) | 0 | 0.0% | 0 | 0.0% | 0 | |||
FL19 | 62 | Harry Johnston* (D) | 147,591 | 66.1% | Peter Tsakanikas (R) | 75,779 | 33.9% | 0 | 0.0% | 223,370 |
FL20 | 37 | Peter Deutsch* (D) | 114,615 | 61.2% | Bev Kennedy (R) | 72,516 | 38.8% | 0 | 0.0% | 187,131 |
FL21 | 39 | Lincoln Diaz-Balart* (R) | 0 | 0.0% | 0 | 0.0% | 0 | |||
FL22 | 55 | Clay Shaw* (R) | 119,690 | 63.4% | Hermine Wiener (D) | 69,215 | 36.6% | 0 | 0.0% | 188,905 |
FL23 | 57 | Alcee Hastings* (D) | 0 | 0.0% | 0 | 0.0% | 0 | |||
Georgia: | ||||||||||
GA01 | 39 | Jack Kingston* (R) | 88,788 | 76.6% | Raymond Beckworth (D) | 27,197 | 23.4% | 0 | 0.0% | 115,985 |
GA02 | 47 | Sanford Bishop* (D) | 65,383 | 66.2% | John Clayton (R) | 33,429 | 33.8% | 1 | 0.0% | 98,813 |
GA03 | 49 | Mac Collins* (R) | 94,717 | 65.5% | Fred Overby (D) | 49,828 | 34.5% | 0 | 0.0% | 144,545 |
GA04 | 51 | John Linder* (R) | 90,063 | 57.9% | Comer Yates (D) | 65,566 | 42.1% | 0 | 0.0% | 155,629 |
GA05 | 54 | John Lewis* (D) | 85,094 | 69.1% | Dale Dixon (R) | 37,999 | 30.9% | 0 | 0.0% | 123,093 |
GA06 | 51 | Newt Gingrich* (R) | 119,432 | 64.2% | Ben Jones (D) | 66,700 | 35.8% | 0 | 0.0% | 186,132 |
GA07 | 45 | Bob Barr (R) | 71,265 | 51.9% | Buddy Darden* (D) | 65,978 | 48.1% | 0 | 0.0% | 137,243 |
GA08 | 50 | Saxby Chambliss (R) | 89,591 | 62.7% | Craig Mathis (D) | 53,408 | 37.3% | 0 | 0.0% | 142,999 |
GA09 | 51 | Nate Deal* (D) | 79,145 | 57.9% | Robert Castello (R) | 57,568 | 42.1% | 0 | 0.0% | 136,713 |
GA10 | 52 | Charlie Norwood (R) | 96,099 | 65.2% | Don Johnson* (D) | 51,192 | 34.8% | 0 | 0.0% | 147,291 |
GA11 | 39 | Cynthia McKinney* (D) | 71,560 | 65.6% | Woodrow Lovett (R) | 37,533 | 34.4% | 0 | 0.0% | 109,093 |
Hawaii: | ||||||||||
HI01 | 56 | Neil Abercrombie* (D) | 94,754 | 53.6% | Orson Swindle (R) | 76,623 | 43.4% | 5,329 [+] | 3.0% | 176,706 |
HI02 | 66 | Patsy Mink* (D) | 124,431 | 70.1% | Robert Garner (R) | 42,891 | 24.2% | 10,074 [+] | 5.7% | 177,396 |
Iowa: | ||||||||||
IA01 | 51 | Jim Leach* (R) | 110,448 | 60.2% | Glen Winekauf (D) | 69,461 | 37.9% | 3,552 [+] | 1.9% | 183,461 |
IA02 | 34 | Jim Nussle* (R) | 111,076 | 56.0% | Dave Nagle (D) | 86,087 | 43.4% | 1,324 [+] | 0.7% | 198,487 |
IA03 | 55 | Jim Ross Lightfoot* (R) | 111,862 | 57.8% | Elaine Baxter (D) | 79,310 | 41.0% | 2,359 [+] | 1.2% | 193,531 |
IA04 | 45 | Greg Ganske (R) | 111,935 | 52.5% | Neal Smith* (D) | 98,824 | 46.4% | 2,447 [+] | 1.1% | 213,206 |
IA05 | 45 | Tom Latham (R) | 114,796 | 60.8% | Sheila McGuire (D) | 73,627 | 39.0% | 298 | 0.2% | 188,721 |
Idaho: | ||||||||||
ID01 | 56 | Helen Chenoweth (R) | 111,728 | 55.4% | Larry LaRocco* (D) | 89,826 | 44.6% | 0 | 0.0% | 201,554 |
ID02 | 43 | Mike Crapo* (R) | 143,593 | 75.0% | Penny Fletcher (D) | 47,936 | 25.0% | 0 | 0.0% | 191,529 |
Illinois: | ||||||||||
IL01 | 47 | Bobby Rush* (D) | 112,474 | 75.7% | William Kelly (R) | 36,038 | 24.3% | 0 | 0.0% | 148,512 |
IL02 | 42 | Mel Reynolds* (D) | 93,998 | 98.1% | Carl Bibbs (I) | 1,565 | 1.6% | 292 | 0.3% | 95,855 |
IL03 | 56 | William Lipinski* (D) | 92,353 | 54.2% | Jim Nalepa (R) | 78,163 | 45.8% | 0 | 0.0% | 170,516 |
IL04 | 40 | Luis Gutierrez* (D) | 46,695 | 75.2% | Steven Valtierra (R) | 15,384 | 24.8% | 0 | 0.0% | 62,079 |
IL05 | 31 | Michael Flanagan (R) | 75,328 | 54.4% | Dan Rostenkowski* (D) | 63,065 | 45.6% | 0 | 0.0% | 138,393 |
IL06 | 70 | Henry Hyde* (R) | 115,664 | 73.5% | Tom Berry (D) | 37,163 | 23.6% | 4,551 [+] | 2.9% | 157,378 |
IL07 | 62 | Cardiss Collins* (D) | 93,457 | 79.6% | Chuck Mobley (R) | 24,011 | 20.4% | 0 | 0.0% | 117,468 |
IL08 | 63 | Phil Crane* (R) | 88,225 | 64.9% | Robert Walberg (D) | 47,654 | 35.1% | 0 | 0.0% | 135,879 |
IL09 | 84 | Sidney Yates* (D) | 94,404 | 66.1% | George Larney (R) | 48,419 | 33.9% | 0 | 0.0% | 142,823 |
IL10 | 59 | John Porter* (R) | 114,884 | 75.1% | Andrew Krupp (D) | 38,191 | 24.9% | 0 | 0.0% | 153,075 |
IL11 | 36 | Jerry Weller (R) | 97,241 | 60.6% | Frank Giglio (D) | 63,150 | 39.4% | 4 | 0.0% | 160,395 |
IL12 | 44 | Jerry Costello* (D) | 101,391 | 65.9% | Jan Morris (R) | 52,419 | 34.1% | 0 | 0.0% | 153,810 |
IL13 | 65 | Harris Fawell* (R) | 124,312 | 73.1% | William Riley (D) | 45,709 | 26.9% | 0 | 0.0% | 170,021 |
IL14 | 52 | Dennis Hastert* (R) | 110,204 | 76.5% | Steve Denari (D) | 33,891 | 23.5% | 0 | 0.0% | 144,095 |
IL15 | 58 | Thomas Ewing* (R) | 108,857 | 68.2% | Paul Alexander (D) | 50,874 | 31.8% | 0 | 0.0% | 159,731 |
IL16 | 50 | Donald Manzullo* (R) | 117,238 | 70.6% | Pete Sullivan (D) | 48,736 | 29.4% | 0 | 0.0% | 165,974 |
IL17 | 42 | Lane Evans* (D) | 95,312 | 54.5% | Jim Anderson (R) | 79,471 | 45.5% | 0 | 0.0% | 174,783 |
IL18 | 48 | Ray LaHood (R) | 119,838 | 60.2% | Douglas Stephens (D) | 78,332 | 39.3% | 955 [+] | 0.5% | 199,125 |
IL19 | 48 | Glenn Poshard* (D) | 115,045 | 58.4% | Brent Winters (R) | 81,995 | 41.6% | 0 | 0.0% | 197,040 |
IL20 | 49 | Richard Durbin* (D) | 108,034 | 54.8% | Bill Owens (R) | 88,964 | 45.2% | 0 | 0.0% | 196,998 |
Indiana: | ||||||||||
IN01 | 44 | Pete Visclosky* (D) | 68,612 | 56.5% | John Larson (R) | 52,920 | 43.5% | 0 | 0.0% | 121,532 |
IN02 | 36 | David McIntosh (R) | 93,592 | 54.5% | Joseph Hogsett (D) | 78,241 | 45.5% | 0 | 0.0% | 171,833 |
IN03 | 37 | Tim Roemer* (D) | 72,497 | 55.2% | Rich Burkett (R) | 58,878 | 44.8% | 4 | 0.0% | 131,379 |
IN04 | 43 | Mark Souder (R) | 88,584 | 55.4% | Jill Long* (D) | 71,235 | 44.6% | 30 | 0.0% | 159,849 |
IN05 | 35 | Steve Buyer* (R) | 110,031 | 69.4% | J.D. Beatty (D) | 45,224 | 28.5% | 3,403 [+] | 2.1% | 158,658 |
IN06 | 56 | Dan Burton* (R) | 136,876 | 77.0% | Natalie Bruner (D) | 40,815 | 23.0% | 0 | 0.0% | 177,691 |
IN07 | 67 | John Myers* (R) | 104,359 | 65.1% | Michael Harmless (D) | 55,941 | 34.9% | 0 | 0.0% | 160,300 |
IN08 | 32 | John Hostettler (R) | 93,529 | 52.4% | Frank McCloskey* (D) | 84,857 | 47.6% | 0 | 0.0% | 178,386 |
IN09 | 63 | Lee Hamilton* (D) | 91,459 | 52.0% | Jean Leising (R) | 84,315 | 48.0% | 0 | 0.0% | 175,774 |
IN10 | 62 | Andy Jacobs, Jr.* (D) | 58,573 | 53.5% | Marvin Scott (R) | 50,998 | 46.5% | 0 | 0.0% | 109,571 |
Kansas: | ||||||||||
KS01 | 58 | Pat Roberts* (R) | 169,531 | 77.4% | Terry Nichols (D) | 49,477 | 22.6% | 0 | 0.0% | 219,008 |
KS02 | 37 | Sam Brownback (R) | 135,725 | 65.6% | John Carlin (D) | 71,025 | 34.4% | 0 | 0.0% | 206,750 |
KS03 | 65 | Jan Meyers* (R) | 102,218 | 56.6% | Judy Hancock (D) | 78,401 | 43.4% | 0 | 0.0% | 180,619 |
KS04 | 43 | Todd Tiahrt (R) | 111,653 | 52.9% | Dan Glickman* (D) | 99,366 | 47.1% | 0 | 0.0% | 211,019 |
Kentucky: | ||||||||||
KY01 | 51 | Ed Whitfield (R) | 64,849 | 51.0% | Tom Barlow* (D) | 62,387 | 49.0% | 0 | 0.0% | 127,236 |
KY02 | 47 | Ron Lewis* (R) | 90,535 | 59.8% | David Adkisson (D) | 60,867 | 40.2% | 0 | 0.0% | 151,402 |
KY03 | 43 | Mike Ward (D) | 67,663 | 44.4% | Susan Stokes (R) | 67,238 | 44.1% | 17,622 [+] | 11.6% | 152,523 |
KY04 | 62 | Jim Bunning* (R) | 96,695 | 74.1% | Sally Skaggs (D) | 33,717 | 25.9% | 0 | 0.0% | 130,412 |
KY05 | 56 | Harold Rogers* (R) | 82,291 | 79.4% | Doc Blevins (D) | 21,318 | 20.6% | 0 | 0.0% | 103,609 |
KY06 | 52 | Scotty Baesler* (D) | 70,085 | 58.8% | Matthew Wills (R) | 49,032 | 41.2% | 0 | 0.0% | 119,117 |
Louisiana: | ||||||||||
LA01 | 51 | Bob Livingston* (R) | 83,928 | 81.2% | Forest McNeir (D) | 12,336 | 11.9% | 7,139 [+] | 6.9% | 103,403 |
LA02 | 47 | Bill Jefferson* (D) | 60,906 | 74.7% | Robert Namer (R) | 15,113 | 18.5% | 5,549 [+] | 6.8% | 81,568 |
LA03 | 51 | Billy Tauzin* (D) | 90,536 | 76.2% | Nick Accardo (I) | 28,250 | 23.8% | 0 | 0.0% | 118,786 |
LA04 | 31 | Cleo Fields* (D) | 88,288 | 69.9% | Patricia Slocum (R) | 37,935 | 30.1% | 0 | 0.0% | 126,223 |
LA05 | 44 | Jim McCrery* (R) | 106,204 | 79.8% | Paul Kidd (D) | 21,467 | 16.1% | 5,365 [+] | 4.0% | 133,036 |
LA06 | 46 | Richard Baker* (R) | 103,174 | 81.1% | Darryl Ward (D) | 24,033 | 18.9% | 0 | 0.0% | 127,207 |
LA07 | 47 | Jimmy Hayes* (D) | 72,424 | 53.0% | Clyde Holloway (R) | 54,253 | 39.7% | 9,937 [+] | 7.3% | 136,614 |
Massachusetts: | ||||||||||
MA01 | 57 | John Olver* (D) | 150,047 | 99.4% | 971 | 0.6% | 151,018 | |||
MA02 | 45 | Richard Neal* (D) | 117,178 | 58.6% | John Briare (R) | 72,732 | 36.4% | 10,167 [+] | 5.1% | 200,077 |
MA03 | 38 | Peter Blute* (R) | 115,810 | 54.6% | Kevin O'Sullivan (D) | 93,689 | 44.2% | 2,536 [+] | 1.2% | 212,035 |
MA04 | 54 | Barney Frank* (D) | 168,942 | 99.5% | 853 | 0.5% | 169,795 | |||
MA05 | 37 | Marty Meehan* (D) | 140,725 | 69.9% | David Coleman (R) | 60,734 | 30.1% | 0 | 0.0% | 201,459 |
MA06 | 36 | Peter Torkildsen* (R) | 120,952 | 50.5% | John Tierney (D) | 113,481 | 47.4% | 4,960 [+] | 2.1% | 239,393 |
MA07 | 47 | Ed Markey* (D) | 146,246 | 64.4% | Brad Bailey (R) | 80,674 | 35.6% | 0 | 0.0% | 226,920 |
MA08 | 41 | Joe Kennedy* (D) | 113,224 | 99.0% | 1,199 | 1.0% | 114,423 | |||
MA09 | 67 | Joe Moakley* (D) | 146,287 | 69.8% | Michael Murphy (R) | 63,369 | 30.2% | 0 | 0.0% | 209,656 |
