RightDataUSA

1984 U.S. House Election Results for United States (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)



182 Republicans, 253 Democrats, 0 Other
DistrictAge WinnerRunner-Up OtherTotal Votes
Alaska:
AK At-Large 51 Don Young* (R) 113,582 55.0% Pegge Begich (D) 86,052 41.7% 6,803 [+] 3.3% 206,437
Alabama:
AL01 51 Sonny Callahan (R) 102,479 51.0% Frank McRight (D) 98,455 49.0% 0 0.0% 200,934
AL02 59 Bill Dickinson* (R) 118,153 60.3% Larry Lee (D) 75,506 38.6% 2,156 [+] 1.1% 195,815
AL03 65 Bill Nichols* (D) 120,357 96.2% Mark Thornton (Libertarian) 4,745 3.8% 0 0.0% 125,102
AL04 63 Tom Bevill* (D) 120,106 100.0% 0 0.0% 120,106
AL05 46 Ronnie Flippo* (D) 140,542 95.9% Sam Samsil (Libertarian) 6,033 4.1% 0 0.0% 146,575
AL06 45 Ben Erdreich* (D) 130,973 59.6% Jabo Waggoner (R) 87,550 39.8% 1,187 [+] 0.5% 219,710
AL07 50 Richard Shelby* (D) 135,834 96.8% Charles Ewing (Libertarian) 4,498 3.2% 0 0.0% 140,332
Arkansas:
AR01 50 Bill Alexander* (D) 121,047 97.2% Peter Cochran (I) 3,481 2.8% 0 0.0% 124,528
AR02 42 Tommy Robinson (D) 103,165 47.1% Judy Petty (R) 90,841 41.5% 25,073 [+] 11.4% 219,079
AR03 62 J.P. Hammerschmidt* (R) 0 0.0% 0 0.0% 0
AR04 46 Beryl Anthony* (D) 117,123 97.9% Roy Rood (I) 2,516 2.1% 0 0.0% 119,639
Arizona:
AZ01 47 John McCain* (R) 162,418 78.1% Harry Braun (D) 45,609 21.9% 0 0.0% 208,027
AZ02 62 Morris Udall* (D) 106,332 87.7% Lorenzo Torrez (I) 14,869 12.3% 14 0.0% 121,215
AZ03 57 Bob Stump* (R) 156,686 71.8% Bob Schuster (D) 57,748 26.5% 3,894 [+] 1.8% 218,328
AZ04 63 Eldon Rudd* (R) 167,558 100.0% 57 0.0% 167,615
AZ05 42 Jim Kolbe (R) 116,075 50.9% Jim McNulty* (D) 109,871 48.2% 1,992 [+] 0.9% 227,938
California:
CA01 37 Douglas Bosco* (D) 157,037 62.3% David Redick (R) 95,186 37.7% 0 0.0% 252,223
CA02 64 Gene Chappie* (R) 158,679 69.5% Harry Cozad (D) 69,793 30.5% 0 0.0% 228,472
CA03 42 Robert Matsui* (D) 131,369 99.9% 196 0.1% 131,565
CA04 41 Vic Fazio* (D) 130,109 61.4% Roger Canfield (R) 77,773 36.7% 4,039 [+] 1.9% 211,921
CA05 59 Sala Burton* (D) 139,692 72.3% Tom Spinosa (R) 45,930 23.8% 7,582 [+] 3.9% 193,204
CA06 43 Barbara Boxer* (D) 162,511 68.0% Douglas Binderup (R) 71,011 29.7% 5,574 [+] 2.3% 239,096
CA07 39 George Miller* (D) 158,306 65.6% Rosemary Thakar (R) 78,985 32.7% 3,953 [+] 1.6% 241,244
CA08 48 Ron Dellums* (D) 144,316 60.3% Charles Connor (R) 94,907 39.7% 0 0.0% 239,223
CA09 52 Pete Stark* (D) 136,511 69.9% J.T. Beaver (R) 51,399 26.3% 7,398 [+] 3.8% 195,308
CA10 69 Don Edwards* (D) 102,469 62.4% Bob Herriott (R) 56,256 34.3% 5,452 [+] 3.3% 164,177
CA11 56 Tom Lantos* (D) 147,607 69.9% Jack Hickey (R) 59,625 28.2% 3,883 [+] 1.8% 211,115
CA12 44 Ed Zschau* (R) 155,795 61.7% Martin Carnoy (D) 91,026 36.0% 5,872 [+] 2.3% 252,693
CA13 52 Norman Mineta* (D) 139,851 65.2% Jack Williams (R) 70,666 33.0% 3,836 [+] 1.8% 214,353
CA14 49 Norman Shumway* (R) 179,238 73.3% Paula Carlson (D) 58,384 23.9% 6,854 [+] 2.8% 244,476
CA15 42 Tony Coelho* (D) 109,590 65.5% Carol Harner (R) 54,730 32.7% 3,086 [+] 1.8% 167,406
CA16 46 Leon Panetta* (D) 153,377 70.8% Patricia Ramsey (R) 60,065 27.7% 3,245 [+] 1.5% 216,687
CA17 43 Chip Pashayan* (R) 128,802 72.5% Simon Lakritz (D) 48,888 27.5% 0 0.0% 177,690
CA18 35 Richard Lehman* (D) 128,186 67.3% Dale Ewen (R) 62,339 32.7% 0 0.0% 190,525
CA19 57 Robert Lagomarsino* (R) 153,187 67.3% James Carey (D) 70,278 30.9% 4,161 [+] 1.8% 227,626
CA20 42 Bill Thomas* (R) 151,732 70.9% Mike LeSage (D) 62,307 29.1% 0 0.0% 214,039
CA21 47 Bobbi Fiedler* (R) 173,504 72.3% Charlie Davis (D) 62,085 25.9% 4,379 [+] 1.8% 239,968
CA22 62 Carlos Moorhead* (R) 184,981 85.2% Michael Yauch (Libertarian) 32,036 14.8% 159 0.1% 217,176
CA23 51 Tony Beilenson* (D) 140,461 61.6% Claude Parrish (R) 84,093 36.9% 3,580 [+] 1.6% 228,134
CA24 44 Henry Waxman* (D) 97,340 63.4% Jerry Zerg (R) 51,010 33.2% 5,257 [+] 3.4% 153,607
CA25 68 Edward Roybal* (D) 74,261 71.7% Bill Bloxum (R) 24,968 24.1% 4,373 [+] 4.2% 103,602
CA26 43 Howard Berman* (D) 117,080 62.8% Miriam Ojeda (R) 69,372 37.2% 0 0.0% 186,452
CA27 41 Mel Levine* (D) 116,933 55.0% Rob Scribner (R) 88,896 41.8% 6,952 [+] 3.3% 212,781
CA28 49 Julian Dixon* (D) 113,076 75.6% Beatrice Jett (R) 33,511 22.4% 2,930 [+] 2.0% 149,517
CA29 76 Augustus Hawkins* (D) 108,777 86.6% Echo Goto (R) 16,781 13.4% 1 0.0% 125,559
CA30 55 Marty Martinez* (D) 64,378 51.8% Richard Gomez (R) 53,900 43.4% 6,055 [+] 4.9% 124,333
CA31 58 Mervyn Dymally* (D) 100,658 70.7% Henry Minturn (R) 41,691 29.3% 0 0.0% 142,349
CA32 71 Glenn Anderson* (D) 102,961 60.7% Roger Fiola (R) 62,176 36.6% 4,579 [+] 2.7% 169,716
CA33 31 David Dreier* (R) 147,363 70.6% Claire McDonald (D) 54,147 26.0% 7,109 [+] 3.4% 208,619
CA34 54 Esteban Torres* (D) 87,060 59.8% Paul Jackson (R) 58,467 40.2% 0 0.0% 145,527
CA35 49 Jerry Lewis* (R) 176,477 85.5% Kevin Akin (Peace & Freedom) 29,990 14.5% 0 0.0% 206,467
CA36 64 George Brown* (D) 104,438 56.6% John Stark (R) 80,212 43.4% 11 0.0% 184,661
CA37 56 Al McCandless* (R) 149,955 63.6% Dave Skinner (D) 85,908 36.4% 0 0.0% 235,863
CA38 51 Bob Dornan (R) 86,545 53.5% Jerry Patterson* (D) 72,231 44.6% 3,021 [+] 1.9% 161,797
CA39 54 William Dannemeyer* (R) 175,788 76.2% Robert Ward (D) 54,889 23.8% 0 0.0% 230,677
CA40 55 Robert Badham* (R) 164,257 64.5% Carol Ann Bradford (D) 86,478 34.0% 3,969 [+] 1.6% 254,704
CA41 37 Bill Lowery* (R) 161,068 63.4% Bob Simmons (D) 85,475 33.7% 7,312 [+] 2.9% 253,855
CA42 37 Dan Lungren* (R) 177,783 73.0% Mary Lou Brophy (D) 60,025 24.6% 5,811 [+] 2.4% 243,619
CA43 53 Ron Packard* (R) 165,643 74.1% Lois Humphreys (D) 50,996 22.8% 6,878 [+] 3.1% 223,517
CA44 42 Jim Bates* (D) 99,378 69.7% Neill Campbell (R) 39,977 28.0% 3,208 [+] 2.3% 142,563
CA45 36 Duncan Hunter* (R) 149,011 75.1% David Guthrie (D) 45,325 22.9% 3,971 [+] 2.0% 198,307
Colorado:
CO01 43 Pat Schroeder* (D) 126,348 62.0% Mary Downs (R) 73,993 36.3% 3,532 [+] 1.7% 203,873
CO02 44 Tim Wirth* (D) 118,580 53.2% Mike Norton (R) 101,488 45.5% 2,791 [+] 1.3% 222,859
CO03 55 Mike Strang (R) 122,669 57.1% W. Mitchell (D) 90,063 41.9% 2,238 [+] 1.0% 214,970
CO04 44 Hank Brown* (R) 146,469 71.1% Mary Bates (D) 56,462 27.4% 2,999 [+] 1.5% 205,930
CO05 42 Ken Kramer* (R) 163,654 78.6% William Geffen (D) 44,588 21.4% 0 0.0% 208,242
CO06 48 Dan Schaefer* (R) 171,427 89.4% John Heckman (I) 20,333 10.6% 0 0.0% 191,760
Connecticut:
CT01 47 Barbara Kennelly* (D) 147,748 61.7% Herschel Klein (R) 90,823 37.9% 791 [+] 0.3% 239,362
CT02 36 Sam Gejdenson* (D) 124,110 54.4% Roberta Koontz (R) 103,119 45.2% 1,024 [+] 0.4% 228,253
CT03 39 Bruce Morrison* (D) 129,230 52.6% Lawrence DeNardis (R) 115,939 47.2% 626 [+] 0.3% 245,795
CT04 53 Stewart McKinney* (R) 165,644 70.4% John Ormon (D) 69,666 29.6% 0 0.0% 235,310
CT05 27 John Rowland (R) 130,700 54.3% William Ratchford* (D) 109,425 45.5% 532 [+] 0.2% 240,657
CT06 49 Nancy Johnson* (R) 155,422 64.0% Arthur House (D) 87,489 36.0% 0 0.0% 242,911
Delaware:
DE At-Large 37 Tom Carper* (D) 142,070 58.5% Elise du Pont (R) 100,650 41.4% 294 [+] 0.1% 243,014
Florida:
FL01 58 Earl Hutto* (D) 0 0.0% 0 0.0% 0
FL02 50 Don Fuqua* (D) 0 0.0% 0 0.0% 0
FL03 73 Charles Bennett* (D) 0 0.0% 0 0.0% 0
FL04 62 Bill Chappell* (D) 134,694 64.8% Bill Starling (R) 73,218 35.2% 0 0.0% 207,912
FL05 39 Bill McCollum* (R) 0 0.0% 0 0.0% 0
FL06 51 Buddy MacKay* (D) 167,409 99.3% Eric Tingley (I) 1,174 0.7% 0 0.0% 168,583
FL07 63 Sam Gibbons* (D) 100,430 58.8% Michael Kavouklis (R) 70,280 41.2% 0 0.0% 170,710
FL08 53 Bill Young* (R) 184,553 80.3% Robert Kent (D) 45,393 19.7% 0 0.0% 229,946
FL09 53 Mike Bilirakis* (R) 191,343 78.6% Jack Wilson (D) 52,150 21.4% 0 0.0% 243,493
FL10 53 Andy Ireland* (R) 126,206 61.9% Patricia Glass (D) 77,635 38.1% 0 0.0% 203,841
FL11 41 Bill Nelson* (D) 145,764 60.5% Rob Quartel (R) 95,115 39.5% 11 0.0% 240,890
FL12 59 Tom Lewis* (R) 0 0.0% 0 0.0% 0
FL13 43 Connie Mack* (R) 0 0.0% 0 0.0% 0
FL14 40 Dan Mica* (D) 153,935 55.4% Don Ross (R) 123,926 44.6% 0 0.0% 277,861
FL15 45 Clay Shaw* (R) 128,097 65.7% Bill Humphrey (D) 66,833 34.3% 0 0.0% 194,930
FL16 43 Larry Smith* (D) 108,410 56.4% Tom Bush (R) 83,903 43.6% 0 0.0% 192,313
FL17 70 William Lehman* (D) 0 0.0% 0 0.0% 0
FL18 83 Claude Pepper* (D) 76,404 60.5% Ricardo Nunez (R) 49,818 39.5% 0 0.0% 126,222
FL19 67 Dante Fascell* (D) 115,631 64.3% Bill Flanagan (R) 64,317 35.7% 3 0.0% 179,951
Georgia:
GA01 40 Lindsay Thomas* (D) 126,082 81.6% Eric Downing (R) 28,460 18.4% 2 0.0% 154,544
GA02 45 Charles Hatcher* (D) 110,561 100.0% 5 0.0% 110,566
GA03 57 Richard Ray* (D) 111,061 81.4% Mitch Cantu (R) 25,410 18.6% 2 0.0% 136,473
GA04 33 Pat Swindall (R) 120,456 53.1% Elliott Levitas* (D) 106,376 46.9% 3 0.0% 226,835
GA05 43 Wyche Fowler* (D) 151,233 100.0% 17 0.0% 151,250
GA06 41 Newt Gingrich* (R) 116,655 69.1% Gerald Johnson (D) 52,061 30.9% 1 0.0% 168,717
GA07 40 Buddy Darden* (D) 106,586 55.2% Bill Bronson (R) 86,431 44.8% 3 0.0% 193,020
GA08 58 Roy Rowland* (D) 100,936 100.0% 4 0.0% 100,940
GA09 51 Ed Jenkins* (D) 109,422 67.5% Frank Cofer (R) 52,731 32.5% 3 0.0% 162,156
GA10 62 Doug Barnard* (D) 116,364 100.0% 10 0.0% 116,374
Hawaii:
HI01 59 Cecil Heftel* (D) 114,844 82.7% Will Beard (R) 20,608 14.8% 3,373 [+] 2.4% 138,825
HI02 59 Daniel Akaka* (D) 112,377 82.2% Al Shipley (R) 20,000 14.6% 4,364 [+] 3.2% 136,741
Iowa:
IA01 41 Jim Leach* (R) 131,182 66.8% Kevin Ready (D) 65,293 33.2% 14 0.0% 196,489
IA02 33 Tom Tauke* (R) 136,893 63.9% Joe Welsh (D) 77,335 36.1% 27 0.0% 214,255
IA03 60 Cooper Evans* (R) 133,737 60.7% Joe Johnston (D) 86,574 39.3% 64 0.0% 220,375
IA04 64 Neal Smith* (D) 136,922 60.7% Bob Lockard (R) 88,717 39.3% 35 0.0% 225,674
IA05 45 Jim Ross Lightfoot (R) 104,632 50.8% Jerry Fitzgerald (D) 101,435 49.2% 5 0.0% 206,072
IA06 63 Berkley Bedell* (D) 127,706 62.0% Darrel Rensink (R) 78,182 38.0% 6 0.0% 205,894
Idaho:
ID01 38 Larry Craig* (R) 139,085 68.6% Bill Hellar (D) 63,591 31.4% 0 0.0% 202,676
ID02 43 Richard Stallings (D) 101,287 50.0% George Hansen* (R) 101,117 50.0% 0 0.0% 202,404
Illinois:
IL01 66 Charles Hayes* (D) 177,438 95.6% Eddie Warren (Socialist Workers) 8,086 4.4% 0 0.0% 185,524
IL02 58 Gus Savage* (D) 155,349 83.0% Dale Harman (R) 31,865 17.0% 1 0.0% 187,215
IL03 40 Marty Russo* (D) 143,363 64.4% Richard Murphy (R) 79,218 35.6% 1 0.0% 222,582
IL04 67 George O'Brien* (R) 121,744 64.0% Dennis Marlow (D) 68,547 36.0% 0 0.0% 190,291
IL05 46 William Lipinski* (D) 106,597 63.6% John Paczkowski (R) 61,109 36.4% 2 0.0% 167,708
IL06 60 Henry Hyde* (R) 157,370 75.1% Robert Renshaw (D) 52,189 24.9% 3 0.0% 209,562
IL07 52 Cardiss Collins* (D) 135,493 78.4% James Bevel (R) 37,411 21.6% 4 0.0% 172,908
IL08 56 Dan Rostenkowski* (D) 114,385 71.3% Spiro Georgeson (R) 46,030 28.7% 2 0.0% 160,417
IL09 74 Sidney Yates* (D) 144,879 67.5% Herbert Sohn (R) 69,613 32.5% 3 0.0% 214,495
IL10 49 John Porter* (R) 153,330 72.6% Ruth Braver (D) 57,809 27.4% 1 0.0% 211,140
IL11 69 Frank Annunzio* (D) 138,171 62.6% Charles Theusch (R) 82,518 37.4% 1 0.0% 220,690
IL12 53 Phil Crane* (R) 159,582 77.8% Edward LaFlamme (D) 45,537 22.2% 0 0.0% 205,119
IL13 55 Harris Fawell (R) 157,603 67.0% Michael Donohue (D) 77,623 33.0% 8 0.0% 235,234
IL14 59 John Grotberg (R) 135,967 62.2% Dan McGrath (D) 82,756 37.8% 15 0.0% 218,738
IL15 48 Edward Madigan* (R) 149,096 73.2% John Hoffmann (D) 54,516 26.8% 1 0.0% 203,613
IL16 44 Lynn Martin* (R) 127,684 58.4% Skip Schwerdtfeger (D) 90,850 41.6% 4 0.0% 218,538
IL17 32 Lane Evans* (D) 128,273 56.7% Kenneth McMillan (R) 98,069 43.3% 3 0.0% 226,345
IL18 61 Bob Michel* (R) 136,183 61.0% Gerald Bradley (D) 86,884 38.9% 39 0.0% 223,106
IL19 40 Terry Bruce (D) 117,634 52.3% Daniel Crane* (R) 107,463 47.7% 6 0.0% 225,103
IL20 39 Richard Durbin* (D) 145,092 61.3% Richard Austin (R) 91,728 38.7% 1 0.0% 236,821
IL21 79 Melvin Price* (D) 127,046 60.2% Bob Gaffner (R) 84,148 39.8% 0 0.0% 211,194
IL22 59 Kenneth Gray (D) 116,952 50.3% Randy Patchett (R) 115,775 49.7% 1 0.0% 232,728
Indiana:
IN01 34 Pete Visclosky (D) 147,035 70.7% Joseph Grenchik (R) 59,986 28.8% 943 [+] 0.5% 207,964
IN02 41 Phil Sharp* (D) 118,965 53.4% Ken MacKenzie (R) 103,061 46.3% 637 [+] 0.3% 222,663
IN03 31 John Hiler* (R) 115,139 52.4% Michael Barnes (D) 103,961 47.3% 652 [+] 0.3% 219,752
IN04 41 Dan Coats* (R) 129,674 60.8% Michael Barnard (D) 82,053 38.5% 1,392 [+] 0.7% 213,119
IN05 58 Elwood Hillis* (R) 143,560 67.9% Allen Maxwell (D) 66,631 31.5% 1,164 [+] 0.6% 211,355
IN06 46 Dan Burton* (R) 178,814 72.7% Howard Campbell (D) 65,772 26.8% 1,278 [+] 0.5% 245,864
IN07 57 John Myers* (R) 147,787 67.3% Arthur Smith (D) 69,097 31.5% 2,810 [+] 1.3% 219,694
IN08 45 Frank McCloskey* (D) 113,860 49.7% Richard McIntyre (R) 114,278 49.9% 806 [+] 0.4% 228,944
IN09 53 Lee Hamilton* (D) 137,018 65.1% Floyd Coates (R) 72,652 34.5% 670 [+] 0.3% 210,340
IN10 52 Andy Jacobs, Jr.* (D) 115,274 59.0% Joseph Watkins (R) 79,342 40.6% 877 [+] 0.4% 195,493
Kansas:
KS01 48 Pat Roberts* (R) 159,931 75.9% Darrell Ringer (D) 49,015 23.3% 1,817 [+] 0.9% 210,763
KS02 35 Jim Slattery* (D) 112,263 60.0% Jim Van Slyke (R) 73,045 39.1% 1,744 [+] 0.9% 187,052
KS03 55 Jan Meyers (R) 117,159 54.8% Jack Reardon (D) 85,441 39.9% 11,302 [+] 5.3% 213,902
KS04 39 Dan Glickman* (D) 138,917 74.4% William Krause (R) 47,776 25.6% 0 0.0% 186,693
KS05 44 Bob Whittaker* (R) 144,075 73.5% John Barnes (D) 49,435 25.2% 2,405 [+] 1.2% 195,915
Kentucky:
KY01 46 Carroll Hubbard* (D) 112,180 100.0% 0 0.0% 112,180
KY02 74 William Natcher* (D) 93,042 62.1% Timothy Morrison (R) 56,700 37.9% 0 0.0% 149,742
KY03 51 Romano Mazzoli* (D) 145,680 67.7% Suzanne Warner (R) 68,185 31.7% 1,273 [+] 0.6% 215,138
KY04 56 Gene Snyder* (R) 108,398 53.7% William Mulloy (D) 93,640 46.3% 0 0.0% 202,038
KY05 46 Harold Rogers* (R) 125,164 75.9% Sherman McIntosh (D) 39,783 24.1% 0 0.0% 164,947
KY06 50 Larry Hopkins* (R) 126,525 71.4% Jerry Hammond (D) 49,657 28.0% 926 [+] 0.5% 177,108
KY07 29 Chris Perkins (D) 122,679 73.7% Aubrey Russell (R) 43,890 26.3% 0 0.0% 166,569
Louisiana:
LA01 41 Bob Livingston* (R) 86,466 87.7% John Levy (D) 7,880 8.0% 4,257 [+] 4.3% 98,603
LA02 68 Lindy Boggs* (D) 76,272 60.1% Israel Augustine (D) 48,976 38.6% 1,603 [+] 1.3% 126,851
LA03 41 Billy Tauzin* (D) 0 0.0% 0 0.0% 0
LA04 40 Buddy Roemer* (D) 0 0.0% 0 0.0% 0
LA05 42 Jerry Huckaby* (D) 0 0.0% 0 0.0% 0
LA06 44 Henson Moore* (R) 119,548 78.1% Herb Rothschild (D) 33,501 21.9% 0 0.0% 153,049
LA07 40 John Breaux* (D) 98,674 86.2% Johnny Myers (D) 15,752 13.8% 0 0.0% 114,426
LA08 61 Gillis Long* (D) 116,141 78.0% Darrell Williamson (R) 32,780 22.0% 0 0.0% 148,921
Massachusetts:
MA01 62 Silvio Conte* (R) 162,646 72.9% Mary Wentworth (D) 60,372 27.1% 19 0.0% 223,037
MA02 72 Edward Boland* (D) 132,693 68.7% Thomas Swank (R) 60,463 31.3% 98 0.1% 193,254
MA03 51 Joseph Early* (D) 148,461 67.4% Kenneth Redding (R) 71,765 32.6% 28 0.0% 220,254
MA04 44 Barney Frank* (D) 172,903 74.2% Jim Forte (R) 60,121 25.8% 8 0.0% 233,032
MA05 36 Chester Atkins (D) 120,008 53.4% Gregory Hyatt (R) 104,912 46.6% 7 0.0% 224,927
MA06 54 Nicholas Mavroules* (D) 168,662 70.4% Frederick Leber (R) 63,363 26.4% 7,624 [+] 3.2% 239,649
MA07 37 Ed Markey* (D) 167,211 71.4% Lester Ralph (R) 66,930 28.6% 49 0.0% 234,190
MA08 71 Tip O'Neill* (D) 179,617 91.8% Laura Ross (Communist) 15,810 8.1% 176 0.1% 195,603
MA09 57 Joe Moakley* (D) 153,132 99.9% 120 0.1% 153,252
MA10 47 Gerry Studds* (D) 143,062 55.7% Lewis Crampton (R) 113,745 44.3% 17 0.0% 256,824
MA11 38 Brian Donnelly* (D) 172,010 100.0% 15 0.0% 172,025
Maryland:
MD01 35 Roy Dyson* (D) 96,673 58.4% Harlan Williams (R) 68,865 41.6% 0 0.0% 165,538
MD02 60 Helen Bentley (R) 111,517 51.4% Clarence Long* (D) 105,571 48.6% 0 0.0% 217,088
MD03 47 Barbara Mikulski* (D) 133,189 68.2% Ross Pierpont (R) 59,493 30.5% 2,579 [+] 1.3% 195,261
MD04 63 Marjorie Holt* (R) 114,430 66.2% Howard Greenebaum (D) 58,312 33.8% 1 0.0% 172,743
MD05 45 Steny Hoyer* (D) 116,310 72.2% John Ritchie (R) 44,839 27.8% 0 0.0% 161,149
MD06 51 Beverly Byron* (D) 123,383 65.1% Robin Ficker (R) 66,056 34.9% 3 0.0% 189,442
MD07 62 Parren Mitchell* (D) 139,488 100.0% 1 0.0% 139,489
MD08 40 Michael Barnes* (D) 181,947 71.5% Albert Ceccone (R) 70,715 27.8% 1,907 [+] 0.7% 254,569
Maine:
ME01 36 John McKernan* (R) 182,785 63.5% Barry Hobbins (D) 104,972 36.5% 8 0.0% 287,765
ME02 37 Olympia Snowe* (R) 192,166 75.7% Chipman Bull (D) 57,347 22.6% 4,260 [+] 1.7% 253,773
Michigan:
MI01 55 John Conyers* (D) 152,432 89.4% Edward Mack (R) 17,393 10.2% 685 [+] 0.4% 170,510
MI02 51 Carl Pursell* (R) 140,688 68.6% Mike McCauley (D) 62,374 30.4% 2,070 [+] 1.0% 205,132
MI03 44 Howard Wolpe* (D) 106,505 52.9% Jackie McGregor (R) 94,714 47.1% 5 0.0% 201,224
MI04 33 Mark Siljander* (R) 127,907 66.9% Charles Rodebaugh (D) 63,159 33.1% 21 0.0% 191,087
MI05 41 Paul Henry (R) 140,131 61.8% Gary McInerney (D) 85,232 37.6% 1,315 [+] 0.6% 226,678
MI06 41 Bob Carr* (D) 106,705 52.4% Tom Ritter (R) 95,113 46.7% 1,712 [+] 0.8% 203,530
MI07 54 Dale Kildee* (D) 145,070 93.1% Samuel Johnson (I) 10,663 6.8% 15 0.0% 155,748
MI08 52 Bob Traxler* (D) 126,161 64.4% John Heussner (R) 69,683 35.6% 1 0.0% 195,845
MI09 52 Guy Vander Jagt* (R) 150,885 70.9% John Senger (D) 61,233 28.8% 687 [+] 0.3% 212,805
MI10 30 Bill Schuette (R) 104,950 50.1% Don Albosta* (D) 103,636 49.4% 1,059 [+] 0.5% 209,645
MI11 51 Robert Davis* (R) 126,992 58.6% Tom Stewart (D) 89,640 41.4% 2 0.0% 216,634
MI12 39 David Bonior* (D) 113,772 58.3% Eugene Tyza (R) 79,824 40.9% 1,388 [+] 0.7% 194,984
MI13 74 George Crockett* (D) 132,222 86.6% Robert Murphy (R) 20,416 13.4% 0 0.0% 152,638
MI14 35 Dennis Hertel* (D) 113,610 59.1% John Lauve (R) 77,427 40.3% 1,105 [+] 0.6% 192,142
MI15 56 William Ford* (D) 98,973 59.9% Gerald Carlson (R) 66,172 40.1% 7 0.0% 165,152
MI16 57 John Dingell* (D) 121,463 63.7% Frank Grzywacki (R) 68,116 35.7% 1,043 [+] 0.5% 190,622
MI17 52 Sander Levin* (D) 133,064 100.0% 41 0.0% 133,105
MI18 62 William Broomfield* (R) 186,505 79.4% Vivian Smargon (D) 46,191 19.7% 2,188 [+] 0.9% 234,884
Minnesota:
MN01 32 Tim Penny* (DFL) 140,095 57.0% Keith Spicer (IR) 105,723 43.0% 19 0.0% 245,837
MN02 31 Vin Weber* (IR) 153,308 63.1% Todd Lundquist (DFL) 89,770 36.9% 19 0.0% 243,097
MN03 55 Bill Frenzel* (IR) 207,819 73.2% Dave Peterson (DFL) 76,132 26.8% 27 0.0% 283,978
MN04 43 Bruce Vento* (DFL) 167,678 73.5% Mary Jane Rachner (IR) 57,450 25.2% 2,943 [+] 1.3% 228,071
MN05 46 Martin Sabo* (DFL) 165,075 70.1% Richard Wieblen (IR) 62,642 26.6% 7,753 [+] 3.3% 235,470
MN06 36 Gerry Sikorski* (DFL) 154,603 60.5% Patrick Trueman (IR) 101,058 39.5% 31 0.0% 255,692
MN07 54 Arlan Stangeland* (IR) 135,087 57.0% Collin Peterson (DFL) 101,720 42.9% 32 0.0% 236,839
MN08 49 James Oberstar* (DFL) 165,727 67.2% Dave Rued (IR) 79,181 32.1% 1,575 [+] 0.6% 246,483
Missouri:
MO01 53 William Clay* (D) 147,436 68.3% Eric Rathbone (R) 68,538 31.7% 0 0.0% 215,974
MO02 60 Bob Young* (D) 139,123 51.8% Jack Buechner (R) 127,710 47.5% 1,783 [+] 0.7% 268,616
MO03 43 Dick Gephardt* (D) 193,537 100.0% 0 0.0% 193,537
MO04 52 Ike Skelton* (D) 150,624 66.9% Carl Russell (R) 74,434 33.1% 0 0.0% 225,058
MO05 32 Alan Wheat* (D) 150,675 66.0% Jim Kenworthy (R) 72,477 31.8% 5,078 [+] 2.2% 228,230
MO06 41 Tom Coleman* (R) 150,996 64.8% Kenneth Hensley (D) 81,917 35.2% 0 0.0% 232,913
MO07 56 Gene Taylor* (R) 164,586 69.6% Ken Young (D) 71,867 30.4% 0 0.0% 236,453
MO08 46 Bill Emerson* (R) 134,186 65.4% Bill Blue (D) 70,922 34.6% 0 0.0% 205,108
MO09 53 Harold Volkmer* (D) 123,588 52.9% Carrie Francke (R) 110,100 47.1% 0 0.0% 233,688
Mississippi:
MS01 74 Jamie Whitten* (D) 136,530 88.4% John Hargett (I) 17,991 11.6% 0 0.0% 154,521
MS02 42 Webb Franklin* (R) 92,392 50.6% Robert Clark (D) 89,154 48.9% 874 [+] 0.5% 182,420
MS03 63 Sonny Montgomery* (D) 158,002 100.0% 0 0.0% 158,002
MS04 40 Wayne Dowdy* (D) 113,635 55.3% David Armstrong (R) 91,797 44.7% 0 0.0% 205,432
MS05 42 Trent Lott* (R) 142,637 84.7% Blackie Coate (D) 25,840 15.3% 0 0.0% 168,477
Montana:
MT01 46 Pat Williams* (D) 126,998 65.6% Gary Carlson (R) 61,794 31.9% 4,660 [+] 2.4% 193,452
MT02 48 Ron Marlenee* (R) 116,932 65.9% Chet Blaylock (D) 60,445 34.1% 0 0.0% 177,377
North Carolina:
NC01 70 Walter Jones* (D) 122,815 67.1% Herbert Lee (R) 60,153 32.9% 0 0.0% 182,968
NC02 58 Tim Valentine* (D) 122,292 67.7% Frank Hill (R) 58,312 32.3% 0 0.0% 180,604
NC03 57 Charlie Whitley* (D) 100,185 64.1% Danny Moody (R) 56,096 35.9% 0 0.0% 156,281
NC04 45 Bill Cobey (R) 117,436 50.6% Ike Andrews* (D) 114,462 49.4% 0 0.0% 231,898
NC05 49 Steven Neal* (D) 109,831 50.7% Stuart Epperson (R) 106,599 49.3% 0 0.0% 216,430
NC06 53 Howard Coble (R) 102,925 50.6% Robin Britt* (D) 100,263 49.3% 285 [+] 0.1% 203,473
NC07 44 Charlie Rose* (D) 92,157 59.2% Thomas Rhodes (R) 63,625 40.8% 0 0.0% 155,782
NC08 54 Bill Hefner* (D) 99,731 50.9% Harris Blake (R) 96,354 49.1% 0 0.0% 196,085
NC09 52 Alex McMillan (R) 109,420 50.1% D.G. Martin (D) 109,099 49.9% 0 0.0% 218,519
NC10 56 Jim Broyhill* (R) 142,873 73.4% Ted Poovey (D) 51,860 26.6% 0 0.0% 194,733
