Open Primary | |||||
---|---|---|---|---|---|
Pos | Candidate | Party | Votes | % | $** |
1 | Marie Gluesenkamp Perez* | D | 68,863 | 46.0% | $2,301,380 |
2 | Joe Kent | R | 58,721 | 39.2% | $526,904 |
3 | Leslie Lewallen | R | 18,502 | 12.4% | $522,755 |
4 | John Saulie-Rohman | I | 3,458 | 2.3% | |
Other | 128 | 0.1% | |||
TOTAL VOTES | 149,672 |
** Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.