County | Don Bacon* (R) |
Tony Vargas (D) |
Other | Margin | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas County | 130,679 | 48.1% | 140,993 | 51.9% | 0 | 0.0% | -10,314 | 271,672 | |||||||||||
Sarpy County (pt.) | 19,361 | 65.6% | 10,165 | 34.4% | 0 | 0.0% | 9,196 | 29,526 | |||||||||||
Saunders County | 10,158 | 76.0% | 3,211 | 24.0% | 0 | 0.0% | 6,947 | 13,369 | |||||||||||
TOTAL | 160,198 | 50.9% | 154,369 | 49.1% | 0 | 0.0% | 5,829 | 314,567 | |||||||||||
Total R vote: 160,198 (50.9%) Total D vote: 154,369 (49.1%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
* incumbent |
Campaign finance data for this election**:
Don Bacon* | |
Total Disbursements: | $6,174,541 |
Total Receipts: | $6,358,739 |
Cash on Hand: | $198,433 |
Candidate Contributions: | $4,217 |
Candidate Loans: | $0 |
Individual Contributions: | $3,235,410 |
Party Contributions: | $0 |
Other Committee Contributions: | $2,194,880 |
Other Committee Transfers: | $921,398 |
Indep. Expenditures Supporting: | $7,818,258 |
Indep. Expenditures Opposing: | $13,354,337 |
Net Independent Expenditures: | $-5,536,079 |
Net Spending: | $638,462 |
Tony Vargas | |
Total Disbursements: | $7,487,835 |
Total Receipts: | $7,515,611 |
Cash on Hand: | $81,164 |
Candidate Contributions: | $6,600 |
Candidate Loans: | $0 |
Individual Contributions: | $6,659,264 |
Party Contributions: | $9,489 |
Other Committee Contributions: | $709,888 |
Other Committee Transfers: | $130,369 |
Indep. Expenditures Supporting: | $2,380,965 |
Indep. Expenditures Opposing: | $11,857,438 |
Net Independent Expenditures: | $-9,476,473 |
Net Spending: | $-1,988,638 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NE/02/2024
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Don Bacon* | 35,748 | 62.0% | $6,174,541 |
2 | Dan Frei | 21,946 | 38.0% | |
TOTAL VOTES | 57,694 |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Tony Vargas | 39,038 | 100.0% | $7,487,835 |
TOTAL VOTES | 39,038 |