| County | Conor Lamb* (D) |
Keith Rothfus* (R) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegheny County (pt.) | 146,310 | 58.8% | 102,697 | 41.2% | 0 | 0.0% | 43,613 | 249,007 | |||||||||||
| Beaver County | 32,821 | 48.3% | 35,108 | 51.7% | 0 | 0.0% | -2,287 | 67,929 | |||||||||||
| Butler County (pt.) | 4,031 | 46.6% | 4,612 | 53.4% | 0 | 0.0% | -581 | 8,643 | |||||||||||
| TOTAL | 183,162 | 56.3% | 142,417 | 43.7% | 0 | 0.0% | 40,745 | 325,579 | |||||||||||
| Total R vote: 142,417 (43.7%) Total D vote: 183,162 (56.3%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $8,882,454 | $3,775,394 | |||||||||||||||||
| Total Receipts: | $9,121,008 | $3,198,312 | |||||||||||||||||
| Cash on Hand: | $238,554 | $36,590 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $8,190,723 | $1,534,270 | |||||||||||||||||
| Party Contributions: | $943 | $900 | |||||||||||||||||
| Other Committee Contributions: | $668,966 | $1,262,867 | |||||||||||||||||
| Transfers from Other Committees: | $237,244 | $397,075 | |||||||||||||||||
| Independent Expenditures Supporting: | $903,464 | $163,329 | |||||||||||||||||
| Independent Expenditures Opposing: | $7,865,715 | $666,432 | |||||||||||||||||
| Net Independent Expenditures: | $-6,962,251 | $-503,103 | |||||||||||||||||
| Net Spending: | $1,920,203 | $3,272,291 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Conor Lamb* | |
| Total Disbursements: | $8,882,454 |
| Total Receipts: | $9,121,008 |
| Cash on Hand: | $238,554 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $8,190,723 |
| Party Contributions: | $943 |
| Other Committee Contributions: | $668,966 |
| Other Committee Transfers: | $237,244 |
| Indep. Expenditures Supporting: | $903,464 |
| Indep. Expenditures Opposing: | $7,865,715 |
| Net Independent Expenditures: | $-6,962,251 |
| Net Spending: | $1,920,203 |
| Keith Rothfus* | |
| Total Disbursements: | $3,775,394 |
| Total Receipts: | $3,198,312 |
| Cash on Hand: | $36,590 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $1,534,270 |
| Party Contributions: | $900 |
| Other Committee Contributions: | $1,262,867 |
| Other Committee Transfers: | $397,075 |
| Indep. Expenditures Supporting: | $163,329 |
| Indep. Expenditures Opposing: | $666,432 |
| Net Independent Expenditures: | $-503,103 |
| Net Spending: | $3,272,291 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/PA/17/2018
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Keith Rothfus* | 38,513 | 100.0% | $3,775,394 |
| TOTAL VOTES | 38,513 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Conor Lamb* | 52,590 | 100.0% | $8,882,454 |
| TOTAL VOTES | 52,590 | |||