| County | Henry Brown (R) |
Andy Brack (D) |
Bill Woolsey (Libertarian) |
Bob Batchelder (Reform,NtL) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley County (pt.) | 22,451 | 66.6% | 10,158 | 30.1% | 742 | 2.2% | 357 | 1.1% | 4 | 0.0% | 12,293 | 33,712 | |||||||
| Charleston County (pt.) | 50,392 | 60.5% | 29,286 | 35.1% | 3,079 | 3.7% | 585 | 0.7% | 17 | 0.0% | 21,106 | 83,359 | |||||||
| Dorchester County (pt.) | 17,947 | 66.5% | 8,202 | 30.4% | 615 | 2.3% | 214 | 0.8% | 6 | 0.0% | 9,745 | 26,984 | |||||||
| Georgetown County | 10,128 | 50.0% | 9,588 | 47.3% | 294 | 1.5% | 246 | 1.2% | 0 | 0.0% | 540 | 20,256 | |||||||
| Horry County | 38,679 | 57.6% | 25,388 | 37.8% | 1,280 | 1.9% | 1,775 | 2.6% | 13 | 0.0% | 13,291 | 67,135 | |||||||
| TOTAL | 139,597 | 60.3% | 82,622 | 35.7% | 6,010 | 2.6% | 3,177 | 1.4% | 40 | 0.0% | 56,975 | 231,446 | |||||||
| Total R vote: 139,597 (60.3%) Total D vote: 82,622 (35.7%) Total Other vote: 9,227 (4.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $606,776 | $485,733 | $11,098 | $0 | |||||||||||||||
| Total Receipts: | $629,817 | $486,323 | $11,371 | $0 | |||||||||||||||
| Cash on Hand: | $56,854 | $588 | $271 | $0 | |||||||||||||||
| Contributions by Candidate: | $0 | $3,362 | $1,021 | $0 | |||||||||||||||
| Loans by Candidate: | $0 | $0 | $900 | $0 | |||||||||||||||
| Total Individual Contributions: | $406,628 | $390,073 | $9,449 | $0 | |||||||||||||||
| Party Contributions: | $16,130 | $7,153 | $0 | $0 | |||||||||||||||
| Other Committee Contributions: | $197,990 | $81,000 | $0 | $0 | |||||||||||||||
| Transfers from Other Committees: | $0 | $3,250 | $0 | $0 | |||||||||||||||
| Independent Expenditures Supporting: | $175 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Independent Expenditures: | $175 | $0 | $0 | $0 | |||||||||||||||
| Net Spending: | $606,951 | $485,733 | $11,098 | $0 | |||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Henry Brown | |
| Total Disbursements: | $606,776 |
| Total Receipts: | $629,817 |
| Cash on Hand: | $56,854 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $406,628 |
| Party Contributions: | $16,130 |
| Other Committee Contributions: | $197,990 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $175 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $175 |
| Net Spending: | $606,951 |
| Andy Brack | |
| Total Disbursements: | $485,733 |
| Total Receipts: | $486,323 |
| Cash on Hand: | $588 |
| Candidate Contributions: | $3,362 |
| Candidate Loans: | $0 |
| Individual Contributions: | $390,073 |
| Party Contributions: | $7,153 |
| Other Committee Contributions: | $81,000 |
| Other Committee Transfers: | $3,250 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $485,733 |
| Bill Woolsey | |
| Total Disbursements: | $11,098 |
| Total Receipts: | $11,371 |
| Cash on Hand: | $271 |
| Candidate Contributions: | $1,021 |
| Candidate Loans: | $900 |
| Individual Contributions: | $9,449 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $11,098 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/SC/01/2000
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Henry Brown | 22,072 | 43.6% | $606,776 |
| 2 | Buck Limehouse | 17,171 | 33.9% | $874,756 |
| 3 | Van Jenerette | 4,269 | 8.4% | $65,505 |
| 4 | Wheeler Tillman | 2,627 | 5.2% | $67,067 |
| 5 | Mike Seekings | 2,470 | 4.9% | $58,715 |
| 6 | Charlie Thompson | 1,998 | 3.9% | $57,576 |
| TOTAL VOTES | 50,607 | |||
| Republican Runoff | ||||
| 1 | Henry Brown | 21,631 | 54.6% | |
| 2 | Buck Limehouse | 17,990 | 45.4% | |
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Democrat primary | ||||