| County | Mark Sanford* (R) |
Joe Innella (Natural Law) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley County (pt.) | 17,183 | 92.2% | 1,441 | 7.7% | 13 | 0.1% | 15,742 | 18,637 | |||||||||||
| Charleston County (pt.) | 45,414 | 90.2% | 4,888 | 9.7% | 42 | 0.1% | 40,526 | 50,344 | |||||||||||
| Dorchester County (pt.) | 14,203 | 92.5% | 1,153 | 7.5% | 3 | 0.0% | 13,050 | 15,359 | |||||||||||
| Georgetown County | 9,093 | 85.2% | 1,577 | 14.8% | 4 | 0.0% | 7,516 | 10,674 | |||||||||||
| Horry County | 35,521 | 93.3% | 2,527 | 6.6% | 9 | 0.0% | 32,994 | 38,057 | |||||||||||
| TOTAL | 118,414 | 91.0% | 11,586 | 8.9% | 71 | 0.1% | 106,828 | 130,071 | |||||||||||
| Total R vote: 118,414 (91.0%) Total D vote: 0 (0.0%) Total Other vote: 11,657 (9.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $49,458 | $0 | |||||||||||||||||
| Total Receipts: | $323,663 | $0 | |||||||||||||||||
| Cash on Hand: | $493,170 | $0 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $288,941 | $0 | |||||||||||||||||
| Party Contributions: | $282 | $0 | |||||||||||||||||
| Other Committee Contributions: | $0 | $0 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $0 | $0 | |||||||||||||||||
| Net Spending: | $49,458 | $0 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Mark Sanford* | |
| Total Disbursements: | $49,458 |
| Total Receipts: | $323,663 |
| Cash on Hand: | $493,170 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $288,941 |
| Party Contributions: | $282 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $49,458 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/SC/01/1998
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Republican primary | ||||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Democrat primary | ||||