County | Barbara Vucanovich* (R) |
Janet Greeson (D) |
Thomas Jefferson (Independent American) |
Lois Avery (Natural Law) |
Other | Margin | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson City | 9,463 | 59.6% | 5,186 | 32.7% | 677 | 4.3% | 551 | 3.5% | 0 | 0.0% | 4,277 | 15,877 | |||||||
Churchill County | 4,649 | 68.7% | 1,515 | 22.4% | 404 | 6.0% | 196 | 2.9% | 0 | 0.0% | 3,134 | 6,764 | |||||||
Clark County (pt.) | 39,900 | 65.6% | 17,837 | 29.3% | 1,851 | 3.0% | 1,242 | 2.0% | 0 | 0.0% | 22,063 | 60,830 | |||||||
Douglas County | 9,005 | 68.0% | 3,328 | 25.1% | 542 | 4.1% | 362 | 2.7% | 0 | 0.0% | 5,677 | 13,237 | |||||||
Elko County | 7,583 | 76.7% | 1,496 | 15.1% | 679 | 6.9% | 131 | 1.3% | 0 | 0.0% | 6,087 | 9,889 | |||||||
Esmeralda County | 397 | 74.8% | 98 | 18.5% | 27 | 5.1% | 9 | 1.7% | 0 | 0.0% | 299 | 531 | |||||||
Eureka County | 504 | 76.4% | 106 | 16.1% | 43 | 6.5% | 7 | 1.1% | 0 | 0.0% | 398 | 660 | |||||||
Humboldt County | 3,202 | 74.7% | 830 | 19.4% | 150 | 3.5% | 103 | 2.4% | 0 | 0.0% | 2,372 | 4,285 | |||||||
Lander County | 1,533 | 73.3% | 406 | 19.4% | 101 | 4.8% | 50 | 2.4% | 0 | 0.0% | 1,127 | 2,090 | |||||||
Lincoln County | 1,357 | 74.1% | 333 | 18.2% | 106 | 5.8% | 35 | 1.9% | 0 | 0.0% | 1,024 | 1,831 | |||||||
Lyon County | 5,069 | 62.2% | 2,344 | 28.8% | 492 | 6.0% | 238 | 2.9% | 0 | 0.0% | 2,725 | 8,143 | |||||||
Mineral County | 1,513 | 62.8% | 727 | 30.2% | 94 | 3.9% | 75 | 3.1% | 0 | 0.0% | 786 | 2,409 | |||||||
Nye County | 4,377 | 62.3% | 1,968 | 28.0% | 533 | 7.6% | 146 | 2.1% | 0 | 0.0% | 2,409 | 7,024 | |||||||
Pershing County | 1,042 | 70.7% | 340 | 23.1% | 73 | 5.0% | 19 | 1.3% | 0 | 0.0% | 702 | 1,474 | |||||||
Storey County | 966 | 61.2% | 472 | 29.9% | 93 | 5.9% | 48 | 3.0% | 0 | 0.0% | 494 | 1,579 | |||||||
Washoe County | 49,419 | 58.8% | 27,685 | 32.9% | 3,559 | 4.2% | 3,454 | 4.1% | 0 | 0.0% | 21,734 | 84,117 | |||||||
White Pine County | 2,223 | 69.6% | 719 | 22.5% | 191 | 6.0% | 59 | 1.8% | 0 | 0.0% | 1,504 | 3,192 | |||||||
TOTAL | 142,202 | 63.5% | 65,390 | 29.2% | 9,615 | 4.3% | 6,725 | 3.0% | 0 | 0.0% | 76,812 | 223,932 | |||||||
Total R vote: 142,202 (63.5%) Total D vote: 65,390 (29.2%) Total Other vote: 16,340 (7.3%) | |||||||||||||||||||
* incumbent |
Campaign finance data for this election**:
Barbara Vucanovich* | |
Total Disbursements: | $692,936 |
Total Receipts: | $690,279 |
Cash on Hand: | $1,192 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $386,868 |
Party Contributions: | $6,082 |
Other Committee Contributions: | $248,674 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $43 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $43 |
Net Spending: | $692,979 |
Janet Greeson | |
Total Disbursements: | $58,191 |
Total Receipts: | $59,184 |
Cash on Hand: | $992 |
Candidate Contributions: | $0 |
Candidate Loans: | $48,601 |
Individual Contributions: | $10,000 |
Party Contributions: | $0 |
Other Committee Contributions: | $0 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $0 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $0 |
Net Spending: | $58,191 |
Lois Avery | |
Total Disbursements: | $11,848 |
Total Receipts: | $11,923 |
Cash on Hand: | $74 |
Candidate Contributions: | $458 |
Candidate Loans: | $5,300 |
Individual Contributions: | $5,065 |
Party Contributions: | $400 |
Other Committee Contributions: | $0 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $0 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $0 |
Net Spending: | $11,848 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NV/02/1994
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Barbara Vucanovich* | 58,378 | 78.1% | $692,936 |
2 | Joe Fay | 16,408 | 21.9% | |
TOTAL VOTES | 74,786 |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Janet Greeson | 18,245 | 34.2% | $58,191 |
2 | James Roberts | 17,879 | 33.5% | $13,318 |
3 | Pat Clary | 17,217 | 32.3% | $41,752 |
TOTAL VOTES | 53,341 |