County | Peter Barca (D) |
Mark Neumann (R) |
Edward Kozak (Libertarian) |
Gary Thompson (I) |
Other | Margin | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green County (pt.) | 535 | 38.1% | 855 | 60.9% | 5 | 0.4% | 4 | 0.3% | 4 | 0.3% | -320 | 1,403 | |||||||
Jefferson County (pt.) | 100 | 41.8% | 136 | 56.9% | 0 | 0.0% | 2 | 0.8% | 1 | 0.4% | -36 | 239 | |||||||
Kenosha County | 16,488 | 60.5% | 10,568 | 38.8% | 75 | 0.3% | 94 | 0.3% | 32 | 0.1% | 5,920 | 27,257 | |||||||
Racine County | 18,200 | 48.0% | 19,421 | 51.3% | 99 | 0.3% | 103 | 0.3% | 71 | 0.2% | -1,221 | 37,894 | |||||||
Rock County | 15,432 | 51.9% | 14,055 | 47.3% | 88 | 0.3% | 86 | 0.3% | 56 | 0.2% | 1,377 | 29,717 | |||||||
Walworth County | 4,464 | 32.8% | 8,965 | 65.9% | 105 | 0.8% | 36 | 0.3% | 37 | 0.3% | -4,501 | 13,607 | |||||||
Waukesha County (pt.) | 386 | 29.2% | 930 | 70.3% | 3 | 0.2% | 2 | 0.2% | 2 | 0.2% | -544 | 1,323 | |||||||
TOTAL | 55,605 | 49.9% | 54,930 | 49.3% | 375 | 0.3% | 327 | 0.3% | 203 | 0.2% | 675 | 111,440 | |||||||
Total R vote: 54,930 (49.3%) Total D vote: 55,605 (49.9%) Total Other vote: 905 (0.8%) | |||||||||||||||||||
* incumbent | |||||||||||||||||||
Campaign finance data for this election**: | |||||||||||||||||||
Total Disbursements: | $1,423,507 | $1,422,369 | $0 | $0 | |||||||||||||||
Total Receipts: | $1,411,969 | $1,421,059 | $0 | $0 | |||||||||||||||
Cash on Hand: | $-148 | $1,417 | $0 | $0 | |||||||||||||||
Contributions by Candidate: | $2,581 | $0 | $0 | $0 | |||||||||||||||
Loans by Candidate: | $20,000 | $326,100 | $0 | $0 | |||||||||||||||
Total Individual Contributions: | $518,731 | $804,425 | $0 | $0 | |||||||||||||||
Party Contributions: | $82,372 | $52,049 | $0 | $0 | |||||||||||||||
Other Committee Contributions: | $718,800 | $207,104 | $0 | $0 | |||||||||||||||
Transfers from Other Committees: | $65,036 | $0 | $0 | $0 | |||||||||||||||
Independent Expenditures Supporting: | $10,409 | $37,710 | $0 | $0 | |||||||||||||||
Independent Expenditures Opposing: | $53,670 | $0 | $0 | $0 | |||||||||||||||
Net Independent Expenditures: | $-43,261 | $37,710 | $0 | $0 | |||||||||||||||
Net Spending: | $1,380,246 | $1,460,079 | $0 | $0 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Other candidates included: Karl Huebner (I), 203 votes |
Campaign finance data for this election**:
Peter Barca | |
Total Disbursements: | $1,423,507 |
Total Receipts: | $1,411,969 |
Cash on Hand: | $-148 |
Candidate Contributions: | $2,581 |
Candidate Loans: | $20,000 |
Individual Contributions: | $518,731 |
Party Contributions: | $82,372 |
Other Committee Contributions: | $718,800 |
Other Committee Transfers: | $65,036 |
Indep. Expenditures Supporting: | $10,409 |
Indep. Expenditures Opposing: | $53,670 |
Net Independent Expenditures: | $-43,261 |
Net Spending: | $1,380,246 |
Mark Neumann | |
Total Disbursements: | $1,422,369 |
Total Receipts: | $1,421,059 |
Cash on Hand: | $1,417 |
Candidate Contributions: | $0 |
Candidate Loans: | $326,100 |
Individual Contributions: | $804,425 |
Party Contributions: | $52,049 |
Other Committee Contributions: | $207,104 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $37,710 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $37,710 |
Net Spending: | $1,460,079 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/WI/01/1993
Open Primary | |||||
---|---|---|---|---|---|
Pos | Candidate | Party | Votes | % | $** |
1 | Peter Barca | D | 31,073 | 31.0% | $1,423,507 |
2 | Mark Neumann | R | 28,115 | 28.1% | $1,422,369 |
3 | Jeff Neubauer | D | 21,610 | 21.6% | $356,735 |
4 | Wayne Wood | D | 8,254 | 8.2% | $13,342 |
5 | Charles Coleman | R | 7,567 | 7.6% | $26,732 |
6 | Jeffrey Thomas | D | 1,814 | 1.8% | $16,823 |
7 | Samuel Platts | D | 1,094 | 1.1% | $900 |
8 | Edward Kozak | Libertarian | 613 | 0.6% | |
TOTAL VOTES | 100,140 |