| County | Turnout | Peter Welch* (D) |
Matt Dunne* (D) |
John Campbell* (D) |
John MacGovern (R) |
Other | Margin | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County data not available. | |||||||||||||||||||
| TOTAL | n/a | 17,339 | 23.7% | 16,384 | 22.4% | 15,154 | 20.7% | 8,317 | 11.4% | 16,012 | 21.9% | 955 | 73,206 | ||||||
|
THREE MEMBERS WERE ELECTED FROM THIS DISTRICT | |||||||||||||||||||
| Total R vote: 24,329 (33.2%) Total D vote: 48,877 (66.8%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
|
Other candidates included: Charlie Kimbell (R), 8,144 votes ; Fred Baldwin (R), 7,868 votes |
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Republican primary | ||||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Democrat primary | ||||