| County | Turnout | John Campbell* (D,R) |
Peter Welch (D) |
Matt Dunne (D) |
Henry Holmes (R) |
Other | Margin | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County data not available. | |||||||||||||||||||
| TOTAL | n/a | 12,446 | 25.8% | 11,692 | 24.2% | 11,543 | 23.9% | 7,269 | 15.0% | 5,375 | 11.1% | 754 | 48,325 | ||||||
|
THREE MEMBERS WERE ELECTED FROM THIS DISTRICT | |||||||||||||||||||
| Total R vote: 12,644 (26.2%) Total D vote: 35,681 (73.8%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
|
Other candidates included: Lester Corwin (R), 5,375 votes |
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Republican primary | ||||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Democrat primary | ||||