| County | Peter Smith (R) |
Bernie Sanders (I) |
Paul Poirier (D) |
Jim Hedbor (Libertarian) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 98,937 | 41.2% | 90,026 | 37.5% | 45,530 | 19.0% | 3,109 | 1.3% | 2,529 | 1.1% | 8,911 | 240,131 | |||||||
| Total R vote: 98,937 (41.2%) Total D vote: 45,530 (19.0%) Total Other vote: 95,664 (39.8%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $450,162 | $331,284 | $260,535 | $57,901 | |||||||||||||||
| Total Receipts: | $457,737 | $332,845 | $260,771 | $57,976 | |||||||||||||||
| Cash on Hand: | $7,574 | $1,465 | $219 | $78 | |||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | $1,300 | |||||||||||||||
| Loans by Candidate: | $0 | $11,000 | $44,753 | $0 | |||||||||||||||
| Total Individual Contributions: | $278,049 | $305,508 | $81,158 | $53,389 | |||||||||||||||
| Party Contributions: | $15,575 | $0 | $825 | $20 | |||||||||||||||
| Other Committee Contributions: | $159,111 | $0 | $128,588 | $100 | |||||||||||||||
| Transfers from Other Committees: | $0 | $815 | $0 | $0 | |||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Independent Expenditures: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Spending: | $450,162 | $331,284 | $260,535 | $57,901 | |||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
|
Other candidates included: Peter Diamondstone (Liberty Union), 1,455 votes ; Morris Earle (I), 1,070 votes |
Campaign finance data for this election**:
| Peter Smith | |
| Total Disbursements: | $450,162 |
| Total Receipts: | $457,737 |
| Cash on Hand: | $7,574 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $278,049 |
| Party Contributions: | $15,575 |
| Other Committee Contributions: | $159,111 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $450,162 |
| Bernie Sanders | |
| Total Disbursements: | $331,284 |
| Total Receipts: | $332,845 |
| Cash on Hand: | $1,465 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $11,000 |
| Individual Contributions: | $305,508 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $815 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $331,284 |
| Paul Poirier | |
| Total Disbursements: | $260,535 |
| Total Receipts: | $260,771 |
| Cash on Hand: | $219 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $44,753 |
| Individual Contributions: | $81,158 |
| Party Contributions: | $825 |
| Other Committee Contributions: | $128,588 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $260,535 |
| Jim Hedbor | |
| Total Disbursements: | $57,901 |
| Total Receipts: | $57,976 |
| Cash on Hand: | $78 |
| Candidate Contributions: | $1,300 |
| Candidate Loans: | $0 |
| Individual Contributions: | $53,389 |
| Party Contributions: | $20 |
| Other Committee Contributions: | $100 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $57,901 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/VT/00/1988
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Peter Smith | 37,211 | 77.5% | $450,162 |
| 2 | David Gates | 9,954 | 20.7% | $15,003 |
| Other | 828 | 1.7% | ||
| TOTAL VOTES | 47,993 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Paul Poirier | 11,024 | 33.9% | $260,535 |
| 2 | Peter Welch | 10,756 | 33.1% | $243,407 |
| 3 | James Guest | 8,301 | 25.6% | $260,373 |
| 4 | Dolores Sandoval | 2,132 | 6.6% | $19,143 |
| Other | 261 | 0.8% | ||
| TOTAL VOTES | 32,474 | |||