| County | Michael Cloud* (R) |
Tanya Lloyd (D) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aransas County | 10,155 | 79.6% | 2,605 | 20.4% | 0 | 0.0% | 7,550 | 12,760 | |||||||||||
| Bastrop County (pt.) | 11,052 | 61.1% | 7,041 | 38.9% | 0 | 0.0% | 4,011 | 18,093 | |||||||||||
| Bee County | 5,890 | 69.4% | 2,600 | 30.6% | 0 | 0.0% | 3,290 | 8,490 | |||||||||||
| Caldwell County | 8,359 | 54.9% | 6,860 | 45.1% | 0 | 0.0% | 1,499 | 15,219 | |||||||||||
| Calhoun County | 5,866 | 77.1% | 1,746 | 22.9% | 0 | 0.0% | 4,120 | 7,612 | |||||||||||
| DeWitt County | 6,523 | 84.6% | 1,184 | 15.4% | 0 | 0.0% | 5,339 | 7,707 | |||||||||||
| Goliad County | 3,126 | 81.2% | 725 | 18.8% | 0 | 0.0% | 2,401 | 3,851 | |||||||||||
| Gonzales County | 5,836 | 78.8% | 1,568 | 21.2% | 0 | 0.0% | 4,268 | 7,404 | |||||||||||
| Jackson County | 5,398 | 86.4% | 853 | 13.6% | 0 | 0.0% | 4,545 | 6,251 | |||||||||||
| Lavaca County | 9,106 | 88.9% | 1,139 | 11.1% | 0 | 0.0% | 7,967 | 10,245 | |||||||||||
| Nueces County | 68,128 | 57.5% | 50,388 | 42.5% | 0 | 0.0% | 17,740 | 118,516 | |||||||||||
| Refugio County | 2,144 | 71.7% | 847 | 28.3% | 0 | 0.0% | 1,297 | 2,991 | |||||||||||
| San Patricio County | 17,176 | 68.8% | 7,793 | 31.2% | 0 | 0.0% | 9,383 | 24,969 | |||||||||||
| Victoria County | 25,221 | 73.2% | 9,247 | 26.8% | 0 | 0.0% | 15,974 | 34,468 | |||||||||||
| TOTAL | 183,980 | 66.0% | 94,596 | 34.0% | 0 | 0.0% | 89,384 | 278,576 | |||||||||||
| Total R vote: 183,980 (66.0%) Total D vote: 94,596 (34.0%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $943,006 | $59,844 | |||||||||||||||||
| Total Receipts: | $798,397 | $60,032 | |||||||||||||||||
| Cash on Hand: | $136,877 | $187 | |||||||||||||||||
| Contributions by Candidate: | $3 | $761 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $576,143 | $52,054 | |||||||||||||||||
| Party Contributions: | $1,000 | $2,900 | |||||||||||||||||
| Other Committee Contributions: | $211,850 | $4,188 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $6,508 | $0 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $6,508 | $0 | |||||||||||||||||
| Net Spending: | $949,514 | $59,844 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Michael Cloud* | |
| Total Disbursements: | $943,006 |
| Total Receipts: | $798,397 |
| Cash on Hand: | $136,877 |
| Candidate Contributions: | $3 |
| Candidate Loans: | $0 |
| Individual Contributions: | $576,143 |
| Party Contributions: | $1,000 |
| Other Committee Contributions: | $211,850 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $6,508 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $6,508 |
| Net Spending: | $949,514 |
| Tanya Lloyd | |
| Total Disbursements: | $59,844 |
| Total Receipts: | $60,032 |
| Cash on Hand: | $187 |
| Candidate Contributions: | $761 |
| Candidate Loans: | $0 |
| Individual Contributions: | $52,054 |
| Party Contributions: | $2,900 |
| Other Committee Contributions: | $4,188 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $59,844 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/TX/27/2024
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Michael Cloud* | 53,304 | 74.6% | $943,006 |
| 2 | Scott Mandel | 10,791 | 15.1% | $52,876 |
| 3 | Luis Espindola | 3,838 | 5.4% | $20,783 |
| 4 | Chris Mapp | 3,553 | 5.0% | |
| TOTAL VOTES | 71,486 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Tanya Lloyd | 10,305 | 53.3% | $59,844 |
| 2 | Anthony "A.J." Tristan | 9,013 | 46.7% | $4,796 |
| TOTAL VOTES | 19,318 | |||