County | Rob Portman* (R) |
Charles Sanders (D) |
Other | Margin | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 154,344 | 75.8% | 49,293 | 24.2% | 0 | 0.0% | 105,051 | 203,637 | |||||||||||
Total R vote: 154,344 (75.8%) Total D vote: 49,293 (24.2%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
* incumbent | |||||||||||||||||||
Campaign finance data for this election**: | |||||||||||||||||||
Total Disbursements: | $359,922 | $9,182 | |||||||||||||||||
Total Receipts: | $478,341 | $9,360 | |||||||||||||||||
Cash on Hand: | $457,956 | $178 | |||||||||||||||||
Contributions by Candidate: | $0 | $3,753 | |||||||||||||||||
Loans by Candidate: | $0 | $0 | |||||||||||||||||
Total Individual Contributions: | $436,674 | $2,180 | |||||||||||||||||
Party Contributions: | $860 | $200 | |||||||||||||||||
Other Committee Contributions: | $550 | $3,100 | |||||||||||||||||
Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
Independent Expenditures Supporting: | $0 | $0 | |||||||||||||||||
Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
Net Independent Expenditures: | $0 | $0 | |||||||||||||||||
Net Spending: | $359,922 | $9,182 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
Rob Portman* | |
Total Disbursements: | $359,922 |
Total Receipts: | $478,341 |
Cash on Hand: | $457,956 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $436,674 |
Party Contributions: | $860 |
Other Committee Contributions: | $550 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $0 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $0 |
Net Spending: | $359,922 |
Charles Sanders | |
Total Disbursements: | $9,182 |
Total Receipts: | $9,360 |
Cash on Hand: | $178 |
Candidate Contributions: | $3,753 |
Candidate Loans: | $0 |
Individual Contributions: | $2,180 |
Party Contributions: | $200 |
Other Committee Contributions: | $3,100 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $0 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $0 |
Net Spending: | $9,182 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/OH/02/1998
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Rob Portman* | 44,210 | 100.0% | $359,922 |
TOTAL VOTES | 44,210 |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Charles Sanders | 15,065 | 100.0% | $9,182 |
TOTAL VOTES | 15,065 |