County | Josh Riley (D,WF) |
Marc Molinaro* (R,C) |
Other | Margin | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broome County | 45,272 | 51.0% | 43,343 | 48.8% | 153 | 0.2% | 1,929 | 88,768 | |||||||||||
Chenango County | 8,167 | 37.2% | 13,780 | 62.7% | 26 | 0.1% | -5,613 | 21,973 | |||||||||||
Columbia County | 19,998 | 56.2% | 15,577 | 43.7% | 38 | 0.1% | 4,421 | 35,613 | |||||||||||
Cortland County (pt.) | 1,809 | 34.7% | 3,395 | 65.2% | 2 | 0.0% | -1,586 | 5,206 | |||||||||||
Delaware County | 9,194 | 40.5% | 13,472 | 59.4% | 25 | 0.1% | -4,278 | 22,691 | |||||||||||
Greene County | 10,188 | 40.9% | 14,726 | 59.1% | 18 | 0.1% | -4,538 | 24,932 | |||||||||||
Otsego County | 12,686 | 46.0% | 14,873 | 53.9% | 29 | 0.1% | -2,187 | 27,588 | |||||||||||
Rensselaer County (pt.) | 17,956 | 47.0% | 20,198 | 52.9% | 47 | 0.1% | -2,242 | 38,201 | |||||||||||
Sullivan County | 14,785 | 42.9% | 19,658 | 57.0% | 16 | 0.0% | -4,873 | 34,459 | |||||||||||
Tompkins County | 34,374 | 74.9% | 11,450 | 25.0% | 41 | 0.1% | 22,924 | 45,865 | |||||||||||
Ulster County (pt.) | 18,218 | 56.8% | 13,818 | 43.1% | 11 | 0.0% | 4,400 | 32,047 | |||||||||||
TOTAL | 192,647 | 51.1% | 184,290 | 48.8% | 406 | 0.1% | 8,357 | 377,343 | |||||||||||
Total R vote: 184,290 (48.8%) Total D vote: 192,647 (51.1%) Total Other vote: 406 (0.1%) | |||||||||||||||||||
* incumbent | |||||||||||||||||||
Campaign finance data for this election**: | |||||||||||||||||||
Total Disbursements: | $9,795,032 | $5,580,361 | |||||||||||||||||
Total Receipts: | $9,846,326 | $5,570,305 | |||||||||||||||||
Cash on Hand: | $68,320 | $51,958 | |||||||||||||||||
Contributions by Candidate: | $0 | $0 | |||||||||||||||||
Loans by Candidate: | $0 | $0 | |||||||||||||||||
Total Individual Contributions: | $8,164,381 | $2,541,463 | |||||||||||||||||
Party Contributions: | $9,282 | $22,350 | |||||||||||||||||
Other Committee Contributions: | $632,191 | $1,858,058 | |||||||||||||||||
Transfers from Other Committees: | $987,409 | $1,125,112 | |||||||||||||||||
Independent Expenditures Supporting: | $7,389,398 | $5,093,672 | |||||||||||||||||
Independent Expenditures Opposing: | $15,062,722 | $18,812,074 | |||||||||||||||||
Net Independent Expenditures: | $-7,673,324 | $-13,718,402 | |||||||||||||||||
Net Spending: | $2,121,708 | $-8,138,041 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
Josh Riley | |
Total Disbursements: | $9,795,032 |
Total Receipts: | $9,846,326 |
Cash on Hand: | $68,320 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $8,164,381 |
Party Contributions: | $9,282 |
Other Committee Contributions: | $632,191 |
Other Committee Transfers: | $987,409 |
Indep. Expenditures Supporting: | $7,389,398 |
Indep. Expenditures Opposing: | $15,062,722 |
Net Independent Expenditures: | $-7,673,324 |
Net Spending: | $2,121,708 |
Marc Molinaro* | |
Total Disbursements: | $5,580,361 |
Total Receipts: | $5,570,305 |
Cash on Hand: | $51,958 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $2,541,463 |
Party Contributions: | $22,350 |
Other Committee Contributions: | $1,858,058 |
Other Committee Transfers: | $1,125,112 |
Indep. Expenditures Supporting: | $5,093,672 |
Indep. Expenditures Opposing: | $18,812,074 |
Net Independent Expenditures: | $-13,718,402 |
Net Spending: | $-8,138,041 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NY/19/2024
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
No Republican primary |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
No Democrat primary |