| County | Yvette Clarke* (D,WF) |
Menachem Raitport (Conservative) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kings County (pt.) | 116,970 | 81.3% | 26,521 | 18.4% | 362 | 0.3% | 90,449 | 143,853 | |||||||||||
| TOTAL | 116,970 | 81.3% | 26,521 | 18.4% | 362 | 0.3% | 90,449 | 143,853 | |||||||||||
| Total R vote: 0 (0.0%) Total D vote: 116,970 (81.3%) Total Other vote: 26,883 (18.7%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $805,877 | $0 | |||||||||||||||||
| Total Receipts: | $796,961 | $0 | |||||||||||||||||
| Cash on Hand: | $62,704 | $0 | |||||||||||||||||
| Contributions by Candidate: | $1,000 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $226,773 | $0 | |||||||||||||||||
| Party Contributions: | $0 | $0 | |||||||||||||||||
| Other Committee Contributions: | $563,875 | $0 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $18 | $0 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $18 | $0 | |||||||||||||||||
| Net Spending: | $805,895 | $0 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Yvette Clarke* | |
| Total Disbursements: | $805,877 |
| Total Receipts: | $796,961 |
| Cash on Hand: | $62,704 |
| Candidate Contributions: | $1,000 |
| Candidate Loans: | $0 |
| Individual Contributions: | $226,773 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $563,875 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $18 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $18 |
| Net Spending: | $805,895 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NY/09/2022
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Republican primary | ||||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Democrat primary | ||||