County | Eliot Engel (D,L) |
Mario Biaggi* (R) |
Martin O'Grady (RTL) |
Robert Blumetti (C) |
Other | Margin | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 77,158 | 56.0% | 37,454 | 27.2% | 11,271 | 8.2% | 11,182 | 8.1% | 678 | 0.5% | 39,704 | 137,743 | |||||||
Total R vote: 37,454 (27.2%) Total D vote: 77,158 (56.0%) Total Other vote: 23,131 (16.8%) | |||||||||||||||||||
* incumbent | |||||||||||||||||||
Campaign finance data for this election**: | |||||||||||||||||||
Total Disbursements: | $256,493 | $468,631 | $0 | $0 | |||||||||||||||
Total Receipts: | $255,569 | $152,548 | $0 | $0 | |||||||||||||||
Cash on Hand: | $1,935 | $0 | $0 | $0 | |||||||||||||||
Contributions by Candidate: | $0 | $0 | $0 | $0 | |||||||||||||||
Loans by Candidate: | $36,328 | $74,000 | $0 | $0 | |||||||||||||||
Total Individual Contributions: | $65,547 | $7,985 | $0 | $0 | |||||||||||||||
Party Contributions: | $0 | $0 | $0 | $0 | |||||||||||||||
Other Committee Contributions: | $109,100 | $36,950 | $0 | $0 | |||||||||||||||
Transfers from Other Committees: | $19,343 | $0 | $0 | $0 | |||||||||||||||
Independent Expenditures Supporting: | $0 | $0 | $0 | $0 | |||||||||||||||
Independent Expenditures Opposing: | $0 | $0 | $0 | $0 | |||||||||||||||
Net Independent Expenditures: | $0 | $0 | $0 | $0 | |||||||||||||||
Net Spending: | $256,493 | $468,631 | $0 | $0 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Other candidates included: Michael Zagarell (Indep. Progressive), 678 votes |
Campaign finance data for this election**:
Eliot Engel | |
Total Disbursements: | $256,493 |
Total Receipts: | $255,569 |
Cash on Hand: | $1,935 |
Candidate Contributions: | $0 |
Candidate Loans: | $36,328 |
Individual Contributions: | $65,547 |
Party Contributions: | $0 |
Other Committee Contributions: | $109,100 |
Other Committee Transfers: | $19,343 |
Indep. Expenditures Supporting: | $0 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $0 |
Net Spending: | $256,493 |
Mario Biaggi* | |
Total Disbursements: | $468,631 |
Total Receipts: | $152,548 |
Cash on Hand: | $0 |
Candidate Contributions: | $0 |
Candidate Loans: | $74,000 |
Individual Contributions: | $7,985 |
Party Contributions: | $0 |
Other Committee Contributions: | $36,950 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $0 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $0 |
Net Spending: | $468,631 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NY/19/1988
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
No Republican primary |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Eliot Engel | 12,181 | 47.9% | $256,493 |
2 | Vincent Marchiselli | 6,700 | 26.4% | $146,231 |
3 | Mario Biaggi* | 6,525 | 25.7% | $468,631 |
TOTAL VOTES | 25,406 |