| County | Mark Amodei* (R) |
Clint Koble (D) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson City | 13,624 | 60.3% | 8,983 | 39.7% | 0 | 0.0% | 4,641 | 22,607 | |||||||||||
| Churchill County | 7,506 | 79.1% | 1,983 | 20.9% | 0 | 0.0% | 5,523 | 9,489 | |||||||||||
| Douglas County | 17,734 | 68.7% | 8,093 | 31.3% | 0 | 0.0% | 9,641 | 25,827 | |||||||||||
| Elko County | 12,069 | 80.3% | 2,965 | 19.7% | 0 | 0.0% | 9,104 | 15,034 | |||||||||||
| Eureka County | 658 | 88.1% | 89 | 11.9% | 0 | 0.0% | 569 | 747 | |||||||||||
| Humboldt County | 4,322 | 78.8% | 1,164 | 21.2% | 0 | 0.0% | 3,158 | 5,486 | |||||||||||
| Lander County | 1,692 | 81.8% | 376 | 18.2% | 0 | 0.0% | 1,316 | 2,068 | |||||||||||
| Lyon County (pt.) | 11,991 | 72.1% | 4,644 | 27.9% | 0 | 0.0% | 7,347 | 16,635 | |||||||||||
| Pershing County | 1,369 | 78.4% | 377 | 21.6% | 0 | 0.0% | 992 | 1,746 | |||||||||||
| Storey County | 1,608 | 69.0% | 722 | 31.0% | 0 | 0.0% | 886 | 2,330 | |||||||||||
| Washoe County | 94,862 | 51.1% | 90,706 | 48.9% | 0 | 0.0% | 4,156 | 185,568 | |||||||||||
| TOTAL | 167,435 | 58.2% | 120,102 | 41.8% | 0 | 0.0% | 47,333 | 287,537 | |||||||||||
| Total R vote: 167,435 (58.2%) Total D vote: 120,102 (41.8%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $1,105,499 | $162,414 | |||||||||||||||||
| Total Receipts: | $1,253,236 | $161,796 | |||||||||||||||||
| Cash on Hand: | $292,933 | $-617 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $32,576 | |||||||||||||||||
| Total Individual Contributions: | $664,967 | $122,395 | |||||||||||||||||
| Party Contributions: | $2,000 | $0 | |||||||||||||||||
| Other Committee Contributions: | $568,046 | $3,325 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $87,303 | $10,408 | |||||||||||||||||
| Independent Expenditures Opposing: | $861 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $86,442 | $10,408 | |||||||||||||||||
| Net Spending: | $1,191,941 | $172,822 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Mark Amodei* | |
| Total Disbursements: | $1,105,499 |
| Total Receipts: | $1,253,236 |
| Cash on Hand: | $292,933 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $664,967 |
| Party Contributions: | $2,000 |
| Other Committee Contributions: | $568,046 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $87,303 |
| Indep. Expenditures Opposing: | $861 |
| Net Independent Expenditures: | $86,442 |
| Net Spending: | $1,191,941 |
| Clint Koble | |
| Total Disbursements: | $162,414 |
| Total Receipts: | $161,796 |
| Cash on Hand: | $-617 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $32,576 |
| Individual Contributions: | $122,395 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $3,325 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $10,408 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $10,408 |
| Net Spending: | $172,822 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NV/02/2018
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Mark Amodei* | 42,351 | 71.7% | $1,105,499 |
| 2 | Sharron Angle | 10,837 | 18.3% | $35,514 |
| 3 | Joel Beck | 5,006 | 8.5% | |
| 4 | Ian Luetkehans | 882 | 1.5% | |
| TOTAL VOTES | 59,076 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Clint Koble | 9,453 | 26.1% | $162,414 |
| 2 | Patrick Fogarty | 8,619 | 23.8% | $169,040 |
| 3 | Rick Shepherd | 7,699 | 21.3% | $26,852 |
| 4 | Vance Alm | 4,784 | 13.2% | |
| 5 | Jesse Hurley | 2,907 | 8.0% | |
| 6 | Jack Schofield | 2,713 | 7.5% | |
| TOTAL VOTES | 36,175 | |||