County | Dina Titus (D) |
Jon Porter* (R) |
Jeffrey Reeves (I) |
Joseph Silvestri (Libertarian) |
Other | Margin | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark County (pt.) | 165,912 | 47.4% | 147,940 | 42.3% | 14,922 | 4.3% | 10,164 | 2.9% | 10,874 | 3.1% | 17,972 | 349,812 | |||||||
TOTAL | 165,912 | 47.4% | 147,940 | 42.3% | 14,922 | 4.3% | 10,164 | 2.9% | 10,874 | 3.1% | 17,972 | 349,812 | |||||||
Total R vote: 147,940 (42.3%) Total D vote: 165,912 (47.4%) Total Other vote: 35,960 (10.3%) | |||||||||||||||||||
* incumbent |
Other candidates included: Floyd Fitzgibbons (Independent American), 6,937 votes ; Bob Giaquinta (Green), 3,937 votes |
Campaign finance data for this election**:
Dina Titus | |
Total Disbursements: | $1,777,644 |
Total Receipts: | $1,856,739 |
Cash on Hand: | $79,095 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $1,166,020 |
Party Contributions: | $6,398 |
Other Committee Contributions: | $676,300 |
Other Committee Transfers: | $4,306 |
Indep. Expenditures Supporting: | $1,237,045 |
Indep. Expenditures Opposing: | $611,022 |
Net Independent Expenditures: | $626,023 |
Net Spending: | $2,403,667 |
Jon Porter* | |
Total Disbursements: | $3,182,803 |
Total Receipts: | $3,100,870 |
Cash on Hand: | $26,133 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $1,350,664 |
Party Contributions: | $17,708 |
Other Committee Contributions: | $1,516,502 |
Other Committee Transfers: | $186,490 |
Indep. Expenditures Supporting: | $112,342 |
Indep. Expenditures Opposing: | $1,207,534 |
Net Independent Expenditures: | $-1,095,192 |
Net Spending: | $2,087,611 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NV/03/2008
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Jon Porter* | 21,955 | 81.6% | $3,182,803 |
2 | Jesse Law | 3,030 | 11.3% | $11,326 |
3 | Carl Bunce | 1,911 | 7.1% | $7,813 |
TOTAL VOTES | 26,896 |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Dina Titus | 22,232 | 84.7% | $1,777,644 |
2 | Barry Michaels | 2,312 | 8.8% | |
3 | Anna Nevenic | 1,114 | 4.2% | |
4 | Carlo Poliak | 587 | 2.2% | |
TOTAL VOTES | 26,245 |