| County | Frank Pallone* (D) |
Anthony Wilkinson (R) |
Dorit Goikhman (Libertarian) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County (pt.) | 48,471 | 64.9% | 25,519 | 34.2% | 677 | 0.9% | 0 | 0.0% | 22,952 | 74,667 | |||||||||
| Monmouth County (pt.) | 23,719 | 51.8% | 21,372 | 46.7% | 699 | 1.5% | 0 | 0.0% | 2,347 | 45,790 | |||||||||
| TOTAL | 72,190 | 59.9% | 46,891 | 38.9% | 1,376 | 1.1% | 0 | 0.0% | 25,299 | 120,457 | |||||||||
| Total R vote: 46,891 (38.9%) Total D vote: 72,190 (59.9%) Total Other vote: 1,376 (1.1%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $5,292,910 | $134,056 | $0 | ||||||||||||||||
| Total Receipts: | $2,390,700 | $135,151 | $0 | ||||||||||||||||
| Cash on Hand: | $504,059 | $1,094 | $0 | ||||||||||||||||
| Contributions by Candidate: | $0 | $10,900 | $0 | ||||||||||||||||
| Loans by Candidate: | $0 | $33,495 | $0 | ||||||||||||||||
| Total Individual Contributions: | $592,581 | $86,230 | $0 | ||||||||||||||||
| Party Contributions: | $511 | $0 | $0 | ||||||||||||||||
| Other Committee Contributions: | $1,110,250 | $4,525 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $670,000 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $464 | $27,687 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $464 | $27,687 | $0 | ||||||||||||||||
| Net Spending: | $5,293,374 | $161,743 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Frank Pallone* | |
| Total Disbursements: | $5,292,910 |
| Total Receipts: | $2,390,700 |
| Cash on Hand: | $504,059 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $592,581 |
| Party Contributions: | $511 |
| Other Committee Contributions: | $1,110,250 |
| Other Committee Transfers: | $670,000 |
| Indep. Expenditures Supporting: | $464 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $464 |
| Net Spending: | $5,293,374 |
| Anthony Wilkinson | |
| Total Disbursements: | $134,056 |
| Total Receipts: | $135,151 |
| Cash on Hand: | $1,094 |
| Candidate Contributions: | $10,900 |
| Candidate Loans: | $33,495 |
| Individual Contributions: | $86,230 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $4,525 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $27,687 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $27,687 |
| Net Spending: | $161,743 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NJ/06/2014
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Anthony Wilkinson | 4,816 | 100.0% | $134,056 |
| TOTAL VOTES | 4,816 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Frank Pallone* | 11,358 | 100.0% | $5,292,910 |
| TOTAL VOTES | 11,358 | |||