| County | Frank Pallone* (D) |
Anna Little (R) |
Jack Freudenheim (I) |
Karen Zaletel (Green Tea Patriots) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County (pt.) | 33,472 | 57.9% | 23,358 | 40.4% | 563 | 1.0% | 438 | 0.8% | 0 | 0.0% | 10,114 | 57,831 | |||||||
| Monmouth County (pt.) | 37,019 | 47.0% | 40,529 | 51.5% | 639 | 0.8% | 535 | 0.7% | 0 | 0.0% | -3,510 | 78,722 | |||||||
| Somerset County (pt.) | 3,145 | 78.5% | 806 | 20.1% | 35 | 0.9% | 20 | 0.5% | 0 | 0.0% | 2,339 | 4,006 | |||||||
| Union County (pt.) | 8,297 | 91.1% | 720 | 7.9% | 62 | 0.7% | 24 | 0.3% | 0 | 0.0% | 7,577 | 9,103 | |||||||
| TOTAL | 81,933 | 54.7% | 65,413 | 43.7% | 1,299 | 0.9% | 1,017 | 0.7% | 0 | 0.0% | 16,520 | 149,662 | |||||||
| Total R vote: 65,413 (43.7%) Total D vote: 81,933 (54.7%) Total Other vote: 2,316 (1.5%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $2,573,746 | $478,485 | $0 | $0 | |||||||||||||||
| Total Receipts: | $2,235,779 | $486,064 | $0 | $0 | |||||||||||||||
| Cash on Hand: | $3,129,901 | $7,579 | $0 | $0 | |||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | $0 | |||||||||||||||
| Loans by Candidate: | $0 | $700 | $0 | $0 | |||||||||||||||
| Total Individual Contributions: | $1,069,350 | $436,564 | $0 | $0 | |||||||||||||||
| Party Contributions: | $0 | $0 | $0 | $0 | |||||||||||||||
| Other Committee Contributions: | $1,142,750 | $48,800 | $0 | $0 | |||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Supporting: | $2,921 | $22,210 | $0 | $0 | |||||||||||||||
| Independent Expenditures Opposing: | $94,716 | $0 | $0 | $0 | |||||||||||||||
| Net Independent Expenditures: | $-91,795 | $22,210 | $0 | $0 | |||||||||||||||
| Net Spending: | $2,481,951 | $500,695 | $0 | $0 | |||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Frank Pallone* | |
| Total Disbursements: | $2,573,746 |
| Total Receipts: | $2,235,779 |
| Cash on Hand: | $3,129,901 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $1,069,350 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $1,142,750 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $2,921 |
| Indep. Expenditures Opposing: | $94,716 |
| Net Independent Expenditures: | $-91,795 |
| Net Spending: | $2,481,951 |
| Anna Little | |
| Total Disbursements: | $478,485 |
| Total Receipts: | $486,064 |
| Cash on Hand: | $7,579 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $700 |
| Individual Contributions: | $436,564 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $48,800 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $22,210 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $22,210 |
| Net Spending: | $500,695 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NJ/06/2010
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Robert Little | 6,804 | 50.3% | $478,485 |
| 2 | Diane Gooch | 6,721 | 49.7% | $846,650 |
| TOTAL VOTES | 13,525 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Frank Pallone* | 11,667 | 100.0% | $2,573,746 |
| TOTAL VOTES | 11,667 | |||