| County | Frank Pallone* (D) |
Robert McLeod (R) |
Herb Tarbous (Regular Independent) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County (pt.) | 68,993 | 67.6% | 31,396 | 30.8% | 1,632 | 1.6% | 0 | 0.0% | 37,597 | 102,021 | |||||||||
| Monmouth County (pt.) | 77,527 | 63.0% | 43,836 | 35.6% | 1,666 | 1.4% | 0 | 0.0% | 33,691 | 123,029 | |||||||||
| Somerset County (pt.) | 5,435 | 80.9% | 1,176 | 17.5% | 107 | 1.6% | 0 | 0.0% | 4,259 | 6,718 | |||||||||
| Union County (pt.) | 12,122 | 91.1% | 1,061 | 8.0% | 126 | 0.9% | 0 | 0.0% | 11,061 | 13,309 | |||||||||
| TOTAL | 164,077 | 66.9% | 77,469 | 31.6% | 3,531 | 1.4% | 0 | 0.0% | 86,608 | 245,077 | |||||||||
| Total R vote: 77,469 (31.6%) Total D vote: 164,077 (66.9%) Total Other vote: 3,531 (1.4%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $1,542,507 | $12,364 | $0 | ||||||||||||||||
| Total Receipts: | $2,601,124 | $12,364 | $0 | ||||||||||||||||
| Cash on Hand: | $3,467,868 | $0 | $0 | ||||||||||||||||
| Contributions by Candidate: | $0 | $5,584 | $0 | ||||||||||||||||
| Loans by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Total Individual Contributions: | $1,184,675 | $6,379 | $0 | ||||||||||||||||
| Party Contributions: | $11 | $400 | $0 | ||||||||||||||||
| Other Committee Contributions: | $1,255,297 | $0 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $23 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $23 | $0 | $0 | ||||||||||||||||
| Net Spending: | $1,542,530 | $12,364 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Frank Pallone* | |
| Total Disbursements: | $1,542,507 |
| Total Receipts: | $2,601,124 |
| Cash on Hand: | $3,467,868 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $1,184,675 |
| Party Contributions: | $11 |
| Other Committee Contributions: | $1,255,297 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $23 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $23 |
| Net Spending: | $1,542,530 |
| Robert McLeod | |
| Total Disbursements: | $12,364 |
| Total Receipts: | $12,364 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $5,584 |
| Candidate Loans: | $0 |
| Individual Contributions: | $6,379 |
| Party Contributions: | $400 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $12,364 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NJ/06/2008
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Robert McLeod | 3,698 | 55.1% | $12,364 |
| 2 | Peter Cerrato | 1,946 | 29.0% | |
| 3 | James Hogan | 1,062 | 15.8% | |
| TOTAL VOTES | 6,706 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Frank Pallone* | 18,609 | 100.0% | $1,542,507 |
| TOTAL VOTES | 18,609 | |||