| County | Frank Pallone* (D) |
Mike Ferguson (R) |
Carl Mayer (Green) |
Steve Nagle (Libertarian) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County (pt.) | 42,969 | 58.6% | 27,936 | 38.1% | 890 | 1.2% | 778 | 1.1% | 729 | 1.0% | 15,033 | 73,302 | |||||||
| Monmouth County (pt.) | 35,133 | 55.2% | 27,244 | 42.8% | 401 | 0.6% | 464 | 0.7% | 448 | 0.7% | 7,889 | 63,690 | |||||||
| TOTAL | 78,102 | 57.0% | 55,180 | 40.3% | 1,291 | 0.9% | 1,262 | 0.9% | 1,177 | 0.9% | 22,922 | 137,012 | |||||||
| Total R vote: 55,180 (40.3%) Total D vote: 78,102 (57.0%) Total Other vote: 3,730 (2.7%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $1,144,629 | $1,069,603 | $1,085,811 | $0 | |||||||||||||||
| Total Receipts: | $1,092,115 | $1,095,049 | $1,082,083 | $0 | |||||||||||||||
| Cash on Hand: | $28,407 | $25,443 | $262 | $0 | |||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | $0 | |||||||||||||||
| Loans by Candidate: | $50,000 | $52,000 | $980,689 | $0 | |||||||||||||||
| Total Individual Contributions: | $454,599 | $728,510 | $91,037 | $0 | |||||||||||||||
| Party Contributions: | $14,519 | $9,500 | $0 | $0 | |||||||||||||||
| Other Committee Contributions: | $548,705 | $275,218 | $7,810 | $0 | |||||||||||||||
| Transfers from Other Committees: | $0 | $10,039 | $0 | $0 | |||||||||||||||
| Independent Expenditures Supporting: | $0 | $11,672 | $0 | $0 | |||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Independent Expenditures: | $0 | $11,672 | $0 | $0 | |||||||||||||||
| Net Spending: | $1,144,629 | $1,081,275 | $1,085,811 | $0 | |||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
|
Other candidates included: Leonard Marshall (NJ Conservative), 1,177 votes |
Campaign finance data for this election**:
| Frank Pallone* | |
| Total Disbursements: | $1,144,629 |
| Total Receipts: | $1,092,115 |
| Cash on Hand: | $28,407 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $50,000 |
| Individual Contributions: | $454,599 |
| Party Contributions: | $14,519 |
| Other Committee Contributions: | $548,705 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $1,144,629 |
| Mike Ferguson | |
| Total Disbursements: | $1,069,603 |
| Total Receipts: | $1,095,049 |
| Cash on Hand: | $25,443 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $52,000 |
| Individual Contributions: | $728,510 |
| Party Contributions: | $9,500 |
| Other Committee Contributions: | $275,218 |
| Other Committee Transfers: | $10,039 |
| Indep. Expenditures Supporting: | $11,672 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $11,672 |
| Net Spending: | $1,081,275 |
| Carl Mayer | |
| Total Disbursements: | $1,085,811 |
| Total Receipts: | $1,082,083 |
| Cash on Hand: | $262 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $980,689 |
| Individual Contributions: | $91,037 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $7,810 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $1,085,811 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NJ/06/1998
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Mike Ferguson | 4,905 | 100.0% | $1,069,603 |
| TOTAL VOTES | 4,905 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Frank Pallone* | 9,918 | 100.0% | $1,144,629 |
| TOTAL VOTES | 9,918 | |||