| County | Frank Pallone* (D) |
Paul Kapalko (R) |
Richard McKean (I) |
Bill Stewart (Libertarian) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 77,866 | 49.1% | 73,696 | 46.5% | 4,377 | 2.8% | 1,833 | 1.2% | 871 | 0.5% | 4,170 | 158,643 | |||||||
| Total R vote: 73,696 (46.5%) Total D vote: 77,866 (49.1%) Total Other vote: 7,081 (4.5%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $634,109 | $119,383 | $0 | $0 | |||||||||||||||
| Total Receipts: | $632,450 | $127,676 | $0 | $0 | |||||||||||||||
| Cash on Hand: | $761 | $1,762 | $0 | $0 | |||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | $0 | |||||||||||||||
| Loans by Candidate: | $10,000 | $0 | $0 | $0 | |||||||||||||||
| Total Individual Contributions: | $206,434 | $101,837 | $0 | $0 | |||||||||||||||
| Party Contributions: | $5,000 | $13,937 | $0 | $0 | |||||||||||||||
| Other Committee Contributions: | $394,464 | $11,150 | $0 | $0 | |||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Supporting: | $6,640 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Opposing: | $19 | $0 | $0 | $0 | |||||||||||||||
| Net Independent Expenditures: | $6,621 | $0 | $0 | $0 | |||||||||||||||
| Net Spending: | $640,730 | $119,383 | $0 | $0 | |||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
|
Other candidates included: Joseph Plonski (Populist), 871 votes |
Campaign finance data for this election**:
| Frank Pallone* | |
| Total Disbursements: | $634,109 |
| Total Receipts: | $632,450 |
| Cash on Hand: | $761 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $10,000 |
| Individual Contributions: | $206,434 |
| Party Contributions: | $5,000 |
| Other Committee Contributions: | $394,464 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $6,640 |
| Indep. Expenditures Opposing: | $19 |
| Net Independent Expenditures: | $6,621 |
| Net Spending: | $640,730 |
| Paul Kapalko | |
| Total Disbursements: | $119,383 |
| Total Receipts: | $127,676 |
| Cash on Hand: | $1,762 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $101,837 |
| Party Contributions: | $13,937 |
| Other Committee Contributions: | $11,150 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $119,383 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NJ/03/1990
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Paul Kapalko | 10,870 | 100.0% | $119,383 |
| TOTAL VOTES | 10,870 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Frank Pallone* | 12,544 | 80.2% | $634,109 |
| 2 | Pat Daly | 2,555 | 16.3% | |
| 3 | Irwin Zucker | 551 | 3.5% | |
| TOTAL VOTES | 15,650 | |||