| County | Frank Pallone (D) |
Joe Azzolina (R) |
Laura Stewart (Libertarian) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 116,988 | 52.0% | 106,489 | 47.3% | 1,713 | 0.8% | 0 | 0.0% | 10,499 | 225,190 | |||||||||
| Total R vote: 106,489 (47.3%) Total D vote: 116,988 (52.0%) Total Other vote: 1,713 (0.8%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $680,647 | $981,865 | $0 | ||||||||||||||||
| Total Receipts: | $681,073 | $998,854 | $300 | ||||||||||||||||
| Cash on Hand: | $2,423 | $12,987 | $300 | ||||||||||||||||
| Contributions by Candidate: | $25 | $0 | $300 | ||||||||||||||||
| Loans by Candidate: | $0 | $319,750 | $0 | ||||||||||||||||
| Total Individual Contributions: | $204,840 | $490,113 | $0 | ||||||||||||||||
| Party Contributions: | $12,500 | $34,251 | $0 | ||||||||||||||||
| Other Committee Contributions: | $437,739 | $137,800 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $4,070 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $4,070 | $0 | $0 | ||||||||||||||||
| Net Spending: | $684,717 | $981,865 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Frank Pallone | |
| Total Disbursements: | $680,647 |
| Total Receipts: | $681,073 |
| Cash on Hand: | $2,423 |
| Candidate Contributions: | $25 |
| Candidate Loans: | $0 |
| Individual Contributions: | $204,840 |
| Party Contributions: | $12,500 |
| Other Committee Contributions: | $437,739 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $4,070 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $4,070 |
| Net Spending: | $684,717 |
| Joe Azzolina | |
| Total Disbursements: | $981,865 |
| Total Receipts: | $998,854 |
| Cash on Hand: | $12,987 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $319,750 |
| Individual Contributions: | $490,113 |
| Party Contributions: | $34,251 |
| Other Committee Contributions: | $137,800 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $981,865 |
| Laura Stewart | |
| Total Disbursements: | $0 |
| Total Receipts: | $300 |
| Cash on Hand: | $300 |
| Candidate Contributions: | $300 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $0 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NJ/03/1988
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Republican primary | ||||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Democrat primary | ||||