| County | Frank Pallone (D) |
Joe Azzolina (R) |
Laura Stewart (Libertarian) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 117,024 | 51.6% | 107,479 | 47.4% | 2,107 | 0.9% | 0 | 0.0% | 9,545 | 226,610 | |||||||||
| Total R vote: 107,479 (47.4%) Total D vote: 117,024 (51.6%) Total Other vote: 2,107 (0.9%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $680,647 | $981,865 | $0 | ||||||||||||||||
| Total Receipts: | $681,073 | $998,854 | $300 | ||||||||||||||||
| Cash on Hand: | $2,423 | $12,987 | $300 | ||||||||||||||||
| Contributions by Candidate: | $25 | $0 | $300 | ||||||||||||||||
| Loans by Candidate: | $0 | $319,750 | $0 | ||||||||||||||||
| Total Individual Contributions: | $204,840 | $490,113 | $0 | ||||||||||||||||
| Party Contributions: | $12,500 | $34,251 | $0 | ||||||||||||||||
| Other Committee Contributions: | $437,739 | $137,800 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $4,070 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $4,070 | $0 | $0 | ||||||||||||||||
| Net Spending: | $684,717 | $981,865 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Frank Pallone | |
| Total Disbursements: | $680,647 |
| Total Receipts: | $681,073 |
| Cash on Hand: | $2,423 |
| Candidate Contributions: | $25 |
| Candidate Loans: | $0 |
| Individual Contributions: | $204,840 |
| Party Contributions: | $12,500 |
| Other Committee Contributions: | $437,739 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $4,070 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $4,070 |
| Net Spending: | $684,717 |
| Joe Azzolina | |
| Total Disbursements: | $981,865 |
| Total Receipts: | $998,854 |
| Cash on Hand: | $12,987 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $319,750 |
| Individual Contributions: | $490,113 |
| Party Contributions: | $34,251 |
| Other Committee Contributions: | $137,800 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $981,865 |
| Laura Stewart | |
| Total Disbursements: | $0 |
| Total Receipts: | $300 |
| Cash on Hand: | $300 |
| Candidate Contributions: | $300 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $0 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NJ/03/1988
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Joe Azzolina | 15,433 | 66.9% | $981,865 |
| 2 | Brian Kennedy | 3,251 | 14.1% | $39,833 |
| 3 | Scott Colabella | 1,789 | 7.8% | $30,850 |
| 4 | Brian Rechten | 1,587 | 6.9% | $14,802 |
| 5 | John Whalen | 1,000 | 4.3% | |
| TOTAL VOTES | 23,060 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Frank Pallone | 24,105 | 100.0% | $680,647 |
| TOTAL VOTES | 24,105 | |||