| County | Ann McLane Kuster* (D) |
Robert Burns (R) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belknap County (pt.) | 939 | 47.6% | 1,028 | 52.2% | 4 | 0.2% | -89 | 1,971 | |||||||||||
| Carroll County (pt.) | 1,373 | 66.9% | 679 | 33.1% | 0 | 0.0% | 694 | 2,052 | |||||||||||
| Cheshire County | 20,390 | 60.3% | 13,358 | 39.5% | 54 | 0.2% | 7,032 | 33,802 | |||||||||||
| Coos County | 6,224 | 48.7% | 6,541 | 51.2% | 19 | 0.1% | -317 | 12,784 | |||||||||||
| Grafton County | 27,047 | 63.6% | 15,468 | 36.3% | 39 | 0.1% | 11,579 | 42,554 | |||||||||||
| Hillsborough County (pt.) | 55,238 | 53.9% | 47,099 | 46.0% | 101 | 0.1% | 8,139 | 102,438 | |||||||||||
| Merrimack County (pt.) | 37,102 | 58.2% | 26,584 | 41.7% | 104 | 0.2% | 10,518 | 63,790 | |||||||||||
| Rockingham County (pt.) | 13,080 | 44.9% | 16,016 | 55.0% | 30 | 0.1% | -2,936 | 29,126 | |||||||||||
| Sullivan County | 10,243 | 53.7% | 8,806 | 46.2% | 18 | 0.1% | 1,437 | 19,067 | |||||||||||
| TOTAL | 171,636 | 55.8% | 135,579 | 44.1% | 369 | 0.1% | 36,057 | 307,584 | |||||||||||
| Total R vote: 135,579 (44.1%) Total D vote: 171,636 (55.8%) Total Other vote: 369 (0.1%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $5,376,562 | $399,327 | |||||||||||||||||
| Total Receipts: | $4,449,614 | $401,645 | |||||||||||||||||
| Cash on Hand: | $146,137 | $2,318 | |||||||||||||||||
| Contributions by Candidate: | $0 | $1,350 | |||||||||||||||||
| Loans by Candidate: | $0 | $150,500 | |||||||||||||||||
| Total Individual Contributions: | $2,642,134 | $176,619 | |||||||||||||||||
| Party Contributions: | $19,904 | $0 | |||||||||||||||||
| Other Committee Contributions: | $1,685,163 | $24,500 | |||||||||||||||||
| Transfers from Other Committees: | $68,791 | $48,676 | |||||||||||||||||
| Independent Expenditures Supporting: | $346,474 | $2 | |||||||||||||||||
| Independent Expenditures Opposing: | $50,000 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $296,474 | $2 | |||||||||||||||||
| Net Spending: | $5,673,036 | $399,329 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Ann McLane Kuster* | |
| Total Disbursements: | $5,376,562 |
| Total Receipts: | $4,449,614 |
| Cash on Hand: | $146,137 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $2,642,134 |
| Party Contributions: | $19,904 |
| Other Committee Contributions: | $1,685,163 |
| Other Committee Transfers: | $68,791 |
| Indep. Expenditures Supporting: | $346,474 |
| Indep. Expenditures Opposing: | $50,000 |
| Net Independent Expenditures: | $296,474 |
| Net Spending: | $5,673,036 |
| Robert Burns | |
| Total Disbursements: | $399,327 |
| Total Receipts: | $401,645 |
| Cash on Hand: | $2,318 |
| Candidate Contributions: | $1,350 |
| Candidate Loans: | $150,500 |
| Individual Contributions: | $176,619 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $24,500 |
| Other Committee Transfers: | $48,676 |
| Indep. Expenditures Supporting: | $2 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $2 |
| Net Spending: | $399,329 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NH/02/2022
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Robert Burns | 21,065 | 33.0% | $399,327 |
| 2 | George Hansel | 19,024 | 29.8% | $447,108 |
| 3 | Lily Tang Williams | 15,729 | 24.6% | $155,282 |
| 4 | Scott Black | 2,211 | 3.5% | |
| 5 | Jay Mercer | 2,085 | 3.3% | |
| 6 | Dean Poirier | 2,047 | 3.2% | |
| 7 | Michael Callis | 1,133 | 1.8% | |
| Other | 574 | 0.9% | ||
| TOTAL VOTES | 63,868 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Ann McLane Kuster* | 48,630 | 99.3% | $5,376,562 |
| Other | 324 | 0.7% | ||
| TOTAL VOTES | 48,954 | |||