| County | Ann McLane Kuster* (D) |
Steve Negron (R) |
Justin O'Donnell (Libertarian) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belknap County (pt.) | 291 | 47.8% | 304 | 49.9% | 13 | 2.1% | 1 | 0.2% | -13 | 609 | |||||||||
| Cheshire County | 19,784 | 61.2% | 11,830 | 36.6% | 709 | 2.2% | 11 | 0.0% | 7,954 | 32,334 | |||||||||
| Coos County | 6,008 | 53.5% | 4,971 | 44.2% | 257 | 2.3% | 3 | 0.0% | 1,037 | 11,239 | |||||||||
| Grafton County (pt.) | 24,779 | 64.5% | 12,820 | 33.3% | 828 | 2.2% | 14 | 0.0% | 11,959 | 38,441 | |||||||||
| Hillsborough County (pt.) | 50,255 | 52.7% | 42,961 | 45.0% | 2,155 | 2.3% | 56 | 0.1% | 7,294 | 95,427 | |||||||||
| Merrimack County (pt.) | 33,623 | 57.2% | 23,823 | 40.5% | 1,268 | 2.2% | 54 | 0.1% | 9,800 | 58,768 | |||||||||
| Rockingham County (pt.) | 11,418 | 44.4% | 13,728 | 53.4% | 570 | 2.2% | 8 | 0.0% | -2,310 | 25,724 | |||||||||
| Sullivan County | 9,200 | 53.6% | 7,553 | 44.0% | 406 | 2.4% | 4 | 0.0% | 1,647 | 17,163 | |||||||||
| TOTAL | 155,358 | 55.5% | 117,990 | 42.2% | 6,206 | 2.2% | 151 | 0.1% | 37,368 | 279,705 | |||||||||
| Total R vote: 117,990 (42.2%) Total D vote: 155,358 (55.5%) Total Other vote: 6,357 (2.3%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $3,357,381 | $454,910 | $0 | ||||||||||||||||
| Total Receipts: | $3,372,279 | $461,905 | $0 | ||||||||||||||||
| Cash on Hand: | $1,083,326 | $6,994 | $0 | ||||||||||||||||
| Contributions by Candidate: | $0 | $40,172 | $0 | ||||||||||||||||
| Loans by Candidate: | $0 | $227,875 | $0 | ||||||||||||||||
| Total Individual Contributions: | $2,139,892 | $174,840 | $0 | ||||||||||||||||
| Party Contributions: | $3,526 | $100 | $0 | ||||||||||||||||
| Other Committee Contributions: | $1,161,583 | $10,900 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $46,715 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $2,438 | $3,251 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $2,438 | $3,251 | $0 | ||||||||||||||||
| Net Spending: | $3,359,819 | $458,161 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Ann McLane Kuster* | |
| Total Disbursements: | $3,357,381 |
| Total Receipts: | $3,372,279 |
| Cash on Hand: | $1,083,326 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $2,139,892 |
| Party Contributions: | $3,526 |
| Other Committee Contributions: | $1,161,583 |
| Other Committee Transfers: | $46,715 |
| Indep. Expenditures Supporting: | $2,438 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $2,438 |
| Net Spending: | $3,359,819 |
| Steve Negron | |
| Total Disbursements: | $454,910 |
| Total Receipts: | $461,905 |
| Cash on Hand: | $6,994 |
| Candidate Contributions: | $40,172 |
| Candidate Loans: | $227,875 |
| Individual Contributions: | $174,840 |
| Party Contributions: | $100 |
| Other Committee Contributions: | $10,900 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $3,251 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $3,251 |
| Net Spending: | $458,161 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NH/02/2018
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Steve Negron | 11,195 | 25.9% | $454,910 |
| 2 | Stewart Levenson | 10,952 | 25.3% | $514,562 |
| 3 | Lynne Blankenbeker | 9,858 | 22.8% | $133,498 |
| 4 | Robert Burns | 6,802 | 15.7% | $43,113 |
| 5 | Brian Belanger | 2,421 | 5.6% | |
| 6 | Jay Mercer | 1,234 | 2.9% | |
| 7 | Gerard Beloin | 630 | 1.5% | |
| Other | 137 | 0.3% | ||
| TOTAL VOTES | 43,229 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Ann McLane Kuster* | 55,955 | 99.1% | $3,357,381 |
| Other | 513 | 0.9% | ||
| TOTAL VOTES | 56,468 | |||