| County | Turnout | Bob Smith (R) |
John Durkin (D) |
John Elsnau (Libertarian) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belknap | 42% | 10,648 | 69.8% | 4,119 | 27.0% | 453 | 3.0% | 32 | 0.2% | 6,529 | 15,252 | ||||||||
| Carroll | 47% | 9,128 | 72.1% | 3,188 | 25.2% | 333 | 2.6% | 4 | 0.0% | 5,940 | 12,653 | ||||||||
| Cheshire | 32% | 9,569 | 56.7% | 6,707 | 39.7% | 589 | 3.5% | 12 | 0.1% | 2,862 | 16,877 | ||||||||
| Coos | 33% | 5,416 | 62.2% | 3,168 | 36.4% | 111 | 1.3% | 11 | 0.1% | 2,248 | 8,706 | ||||||||
| Grafton | 34% | 12,377 | 63.5% | 6,554 | 33.6% | 488 | 2.5% | 62 | 0.3% | 5,823 | 19,481 | ||||||||
| Hillsborough | 35% | 58,129 | 67.3% | 25,033 | 29.0% | 3,085 | 3.6% | 131 | 0.2% | 33,096 | 86,378 | ||||||||
| Merrimack | 38% | 21,116 | 61.8% | 11,602 | 34.0% | 1,265 | 3.7% | 174 | 0.5% | 9,514 | 34,157 | ||||||||
| Rockingham | 35% | 41,818 | 66.4% | 18,691 | 29.7% | 2,413 | 3.8% | 87 | 0.1% | 23,127 | 63,009 | ||||||||
| Strafford | 30% | 15,157 | 62.6% | 8,257 | 34.1% | 741 | 3.1% | 41 | 0.2% | 6,900 | 24,196 | ||||||||
| Sullivan | 37% | 6,434 | 60.2% | 3,990 | 37.3% | 239 | 2.2% | 31 | 0.3% | 2,444 | 10,694 | ||||||||
| TOTAL | 35% | 189,792 | 65.1% | 91,299 | 31.3% | 9,717 | 3.3% | 585 | 0.2% | 98,493 | 291,393 | ||||||||
| Total R vote: 189,792 (65.1%) Total D vote: 91,299 (31.3%) Total Other vote: 10,302 (3.5%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $1,420,172 | $325,760 | $0 | ||||||||||||||||
| Total Receipts: | $1,509,288 | $340,025 | $0 | ||||||||||||||||
| Cash on Hand: | $89,118 | $0 | $0 | ||||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Loans by Candidate: | $0 | $127,750 | $0 | ||||||||||||||||
| Total Individual Contributions: | $660,116 | $194,164 | $0 | ||||||||||||||||
| Party Contributions: | $29,960 | $17,500 | $0 | ||||||||||||||||
| Other Committee Contributions: | $663,400 | $0 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $132,665 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $516,008 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $19 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $515,989 | $0 | $0 | ||||||||||||||||
| Net Spending: | $1,936,161 | $325,760 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
| 1990 Senate class 2, Belknap County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | Bob Smith (R) | 10,648 | 69.8% | John Durkin (D) | 4,119 | 27.0% | John Elsnau (Lbt) | 453 | 3.0% |
| TOTAL | 15,252 | ||||||||
| |||||||||
| 1990 Senate class 2, Carroll County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | Bob Smith (R) | 9,128 | 72.1% | John Durkin (D) | 3,188 | 25.2% | John Elsnau (Lbt) | 333 | 2.6% |
| TOTAL | 12,653 | ||||||||
| |||||||||
| 1990 Senate class 2, Cheshire County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | Bob Smith (R) | 9,569 | 56.7% | John Durkin (D) | 6,707 | 39.7% | John Elsnau (Lbt) | 589 | 3.5% |
| TOTAL | 16,877 | ||||||||
| |||||||||
| 1990 Senate class 2, Coos County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | Bob Smith (R) | 5,416 | 62.2% | John Durkin (D) | 3,168 | 36.4% | John Elsnau (Lbt) | 111 | 1.3% |
| TOTAL | 8,706 | ||||||||
| |||||||||
| 1990 Senate class 2, Grafton County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | Bob Smith (R) | 12,377 | 63.5% | John Durkin (D) | 6,554 | 33.6% | John Elsnau (Lbt) | 488 | 2.5% |
| TOTAL | 19,481 | ||||||||
| |||||||||
| 1990 Senate class 2, Hillsborough County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | Bob Smith (R) | 58,129 | 67.3% | John Durkin (D) | 25,033 | 29.0% | John Elsnau (Lbt) | 3,085 | 3.6% |
| TOTAL | 86,378 | ||||||||
| |||||||||
| 1990 Senate class 2, Merrimack County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | Bob Smith (R) | 21,116 | 61.8% | John Durkin (D) | 11,602 | 34.0% | John Elsnau (Lbt) | 1,265 | 3.7% |
| TOTAL | 34,157 | ||||||||
| |||||||||
| 1990 Senate class 2, Rockingham County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | Bob Smith (R) | 41,818 | 66.4% | John Durkin (D) | 18,691 | 29.7% | John Elsnau (Lbt) | 2,413 | 3.8% |
| TOTAL | 63,009 | ||||||||
| |||||||||
| 1990 Senate class 2, Strafford County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | Bob Smith (R) | 15,157 | 62.6% | John Durkin (D) | 8,257 | 34.1% | John Elsnau (Lbt) | 741 | 3.1% |
| TOTAL | 24,196 | ||||||||
| |||||||||
| 1990 Senate class 2, Sullivan County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Votes | Pct | Bob Smith (R) | 6,434 | 60.2% | John Durkin (D) | 3,990 | 37.3% | John Elsnau (Lbt) | 239 | 2.2% |
| TOTAL | 10,694 | ||||||||
| |||||||||
Campaign finance data for this election**:
| Bob Smith | |
| Total Disbursements: | $1,420,172 |
| Total Receipts: | $1,509,288 |
| Cash on Hand: | $89,118 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $660,116 |
| Party Contributions: | $29,960 |
| Other Committee Contributions: | $663,400 |
| Other Committee Transfers: | $132,665 |
| Indep. Expenditures Supporting: | $516,008 |
| Indep. Expenditures Opposing: | $19 |
| Net Independent Expenditures: | $515,989 |
| Net Spending: | $1,936,161 |
| John Durkin | |
| Total Disbursements: | $325,760 |
| Total Receipts: | $340,025 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $127,750 |
| Individual Contributions: | $194,164 |
| Party Contributions: | $17,500 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $325,760 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/senate/NH/1990
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Bob Smith | 56,215 | 65.0% | $1,420,172 |
| 2 | Tom Christo | 25,286 | 29.2% | $651,723 |
| 3 | Ted deWinter | 2,768 | 3.2% | $22,138 |
| 4 | Ewing Smith | 2,009 | 2.3% | |
| Other | 208 | 0.2% | ||
| TOTAL VOTES | 86,486 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | John Durkin | 20,222 | 41.4% | $325,760 |
| 2 | James Donchess | 15,205 | 31.1% | $317,235 |
| 3 | John Rauh | 12,935 | 26.5% | $958,377 |
| Other | 523 | 1.1% | ||
| TOTAL VOTES | 48,885 | |||