| County | Virginia Foxx* (R) |
David Brown (D) |
Jeff Gregory (Constitution) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander County | 15,567 | 77.9% | 3,996 | 20.0% | 433 | 2.2% | 0 | 0.0% | 11,571 | 19,996 | |||||||||
| Alleghany County | 4,549 | 75.3% | 1,380 | 22.8% | 112 | 1.9% | 0 | 0.0% | 3,169 | 6,041 | |||||||||
| Ashe County | 11,270 | 71.8% | 4,086 | 26.0% | 345 | 2.2% | 0 | 0.0% | 7,184 | 15,701 | |||||||||
| Burke County | 30,222 | 68.9% | 12,896 | 29.4% | 770 | 1.8% | 0 | 0.0% | 17,326 | 43,888 | |||||||||
| Caldwell County | 31,549 | 75.0% | 9,823 | 23.4% | 695 | 1.7% | 0 | 0.0% | 21,726 | 42,067 | |||||||||
| Catawba County (pt.) | 6,673 | 66.0% | 3,307 | 32.7% | 132 | 1.3% | 0 | 0.0% | 3,366 | 10,112 | |||||||||
| Cleveland County | 32,270 | 64.3% | 16,647 | 33.2% | 1,285 | 2.6% | 0 | 0.0% | 15,623 | 50,202 | |||||||||
| Gaston County | 69,147 | 62.9% | 38,899 | 35.4% | 1,954 | 1.8% | 0 | 0.0% | 30,248 | 110,000 | |||||||||
| Rutherford County (pt.) | 14,858 | 72.7% | 5,199 | 25.4% | 391 | 1.9% | 0 | 0.0% | 9,659 | 20,448 | |||||||||
| Watauga County | 14,693 | 46.4% | 16,378 | 51.7% | 591 | 1.9% | 0 | 0.0% | -1,685 | 31,662 | |||||||||
| Wilkes County | 27,045 | 77.0% | 7,235 | 20.6% | 847 | 2.4% | 0 | 0.0% | 19,810 | 35,127 | |||||||||
| TOTAL | 257,843 | 66.9% | 119,846 | 31.1% | 7,555 | 2.0% | 0 | 0.0% | 137,997 | 385,244 | |||||||||
| Total R vote: 257,843 (66.9%) Total D vote: 119,846 (31.1%) Total Other vote: 7,555 (2.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $1,963,676 | $60,667 | $0 | ||||||||||||||||
| Total Receipts: | $1,877,434 | $61,596 | $0 | ||||||||||||||||
| Cash on Hand: | $2,340,883 | $-228 | $0 | ||||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Loans by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Total Individual Contributions: | $1,057,839 | $56,557 | $0 | ||||||||||||||||
| Party Contributions: | $150 | $887 | $0 | ||||||||||||||||
| Other Committee Contributions: | $808,950 | $4,000 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $6,620 | $150 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $9,559 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $9,559 | $0 | $0 | ||||||||||||||||
| Net Spending: | $1,973,235 | $60,667 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Virginia Foxx* | |
| Total Disbursements: | $1,963,676 |
| Total Receipts: | $1,877,434 |
| Cash on Hand: | $2,340,883 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $1,057,839 |
| Party Contributions: | $150 |
| Other Committee Contributions: | $808,950 |
| Other Committee Transfers: | $6,620 |
| Indep. Expenditures Supporting: | $9,559 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $9,559 |
| Net Spending: | $1,973,235 |
| David Brown | |
| Total Disbursements: | $60,667 |
| Total Receipts: | $61,596 |
| Cash on Hand: | $-228 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $56,557 |
| Party Contributions: | $887 |
| Other Committee Contributions: | $4,000 |
| Other Committee Transfers: | $150 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $60,667 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NC/05/2020
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Republican primary | ||||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | David Brown | 34,339 | 68.0% | $60,667 |
| 2 | Eric Hughes | 16,139 | 32.0% | |
| TOTAL VOTES | 50,478 | |||