| County | Virginia Foxx (R) |
Jim Harrell (D) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander County | 10,129 | 65.6% | 5,316 | 34.4% | 0 | 0.0% | 4,813 | 15,445 | |||||||||||
| Alleghany County | 2,423 | 52.6% | 2,183 | 47.4% | 0 | 0.0% | 240 | 4,606 | |||||||||||
| Ashe County | 7,583 | 64.0% | 4,271 | 36.0% | 0 | 0.0% | 3,312 | 11,854 | |||||||||||
| Davie County | 11,280 | 68.5% | 5,189 | 31.5% | 0 | 0.0% | 6,091 | 16,469 | |||||||||||
| Forsyth County (pt.) | 53,566 | 57.6% | 39,459 | 42.4% | 0 | 0.0% | 14,107 | 93,025 | |||||||||||
| Iredell County (pt.) | 16,786 | 60.5% | 10,960 | 39.5% | 0 | 0.0% | 5,826 | 27,746 | |||||||||||
| Rockingham County (pt.) | 2,993 | 67.2% | 1,459 | 32.8% | 0 | 0.0% | 1,534 | 4,452 | |||||||||||
| Stokes County | 11,949 | 60.9% | 7,663 | 39.1% | 0 | 0.0% | 4,286 | 19,612 | |||||||||||
| Surry County | 13,023 | 52.0% | 12,009 | 48.0% | 0 | 0.0% | 1,014 | 25,032 | |||||||||||
| Watauga County | 12,827 | 54.6% | 10,655 | 45.4% | 0 | 0.0% | 2,172 | 23,482 | |||||||||||
| Wilkes County | 16,074 | 58.7% | 11,316 | 41.3% | 0 | 0.0% | 4,758 | 27,390 | |||||||||||
| Yadkin County | 8,913 | 56.8% | 6,791 | 43.2% | 0 | 0.0% | 2,122 | 15,704 | |||||||||||
| TOTAL | 167,546 | 58.8% | 117,271 | 41.2% | 0 | 0.0% | 50,275 | 284,817 | |||||||||||
| Total R vote: 167,546 (58.8%) Total D vote: 117,271 (41.2%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $1,182,136 | $383,580 | |||||||||||||||||
| Total Receipts: | $1,254,849 | $383,580 | |||||||||||||||||
| Cash on Hand: | $71,341 | $0 | |||||||||||||||||
| Contributions by Candidate: | $50,000 | $6,735 | |||||||||||||||||
| Loans by Candidate: | $125,000 | $17,634 | |||||||||||||||||
| Total Individual Contributions: | $685,657 | $229,562 | |||||||||||||||||
| Party Contributions: | $0 | $71,400 | |||||||||||||||||
| Other Committee Contributions: | $391,464 | $58,247 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $0 | $93,346 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $0 | $93,346 | |||||||||||||||||
| Net Spending: | $1,182,136 | $476,926 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Virginia Foxx | |
| Total Disbursements: | $1,182,136 |
| Total Receipts: | $1,254,849 |
| Cash on Hand: | $71,341 |
| Candidate Contributions: | $50,000 |
| Candidate Loans: | $125,000 |
| Individual Contributions: | $685,657 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $391,464 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $1,182,136 |
| Jim Harrell | |
| Total Disbursements: | $383,580 |
| Total Receipts: | $383,580 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $6,735 |
| Candidate Loans: | $17,634 |
| Individual Contributions: | $229,562 |
| Party Contributions: | $71,400 |
| Other Committee Contributions: | $58,247 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $93,346 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $93,346 |
| Net Spending: | $476,926 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/NC/05/2004
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Vernon Robinson | 13,824 | 23.6% | $2,783,687 |
| 2 | Virginia Foxx | 13,119 | 22.4% | $1,182,136 |
| 3 | Ed Broyhill | 12,608 | 21.5% | $2,010,311 |
| 4 | Jay Helvey | 8,517 | 14.5% | $1,533,257 |
| 5 | Nathan Tabor | 7,660 | 13.1% | $761,835 |
| 6 | Joe Byrd | 1,457 | 2.5% | $24,392 |
| 7 | Edward Powell | 969 | 1.7% | $38,850 |
| 8 | David Van Hoy | 473 | 0.8% | $18,054 |
| TOTAL VOTES | 58,627 | |||
| Republican Runoff | ||||
| 1 | Virginia Foxx | 23,092 | 54.6% | |
| 2 | Vernon Robinson | 19,201 | 45.4% | |
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Jim Harrell | 17,481 | 73.3% | $383,580 |
| 2 | Roger Kirkman | 3,784 | 15.9% | |
| 3 | Andrew Winfrey | 2,574 | 10.8% | $1,513 |
| TOTAL VOTES | 23,839 | |||