| County | Fred Upton* (R) |
Clarence Annen (D) |
Glenn Whitt (Libertarian) |
Ken Asmus (Natural Law) |
Other | Margin | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegan County (pt.) | 3,106 | 68.6% | 1,352 | 29.9% | 48 | 1.1% | 19 | 0.4% | 0 | 0.0% | 1,754 | 4,525 | |||||||
| Berrien County | 31,114 | 74.7% | 9,721 | 23.3% | 561 | 1.3% | 211 | 0.5% | 40 | 0.1% | 21,393 | 41,647 | |||||||
| Cass County | 8,788 | 70.5% | 3,490 | 28.0% | 102 | 0.8% | 83 | 0.7% | 6 | 0.0% | 5,298 | 12,469 | |||||||
| Kalamazoo County | 45,702 | 66.3% | 21,712 | 31.5% | 840 | 1.2% | 644 | 0.9% | 0 | 0.0% | 23,990 | 68,898 | |||||||
| St. Joseph County | 11,060 | 75.9% | 3,334 | 22.9% | 125 | 0.9% | 52 | 0.4% | 0 | 0.0% | 7,726 | 14,571 | |||||||
| Van Buren County | 13,522 | 69.3% | 5,749 | 29.5% | 157 | 0.8% | 82 | 0.4% | 7 | 0.0% | 7,773 | 19,517 | |||||||
| TOTAL | 113,292 | 70.1% | 45,358 | 28.1% | 1,833 | 1.1% | 1,091 | 0.7% | 53 | 0.0% | 67,934 | 161,627 | |||||||
| Total R vote: 113,292 (70.1%) Total D vote: 45,358 (28.1%) Total Other vote: 2,977 (1.8%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $600,617 | $19,691 | $0 | $0 | |||||||||||||||
| Total Receipts: | $658,332 | $17,678 | $0 | $0 | |||||||||||||||
| Cash on Hand: | $352,643 | $312 | $0 | $0 | |||||||||||||||
| Contributions by Candidate: | $370 | $3 | $0 | $0 | |||||||||||||||
| Loans by Candidate: | $0 | $1,000 | $0 | $0 | |||||||||||||||
| Total Individual Contributions: | $328,956 | $4,463 | $0 | $0 | |||||||||||||||
| Party Contributions: | $447 | $200 | $0 | $0 | |||||||||||||||
| Other Committee Contributions: | $288,596 | $12,000 | $0 | $0 | |||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | $0 | $0 | |||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Independent Expenditures: | $0 | $0 | $0 | $0 | |||||||||||||||
| Net Spending: | $600,617 | $19,691 | $0 | $0 | |||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Fred Upton* | |
| Total Disbursements: | $600,617 |
| Total Receipts: | $658,332 |
| Cash on Hand: | $352,643 |
| Candidate Contributions: | $370 |
| Candidate Loans: | $0 |
| Individual Contributions: | $328,956 |
| Party Contributions: | $447 |
| Other Committee Contributions: | $288,596 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $600,617 |
| Clarence Annen | |
| Total Disbursements: | $19,691 |
| Total Receipts: | $17,678 |
| Cash on Hand: | $312 |
| Candidate Contributions: | $3 |
| Candidate Loans: | $1,000 |
| Individual Contributions: | $4,463 |
| Party Contributions: | $200 |
| Other Committee Contributions: | $12,000 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $19,691 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/MI/06/1998
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Fred Upton* | 43,881 | 100.0% | $600,617 |
| TOTAL VOTES | 43,881 | |||