| County | Fred Upton* (R) |
Joanne McFarland (D) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 75,850 | 57.8% | 55,449 | 42.2% | 3 | 0.0% | 20,401 | 131,302 | |||||||||||
| Total R vote: 75,850 (57.8%) Total D vote: 55,449 (42.2%) Total Other vote: 3 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $503,164 | $86,479 | |||||||||||||||||
| Total Receipts: | $445,881 | $89,456 | |||||||||||||||||
| Cash on Hand: | $42,144 | $1,012 | |||||||||||||||||
| Contributions by Candidate: | $0 | $500 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $274,857 | $21,139 | |||||||||||||||||
| Party Contributions: | $2,200 | $18,200 | |||||||||||||||||
| Other Committee Contributions: | $152,654 | $50,600 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $0 | $137 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $0 | $137 | |||||||||||||||||
| Net Spending: | $503,164 | $86,616 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Fred Upton* | |
| Total Disbursements: | $503,164 |
| Total Receipts: | $445,881 |
| Cash on Hand: | $42,144 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $274,857 |
| Party Contributions: | $2,200 |
| Other Committee Contributions: | $152,654 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $503,164 |
| Joanne McFarland | |
| Total Disbursements: | $86,479 |
| Total Receipts: | $89,456 |
| Cash on Hand: | $1,012 |
| Candidate Contributions: | $500 |
| Candidate Loans: | $0 |
| Individual Contributions: | $21,139 |
| Party Contributions: | $18,200 |
| Other Committee Contributions: | $50,600 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $137 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $137 |
| Net Spending: | $86,616 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/MI/04/1990
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Fred Upton* | 29,480 | 63.2% | $503,164 |
| 2 | Ed Fredricks | 17,140 | 36.8% | $63,902 |
| TOTAL VOTES | 46,620 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Joanne McFarland | 6,019 | 100.0% | $86,479 |
| TOTAL VOTES | 6,019 | |||