| County | Ben Cardin* (D) |
Robert Duckworth (R) |
Patsy Allen (Green) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel County (pt.) | 52,959 | 49.6% | 50,858 | 47.7% | 2,769 | 2.6% | 91 | 0.1% | 2,101 | 106,677 | |||||||||
| Baltimore city (pt.) | 45,348 | 78.1% | 10,524 | 18.1% | 2,153 | 3.7% | 42 | 0.1% | 34,824 | 58,067 | |||||||||
| Baltimore County (pt.) | 59,842 | 69.8% | 23,795 | 27.8% | 1,995 | 2.3% | 78 | 0.1% | 36,047 | 85,710 | |||||||||
| Howard County (pt.) | 23,917 | 65.1% | 11,831 | 32.2% | 978 | 2.7% | 39 | 0.1% | 12,086 | 36,765 | |||||||||
| TOTAL | 182,066 | 63.4% | 97,008 | 33.8% | 7,895 | 2.8% | 0 | 0.0% | 85,058 | 286,969 | |||||||||
| Total R vote: 97,008 (33.8%) Total D vote: 182,066 (63.4%) Total Other vote: 7,895 (2.8%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $1,023,112 | $0 | $0 | ||||||||||||||||
| Total Receipts: | $941,430 | $0 | $0 | ||||||||||||||||
| Cash on Hand: | $155,506 | $0 | $0 | ||||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Loans by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Total Individual Contributions: | $327,557 | $0 | $0 | ||||||||||||||||
| Party Contributions: | $0 | $0 | $0 | ||||||||||||||||
| Other Committee Contributions: | $588,795 | $0 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $0 | $0 | $0 | ||||||||||||||||
| Net Spending: | $1,023,112 | $0 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Ben Cardin* | |
| Total Disbursements: | $1,023,112 |
| Total Receipts: | $941,430 |
| Cash on Hand: | $155,506 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $327,557 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $588,795 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $1,023,112 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/MD/03/2004
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Robert Duckworth | 12,242 | 78.0% | |
| 2 | Rick Hoover | 2,215 | 14.1% | |
| 3 | Armand Girard | 1,245 | 7.9% | |
| TOTAL VOTES | 15,702 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Ben Cardin* | 54,398 | 89.8% | $1,023,112 |
| 2 | John Rea | 6,163 | 10.2% | |
| TOTAL VOTES | 60,561 | |||