| County | Ben Cardin* (D) |
Colin Harby (R) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel County (pt.) | 10,436 | 67.6% | 5,011 | 32.4% | 0 | 0.0% | 5,425 | 15,447 | |||||||||||
| Baltimore city (pt.) | 46,361 | 83.4% | 9,254 | 16.6% | 0 | 0.0% | 37,107 | 55,615 | |||||||||||
| Baltimore County (pt.) | 55,275 | 77.5% | 16,002 | 22.5% | 0 | 0.0% | 39,273 | 71,277 | |||||||||||
| Howard County (pt.) | 25,429 | 73.0% | 9,400 | 27.0% | 0 | 0.0% | 16,029 | 34,829 | |||||||||||
| TOTAL | 137,501 | 77.6% | 39,667 | 22.4% | 0 | 0.0% | 97,834 | 177,168 | |||||||||||
| Total R vote: 39,667 (22.4%) Total D vote: 137,501 (77.6%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $441,950 | $0 | |||||||||||||||||
| Total Receipts: | $638,615 | $0 | |||||||||||||||||
| Cash on Hand: | $284,743 | $0 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $238,343 | $0 | |||||||||||||||||
| Party Contributions: | $3,000 | $0 | |||||||||||||||||
| Other Committee Contributions: | $378,657 | $0 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $0 | $0 | |||||||||||||||||
| Net Spending: | $441,950 | $0 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Ben Cardin* | |
| Total Disbursements: | $441,950 |
| Total Receipts: | $638,615 |
| Cash on Hand: | $284,743 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $238,343 |
| Party Contributions: | $3,000 |
| Other Committee Contributions: | $378,657 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $441,950 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/MD/03/1998
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Ben Cardin* | 50,240 | 89.6% | $441,950 |
| 2 | Dan Hiegel | 5,856 | 10.4% | |
| TOTAL VOTES | 56,096 | |||