| County | Ben Cardin* (D) |
Patrick McDonough (R) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel County (pt.) | 9,724 | 56.5% | 7,489 | 43.5% | 0 | 0.0% | 2,235 | 17,213 | |||||||||||
| Baltimore city (pt.) | 42,071 | 73.3% | 15,301 | 26.7% | 0 | 0.0% | 26,770 | 57,372 | |||||||||||
| Baltimore County (pt.) | 51,634 | 66.3% | 26,219 | 33.7% | 0 | 0.0% | 25,415 | 77,853 | |||||||||||
| Howard County (pt.) | 26,775 | 65.3% | 14,220 | 34.7% | 0 | 0.0% | 12,555 | 40,995 | |||||||||||
| TOTAL | 130,204 | 67.3% | 63,229 | 32.7% | 0 | 0.0% | 66,975 | 193,433 | |||||||||||
| Total R vote: 63,229 (32.7%) Total D vote: 130,204 (67.3%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $577,270 | $0 | |||||||||||||||||
| Total Receipts: | $527,180 | $0 | |||||||||||||||||
| Cash on Hand: | $88,072 | $0 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $203,745 | $0 | |||||||||||||||||
| Party Contributions: | $600 | $0 | |||||||||||||||||
| Other Committee Contributions: | $302,907 | $0 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $0 | $0 | |||||||||||||||||
| Net Spending: | $577,270 | $0 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Ben Cardin* | |
| Total Disbursements: | $577,270 |
| Total Receipts: | $527,180 |
| Cash on Hand: | $88,072 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $203,745 |
| Party Contributions: | $600 |
| Other Committee Contributions: | $302,907 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $577,270 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/MD/03/1996
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Patrick McDonough | 12,115 | 70.3% | |
| 2 | Carroll Myers | 3,979 | 23.1% | |
| 3 | Joseph Cilipote | 1,134 | 6.6% | |
| TOTAL VOTES | 17,228 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Ben Cardin* | 34,496 | 90.3% | $577,270 |
| 2 | Dan Hiegel | 3,720 | 9.7% | |
| TOTAL VOTES | 38,216 | |||