| County | Ben Cardin* (D) |
William Bricker (R) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel County (pt.) | 11,273 | 61.2% | 7,120 | 38.7% | 21 | 0.1% | 4,153 | 18,414 | |||||||||||
| Baltimore city (pt.) | 64,427 | 82.5% | 13,645 | 17.5% | 0 | 0.0% | 50,782 | 78,072 | |||||||||||
| Baltimore County (pt.) | 59,147 | 71.1% | 24,080 | 28.9% | 0 | 0.0% | 35,067 | 83,227 | |||||||||||
| Howard County (pt.) | 28,507 | 67.0% | 14,024 | 33.0% | 11 | 0.0% | 14,483 | 42,542 | |||||||||||
| TOTAL | 163,354 | 73.5% | 58,869 | 26.5% | 32 | 0.0% | 104,485 | 222,255 | |||||||||||
| Total R vote: 58,869 (26.5%) Total D vote: 163,354 (73.5%) Total Other vote: 32 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $646,863 | $12,399 | |||||||||||||||||
| Total Receipts: | $591,234 | $12,399 | |||||||||||||||||
| Cash on Hand: | $195,084 | $0 | |||||||||||||||||
| Contributions by Candidate: | $0 | $2,376 | |||||||||||||||||
| Loans by Candidate: | $0 | $1,681 | |||||||||||||||||
| Total Individual Contributions: | $220,941 | $6,100 | |||||||||||||||||
| Party Contributions: | $0 | $200 | |||||||||||||||||
| Other Committee Contributions: | $292,553 | $521 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
| Independent Expenditures Supporting: | $40 | $0 | |||||||||||||||||
| Independent Expenditures Opposing: | $5 | $0 | |||||||||||||||||
| Net Independent Expenditures: | $35 | $0 | |||||||||||||||||
| Net Spending: | $646,898 | $12,399 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Ben Cardin* | |
| Total Disbursements: | $646,863 |
| Total Receipts: | $591,234 |
| Cash on Hand: | $195,084 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $220,941 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $292,553 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $40 |
| Indep. Expenditures Opposing: | $5 |
| Net Independent Expenditures: | $35 |
| Net Spending: | $646,898 |
| William Bricker | |
| Total Disbursements: | $12,399 |
| Total Receipts: | $12,399 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $2,376 |
| Candidate Loans: | $1,681 |
| Individual Contributions: | $6,100 |
| Party Contributions: | $200 |
| Other Committee Contributions: | $521 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $12,399 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/MD/03/1992
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | William Bricker | 3,667 | 24.2% | $12,399 |
| 2 | Mark White | 3,307 | 21.9% | |
| 3 | Christopher Bouchat | 2,659 | 17.6% | $7,177 |
| 4 | Fredric Parker | 1,885 | 12.5% | |
| 5 | Wyatt Rogers | 1,714 | 11.3% | |
| 6 | Joe Werner | 1,013 | 6.7% | |
| 7 | Edward Lerp | 890 | 5.9% | |
| TOTAL VOTES | 15,135 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Ben Cardin* | 63,793 | 84.5% | $646,863 |
| 2 | Carl Mueller | 11,707 | 15.5% | |
| TOTAL VOTES | 75,500 | |||