| County | Turnout | Alan Resnick* (D) |
Murray Abramson* (D) |
Ben Cardin* (D) |
Sol Friedman* (D) |
Other | Margin | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County data not available. | |||||||||||||||||||
| TOTAL | n/a | 24,185 | 12.4% | 23,791 | 12.2% | 23,491 | 12.1% | 23,147 | 11.9% | 99,687 | 51.3% | 394 | 194,301 | ||||||
|
SEVEN MEMBERS WERE ELECTED FROM THIS DISTRICT | |||||||||||||||||||
| Total R vote: 34,119 (17.6%) Total D vote: 160,182 (82.4%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
|
Other candidates included: Steven Sklar (D), 22,716 votes ; Walter Dean (D), 21,841 votes ; Kenneth Webster (D), 21,011 votes ; Burnett Davis (R), 6,043 votes ; John Scott (R), 5,866 votes ; Verdell Adair (R), 5,827 votes ; Thomas Mickle (R), 5,728 votes ; Samuel Barber (R), 5,590 votes ; Adelaide Sutherland (R), 5,065 votes |
| Republican Primary | |||
|---|---|---|---|
| Pos | Candidate | Votes | % |
No Republican primary | |||
| Democrat Primary | |||
|---|---|---|---|
| Pos | Candidate | Votes | % |
No Democrat primary | |||